Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
Carnival Cruise LineCCL |
-$33,000 | |
AirbnbABNB |
$49,000 | |
Royal Caribbean CruisesRCL |
$8,000 | |
TripAdvisorTRIP |
-$8,000 | |
AllegiantALGT |
-$8,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Rohit Khanna Democrat | May 29, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 28, 2024 | Buy | $15K - $50K |
Josh Gottheimer | May 20, 2024 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | May 20, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 26, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Sell | $15K - $50K |
Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 20, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Mar 12, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 12, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 12, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Feb 13, 2024 | Sell | $50K - $100K |
Joshua Gottheimer Democrat | Feb 9, 2024 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Feb 8, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 2, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Daniel Sullivan Republican | Aug 22, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 26, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Daniel Newhouse Republican | Mar 17, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 7, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 7, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 7, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 6, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 3, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 3, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 3, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 3, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 15, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 15, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Sell | $1K - $15K |
William Keating Democrat | Jan 18, 2023 | Sell | $1K - $15K |
Daniel Sullivan Republican | Jan 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Booking.com shares?
Rohit Khanna purchased Booking.com shares most recently on May 29, 2024.
Which politician has bought the most BKNG stock in the last two years?
Rohit Khanna has bought the most BKNG stock in the last 2 years, with an estimated value of $140,000.
Which politician has sold the most BKNG stock over the last two years?
Rohit Khanna has sold the most BKNG stock in the last 2 years, with an estimated value of $220,000.
What is the total value of politicians trading BKNG stock in the last 2 years?
The net value of trades by US politicians for Booking.com in the last 2 years is negative, amounting to -$91,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Booking.com's market confidence?
Over the last 2 years, insider transactions for Booking.com have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.