Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 169 0.6% |
|
|
App downloads | 79,184 0.5% |
|
|
Sentiment | 88 0% |
|
|
Webpage traffic | 496,555,000 -7.6% |
|
|
Customer reviews | 12 N/A |
|
|
Employee Rating | 83 0% |
|
|
Google Adspend | $36,222,388 -21.7% |
|
|
Google Trends | 57 -3.4% |
|
|
Linkedin Employees | 15,031 N/A |
|
|
Lobbying Cost | $61,000 0% |
|
|
Patents | 3 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 210 0% |
|
|
Facebook followers | 15,842,333 0% |
|
|
Stocktwits Mentions | 3 0% |
|
|
Stocktwits Subscribers | 16,556 0% |
|
|
Tiktok Followers | 1,000,000 N/A |
|
|
Twitter Followers | 204,300 0% |
|
|
Youtube Subscribers | 632,000 0% |
|
|
Instagram Followers | 2,929,305 0% |
|
|
News Mentions | 3 -25% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 59 0% |
|
|
Business outlook | 78 0% |
|
In the news
![]() |
Is Kiwi.com Legit? – Feedback and ReviewsNovember 30 - Zacjohnson.com |
Booking Holdings Inc. stock falls Thursday, underperforms marketNovember 30 - MarketWatch |
|
![]() |
[TARGETED] Latitude 28° Mastercard Cashbacks: Spend $75 for $20 CB at CWH, Spend $100 for $20 Cashback at MyDeal + moreNovember 29 - Ozbargain.com.au |
Where Will Booking Holdings Stock Be in 1 Year?November 29 - Yahoo |
|
BKNG, EXPE: Can AI Send Travel Stocks Higher?November 29 - TipRanks |
|
![]() |
Is JustFly Legit? – Feedback and ReviewsNovember 29 - Zacjohnson.com |
About Booking.com
Booking Holdings is the world leader in online travel and related services, provided to customers and partners in over 220 countries and territories through six primary consumer-facing brands Booking.com, priceline.com, agoda.com, Rentalcars.com,KAYAK and OpenTable.

Price | $3174.99 |
Target Price | Sign up |
Market Cap | $109B |
Dividend Yield | 0.0763 |
Industry | Travel & Leisure |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 7.34B | 3.33B | 4.02B | 2.51B | 3.53B |
Q2 '23 | 5.46B | 2.98B | 2.48B | 1.29B | 1.98B |
Q1 '23 | 3.78B | 2.65B | 1.13B | 266M | 617M |
Q4 '22 | 4.05B | 2.3B | 1.75B | 1.24B | 1.72B |
Q3 '22 | 6.05B | 2.8B | 3.25B | 1.67B | 2.39B |
Insider Transactions
Vojvodich Radakovich Lynn filed to sell 465 shares at $3197. November 16 '23 |
GOULDEN DAVID I filed to sell 11,754 shares at $3197. November 16 '23 |
Fogel Glenn D filed to sell 36,949 shares at $3197.3. November 16 '23 |
D'Emic Susana filed to sell 6,278 shares at $3039.3. November 13 '23 |
Vojvodich Radakovich Lynn filed to sell 494 shares at $2973.7. October 17 '23 |