Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 116 0.9% |
|
|
App downloads | 4,094 -0.4% |
|
|
Sentiment | 79 1.3% |
|
|
Webpage traffic | 10,196,000 9.9% |
|
|
Customer reviews | 16 N/A |
|
|
Employee Rating | 78 0% |
|
|
Google Adspend | $77,942 -44.6% |
|
|
Google Trends | 34 -5.6% |
|
|
Linkedin Employees | 21,173 N/A |
|
|
Lobbying Cost | $57,000 0% |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 128,295 -44.3% |
|
|
Facebook followers | 5,097,030 -0% |
|
|
Stocktwits Mentions | 52 -40.9% |
|
|
Stocktwits Subscribers | 86,077 0% |
|
|
Threads Followers | 75,000 0% |
|
|
Tiktok Followers | 217,300 N/A |
|
|
Twitter Followers | 326,383 0% |
|
|
Youtube Subscribers | 110,000 0% |
|
|
Instagram Followers | 907,677 0% |
|
|
News Mentions | 1 -80% |
|
|
Reddit Mentions | 1 0% |
|
|
ESG | 66 0% |
|
|
Business outlook | 77 0% |
|
In the news
SEABOURN ANNOUNCES THE "SAIL OF THE YEAR" EVENT WITH SAVINGS UP TO 25 PERCENT AND UP TO $1,000 SHIPBOARD CREDIT ON ULTRA-LUXURY VOYAGESDecember 5 - Yahoo |
|
3 Dirt-Cheap Stocks That Could SkyrocketDecember 5 - Yahoo |
|
![]() |
Not Closing Your Stateroom Balcony Door Could Get You Kicked Off Your Cruise Ship!December 4 - Frequentfloaters.com |
Neuron and Carnival Corporation Partner to Further Accelerate Onboard Connectivity Across its Global FleetDecember 4 - Yahoo |
|
![]() |
Carnival Corporation: Continued Recovery AheadDecember 4 - SeekingAlpha |
CARNIVAL JUBILEE JOINS CARNIVAL FLEET AS AMERICA'S CRUISE LINE CONTINUES CAPACITY EXPANSION; New Ship Now Sailing Home, Increasing Carnival's Capacity from Galveston As Carnival Adds Fifth of Six New Ships to Fleet Since 2021December 4 - Finnhub |
About Carnival Cruise Line
Carnival Corp is leisure travel company providing vacations to major cruise destinations across the world. It operates over 100 cruise ships brands including Carnival Cruise Lines, Holland America, Princess Cruise, Seabourn and fathom, and Cunard Line.

Price | $17.65 |
Target Price | Sign up |
Market Cap | $21.4B |
Dividend Yield | 0.152 |
Industry | Travel & Leisure |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 6.26B | 3.92B | 2.33B | 1.07B | 2.18B |
Q2 '23 | 4.34B | 3.46B | 881M | -407M | 737M |
Q1 '23 | 3.89B | 3.31B | 582M | -693M | 435M |
Q4 '22 | 3.39B | -2.83B | 6.22B | -1.6B | -585M |
Q3 '22 | 3.88B | 3.38B | 504M | -770M | 244M |
Insider Transactions
WEISENBURGER RANDALL J filed to buy 378,368 shares at $11.5. October 23 '23 |
WEISENBURGER RANDALL J filed to buy 961,238 shares at $13. October 12 '23 |
Bernstein David filed to sell 286,041 shares at $11.1. February 23 '23 |