Data gathered: November 29
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 168 0.6% |
|
|
App downloads | 24,736 0.2% |
|
|
Sentiment | 71 0% |
|
|
Webpage traffic | 72,804,000 -3.8% |
|
|
Customer reviews | 12 0% |
|
|
Employee Rating | 80 0% |
|
|
Google Adspend | $3,191,815 -29.1% |
|
|
Google Trends | 46 0% |
|
|
Linkedin Employees | 21,882 N/A |
|
|
Lobbying Cost | $47,000 0% |
|
|
NPS | 6 0% |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 19,431 7.3% |
|
|
Facebook followers | 6,657,105 -0.2% |
|
|
Pinterest followers | 63,887 0% |
|
|
Stocktwits Mentions | 3 0% |
|
|
Stocktwits Subscribers | 11,302 0% |
|
|
Threads Followers | 52,000 0% |
|
|
Tiktok Followers | 1,300,000 0% |
|
|
Twitter Followers | 454,559 -0% |
|
|
Youtube Subscribers | 1,150,000 0% |
|
|
Instagram Followers | 548,515 0% |
|
|
News Mentions | 2 100% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 42 0% |
|
|
Business outlook | 63 0% |
|
In the news
![]() |
Research Analysts’ Downgrades for November 27th (AGNC, AIN, ANDE, APOG, ARCB, DXPE, EQNR, EXPE, HOLX, IRBT)November 27 - ETF Daily News |
![]() |
Expedia Group (NASDAQ:EXPE) Downgraded by StockNews.comNovember 27 - ETF Daily News |
Expedia Group Inc. stock falls Tuesday, underperforms marketNovember 27 - MarketWatch |
|
![]() |
Why We Are Avoiding Despegar Despite Shares Looking CheapNovember 27 - SeekingAlpha |
Expedia Group (EXPE) Price Target Increased by 6.55% to 135.10November 26 - Fintel |
|
![]() |
Krampus Celebration, Otzi the Iceman & Lake Carezza in Bolzano, ItalyNovember 26 - Wetravelthere.com |
About Expedia
Expedia Group Inc is an online travel company. It offers holiday packages, rental cars, cruises, as well as destination services and activities. The Core OTA segment generates maximum revenue for the company.

Price | $136.35 |
Target Price | Sign up |
Market Cap | $18.9B |
Dividend Yield | 0.0171 |
Industry | Travel & Leisure |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 3.87B | 2.79B | 1.08B | 425M | 640M |
Q2 '23 | 3.3B | 2.39B | 911M | 385M | 538M |
Q1 '23 | 2.62B | 2.29B | 329M | -145M | 10M |
Q4 '22 | 2.62B | 2B | 620M | 177M | 267M |
Q3 '22 | 3.63B | 2.39B | 1.24B | 482M | 782M |
Insider Transactions
Soliday Lance A filed to sell 10,189 shares at $134.5. November 21 '23 |
Dzielak Robert J filed to sell 72,266 shares at $134.5. November 17 '23 |
Soliday Lance A filed to sell 9,931 shares at $136.5. November 17 '23 |
Dzielak Robert J filed to sell 69,796 shares at $110. September 7 '23 |
Dzielak Robert J filed to sell 75,750 shares at $110. August 31 '23 |