Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 63 -1.6% |
|
|
App downloads | 84,192 0.4% |
|
|
Sentiment | 66 -1.5% |
|
|
Webpage traffic | 91,679,000 -4.4% |
|
|
Customer reviews | 13 0% |
|
|
Employee Rating | 88 0% |
|
|
Google Adspend | $1,137,964 17.8% |
|
|
Google Trends | 64 1.6% |
|
|
Linkedin Employees | 31,605 N/A |
|
|
Lobbying Cost | $53,000 0% |
|
|
NPS | 26 8.3% |
|
|
Patents | 174 0% |
|
|
4chan Mentions | 1 0% | N/A | |
Facebook Engagement | 59,901 5.2% |
|
|
Facebook followers | 16,143,317 0.1% |
|
|
Stocktwits Mentions | 26 -49% |
|
|
Stocktwits Subscribers | 49,074 -0% |
|
|
Threads Followers | 553,000 0.2% |
|
|
Tiktok Followers | 259,200 N/A |
|
|
Twitter Followers | 879,985 N/A |
|
|
Youtube Subscribers | 639,000 0% |
|
|
Instagram Followers | 5,505,791 0% |
|
|
News Mentions | 6 20% |
|
|
Reddit Mentions | 2 -50% |
|
|
ESG | 38 0% |
|
|
Business outlook | 69 0% |
|
In the news
DBS Bank Downgrades Airbnb Inc - (ABNB)December 8 - Fintel |
|
![]() |
Airbnb: The Advantages Are Unsustainable, Look Out BelowDecember 8 - SeekingAlpha |
![]() |
Govt Earmarks Gh¢400 Million for TourismDecember 8 - AllAfrica - Top Africa News |
![]() |
Luckiest Girl Alive Cast Net Worth – Richest Cast Members SalaryDecember 7 - Zacjohnson.com |
![]() |
Insecure Cast Net Worth – Richest Cast Members SalaryDecember 7 - Zacjohnson.com |
![]() |
26 Business Review Sites Where Customers Rate YouDecember 7 - Small Business Trends |
About Airbnb
Airbnb, Inc. is an American vacation rental online marketplace company based in San Francisco, California. Airbnb maintains and hosts a marketplace, accessible to consumers on its website or via an app.

Price | $141.17 |
Target Price | Sign up |
Market Cap | $90.2B |
Dividend Yield | 0 |
Industry | Travel & Leisure |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 3.4B | 459M | 2.94B | 4.37B | 1.5B |
Q2 '23 | 2.48B | 432M | 2.05B | 650M | 532M |
Q1 '23 | 1.84B | 428M | 1.41B | 117M | 6M |
Q4 '22 | 1.92B | 345M | 1.58B | 319M | 267M |
Q3 '22 | 2.88B | 401M | 2.48B | 1.21B | 1.22B |
Insider Transactions
Blecharczyk Nathan filed to sell 831,580 shares at $138.2. December 8 '23 |
Chesky Brian filed to sell 15,910,018 shares at $135.2. December 7 '23 |
JORDAN JEFFREY D filed to sell 179,646 shares at $130. December 5 '23 |
Stephenson Dave filed to sell 94,788 shares at $125.5. December 5 '23 |
Stephenson Dave filed to sell 94,788 shares at $127. December 1 '23 |