Data gathered: December 4
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 4,700 0% |
|
|
Sentiment | 68 0% |
|
|
Webpage traffic | 651,241,000 -6.3% |
|
|
Customer reviews | 19 0% |
|
|
Employee Rating | 84 0% |
|
|
Google Adspend | $947,847,622 102% |
|
|
Google Trends | 54 8% |
|
|
Linkedin Employees | 326,643 N/A |
|
|
Lobbying Cost | $613,000 0% |
|
|
NPS | 51 2% |
|
|
Patents | 22,358 0% |
|
|
4chan Mentions | 5 25% |
|
|
Facebook Engagement | 3,173 -9.9% |
|
|
Facebook followers | 13,824,297 -0% |
|
|
Pinterest followers | 113,628 0.3% |
|
|
Reddit Subscribers | 4,519,715 0% |
|
|
Stocktwits Mentions | 84 35.5% |
|
|
Stocktwits Subscribers | 901,346 0% |
|
|
Tiktok Followers | 3,100,000 0% | N/A | |
Twitter Followers | 9,675,831 0% |
|
|
Youtube Subscribers | 18,600,000 0% |
|
|
Instagram Followers | 31,968,982 0% |
|
|
News Mentions | 91 -22.2% |
|
|
Reddit Mentions | 87 2.4% |
|
|
ESG | 80 0% |
|
|
Business outlook | 76 0% |
|
In the news
![]() |
British American Tobacco Vs. Philip Morris - One A Buy, One A SellDecember 3 - SeekingAlpha |
Japan's TDK Corp to manufacture iPhone battery cells in India - ministerDecember 3 - Finnhub |
|
![]() |
Wise: Higher Interest Rates Proving A Huge Tailwind, But Might Not LastDecember 3 - SeekingAlpha |
Warren Buffett's Biggest Bets: 57.1% of Berkshire Hathaway's $358 Billion Portfolio Is Invested in These 2 StocksDecember 3 - Yahoo |
|
3 Top Gaming Stocks to Buy in DecemberDecember 3 - Yahoo |
|
![]() |
Musk Launches Profanity Attack Against AdvertisersDecember 3 - Techreport.com |
About Apple
Apple Inc is designs, manufactures and markets mobile communication and media devices and personal computers, and sells a variety of related software, services, accessories, networking solutions and third-party digital content and applications.

Price | $191.11 |
Target Price | Sign up |
Market Cap | $2,974B |
Dividend Yield | 0.005 |
Industry | Computer Hardware |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
HPHPQ |
$29.55 0% | 37 |
![]() |
SonySONY |
$86.28 0% | 61 |
![]() |
TeradataTDC |
$47.41 0% | 61 |
![]() |
3D SystemsDDD |
$5.7 0% | 45 |
![]() |
LogitechLOGI |
$87.28 0% | 57 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 88.5B | 55.2B | 40.4B | 23B | 29.6B |
Q2 '23 | 80.8B | 51.4B | 36.4B | 19.9B | 26.1B |
Q1 '23 | 94.8B | 52.9B | 42B | 24.2B | 31.2B |
Q4 '22 | 116B | 73.4B | 50.3B | 30B | 38.9B |
Q3 '22 | 89.3B | 58.5B | 38.1B | 20.7B | 27.8B |
Insider Transactions
KONDO CHRIS filed to sell 29,174 shares at $192. December 1 '23 |
KONDO CHRIS filed to sell 34,687 shares at $184. November 14 '23 |
Maestri Luca filed to sell 107,661 shares at $178.9. October 10 '23 |
WILLIAMS JEFFREY E filed to sell 489,817 shares at $177. October 10 '23 |