Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
HPHPQ |
-$8,000 |
![]() |
SonySONY |
$24,000 |
![]() |
StratasysSSYS |
$8,000 |
![]() |
CelesticaCLS |
$58,000 |
![]() |
SanDiskSNDK |
$8,000 |
Are Members of Congress Buying or Selling Apple?
7 members of the U.S. Congress have traded Apple (AAPL) stock in the past 90 days, across 1 buy and 6 sells. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the AAPL AI Score. For corporate insider activity, see AAPL insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Apple?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Nancy Pelosi | Sold $35M | 4 | Dec 30, 2025 |
| Cleo Fields | Bought $1.3M | 14 | May 14, 2026 |
| Jefferson Shreve | Sold $930,000 | 4 | May 12, 2025 |
| Michael McCaul | Sold $520,000 | 6 | Mar 10, 2025 |
| Vicente Gonzalez | Bought $180,000 | 2 | Apr 7, 2025 |
| Tommy Tuberville | Sold $240,000 | 6 | Dec 17, 2025 |
AAPL Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Rich McCormick | Jul 30, 2026 | Sell | $1K – $15K |
| Michael Rulli | Jun 25, 2026 | Sell | $1K – $15K |
| Sheldon Whitehouse | Jun 24, 2026 | Sell | $15K – $50K |
| Matt Van Epps | Jun 16, 2026 | Sell | $1K – $15K |
| Ro Khanna | Jun 5, 2026 | Sell | $1K – $15K |
| Gilbert Cisneros | Jun 5, 2026 | Buy | $1K – $15K |
| Dan Crenshaw | Jun 1, 2026 | Sell | $1K – $15K |
| David Taylor | May 15, 2026 | Sell | $1K – $15K |
| Cleo Fields | May 14, 2026 | Buy | $1K – $15K |
| Lizzie Fletcher | Apr 8, 2026 | Sell | $1K – $15K |
| Mark Warner | Mar 20, 2026 | Buy | $1K – $15K |
| Mark Alford | Mar 16, 2026 | Sell | $1K – $15K |
| Ro Khanna | Mar 6, 2026 | Sell | $1K – $15K |
| David Taylor | Feb 26, 2026 | Sell | $1K – $15K |
| Thomas Suozzi | Feb 18, 2026 | Sell | $15K – $50K |
| Ed Case | Feb 12, 2026 | Buy | $1K – $15K |
| Cleo Fields | Feb 12, 2026 | Buy | $1K – $15K |
| Julia Letlow | Feb 2, 2026 | Buy | $1K – $15K |
| David Taylor | Jan 16, 2026 | Buy | $1K – $15K |
| John Boozman | Jan 15, 2026 | Buy | $1K – $15K |
| Shri Thanedar | Jan 9, 2026 | Sell | $100K – $250K |
| Nancy Pelosi | Dec 30, 2025 | Buy | $250K – $500K |
| Nancy Pelosi | Dec 24, 2025 | Sell | $5M+ |
| Tommy Tuberville | Dec 17, 2025 | Sell | $50K – $100K |
| Debbie Dingell | Nov 24, 2025 | Sell | $50K – $100K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K – $15K |
| Cleo Fields | Nov 13, 2025 | Buy | $1K – $15K |
| Ed Case | Nov 13, 2025 | Buy | $1K – $15K |
| Rich McCormick | Nov 5, 2025 | Buy | $1K – $15K |
| Lisa McClain | Oct 31, 2025 | Sell | $15K – $50K |
| David Taylor | Oct 30, 2025 | Sell | $1K – $15K |
| Cleo Fields | Oct 30, 2025 | Buy | $250K – $500K |
| Lisa McClain | Oct 30, 2025 | Sell | $15K – $50K |
| Michael Rulli | Oct 27, 2025 | Sell | $1K – $15K |
| Cleo Fields | Oct 23, 2025 | Buy | $100K – $250K |
| Nancy Pelosi | Oct 22, 2025 | Sell | $100K – $250K |
| Gilbert Cisneros | Oct 17, 2025 | Buy | $1K – $15K |
| Ro Khanna | Oct 17, 2025 | Sell | $15K – $50K |
| Lisa McClain | Oct 14, 2025 | Sell | $1K – $15K |
| Tommy Tuberville | Oct 7, 2025 | Sell | $15K – $50K |
| Ro Khanna | Oct 3, 2025 | Buy | $1K – $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $15K – $50K |
| Lisa McClain | Sep 11, 2025 | Buy | $1K – $15K |
| Cleo Fields | Sep 10, 2025 | Buy | $50K – $100K |
| Cleo Fields | Sep 3, 2025 | Buy | $100K – $250K |
| Cleo Fields | Aug 14, 2025 | Buy | $1K – $15K |
| Adam Smith | Aug 8, 2025 | Sell | $1K – $15K |
| Cleo Fields | Aug 1, 2025 | Buy | $15K – $50K |
| Michael Rulli | Aug 1, 2025 | Buy | $1K – $15K |
| Cleo Fields | Jul 29, 2025 | Buy | $100K – $250K |
| Ro Khanna | Jul 25, 2025 | Buy | $15K – $50K |
| Lisa McClain | Jul 22, 2025 | Sell | $1K – $15K |
| Ritchie Torres | Jul 11, 2025 | Sell | $1K – $15K |
| Ro Khanna | Jul 2, 2025 | Sell | $15K – $50K |
| Cleo Fields | Jun 30, 2025 | Buy | $50K – $100K |
| Cleo Fields | Jun 25, 2025 | Buy | $100K – $250K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K – $15K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $15K – $50K |
| Lisa McClain | Jun 9, 2025 | Buy | $1K – $15K |
| Cleo Fields | Jun 9, 2025 | Buy | $1K – $15K |
| Valerie Hoyle | Jun 6, 2025 | Buy | $1K – $15K |
| Cleo Fields | Jun 3, 2025 | Buy | $1K – $15K |
| Tim Moore | Jun 2, 2025 | Sell | $100K – $250K |
| Jefferson Shreve | May 12, 2025 | Sell | $100K – $250K |
| Jefferson Shreve | May 8, 2025 | Sell | $500K – $1M |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K – $15K |
| Julia Letlow | May 1, 2025 | Sell | $1K – $15K |
| Bruce Westerman | Apr 21, 2025 | Sell | $15K – $50K |
| Tommy Tuberville | Apr 15, 2025 | Sell | $15K – $50K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K – $15K |
| Terri Sewell | Apr 10, 2025 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Apr 9, 2025 | Buy | $1K – $15K |
| Rob Bresnahan | Apr 8, 2025 | Sell | $1K – $15K |
| Vicente Gonzalez | Apr 7, 2025 | Sell | $50K – $100K |
| Julie Johnson | Apr 7, 2025 | Sell | $1K – $15K |
| Jefferson Shreve | Apr 7, 2025 | Buy | $100K – $250K |
| Marjorie Taylor Greene | Apr 3, 2025 | Buy | $1K – $15K |
| Vicente Gonzalez | Apr 3, 2025 | Buy | $100K – $250K |
| Julie Johnson | Mar 31, 2025 | Sell | $1K – $15K |
| Jefferson Shreve | Mar 31, 2025 | Buy | $15K – $50K |
| Greg Landsman | Mar 27, 2025 | Sell | $15K – $50K |
| Bruce Westerman | Mar 20, 2025 | Sell | $1K – $15K |
| Sheri Biggs | Mar 18, 2025 | Sell | $15K – $50K |
| Marjorie Taylor Greene | Mar 17, 2025 | Buy | $1K – $15K |
| Michael McCaul | Mar 10, 2025 | Sell | $100K – $250K |
| Josh Gottheimer | Mar 6, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Mar 5, 2025 | Sell | $1K – $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $15K – $50K |
| Josh Gottheimer | Feb 24, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Feb 21, 2025 | Sell | $1K – $15K |
| Marjorie Taylor Greene | Feb 12, 2025 | Buy | $1K – $15K |
| Daniel Meuser | Feb 11, 2025 | Sell | $15K – $50K |
| Tim Walberg | Feb 7, 2025 | Buy | $15K – $50K |
| Josh Gottheimer | Feb 3, 2025 | Sell | $1K – $15K |
| Julia Letlow | Jan 31, 2025 | Buy | $1K – $15K |
| Michael McCaul | Jan 27, 2025 | Sell | $15K – $50K |
| Michael McCaul | Jan 21, 2025 | Sell | $50K – $100K |
| Tommy Tuberville | Jan 10, 2025 | Sell | $15K – $50K |
| James Comer | Jan 2, 2025 | Buy | $1K – $15K |
| Nancy Pelosi | Dec 31, 2024 | Sell | $5M+ |
| Josh Gottheimer | Dec 19, 2024 | Buy | $1K – $15K |
| Julia Letlow | Dec 18, 2024 | Sell | $1K – $15K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K – $15K |
| Michael McCaul | Nov 19, 2024 | Sell | $100K – $250K |
| Michael McCaul | Nov 12, 2024 | Sell | $15K – $50K |
| Michael McCaul | Nov 8, 2024 | Sell | $15K – $50K |
| Marjorie Taylor Greene | Nov 1, 2024 | Buy | $1K – $15K |
| Valerie Hoyle | Oct 29, 2024 | Buy | $1K – $15K |
| Tommy Tuberville | Oct 29, 2024 | Sell | $15K – $50K |
| Julia Letlow | Oct 23, 2024 | Buy | $15K – $50K |
| Ro Khanna | Oct 14, 2024 | Buy | $15K – $50K |
| Thomas Suozzi | Oct 7, 2024 | Sell | $15K – $50K |
| Laurel Lee | Oct 7, 2024 | Buy | $15K – $50K |
| Ro Khanna | Oct 4, 2024 | Buy | $1K – $15K |
| Josh Gottheimer | Oct 2, 2024 | Buy | $15K – $50K |
| Josh Gottheimer | Sep 12, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K – $15K |
| Tommy Tuberville | Aug 26, 2024 | Sell | $15K – $50K |
Frequently Asked Questions: Apple Congress Trading
In the past 90 days, members of Congress have made 1 purchase and 6 sales of AAPL stock. The net selling may reflect profit-taking or reduced exposure. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Rich McCormick sold Apple (AAPL) stock most recently, on July 30, 2026.
The estimated net value of congressional trades in Apple over the past 2 years is negative, at -$35M, meaning members of Congress have on balance sold more than they have bought.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




