Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
HPHPQ |
-$8,500 | |
SonySONY |
-$150,000 | |
LogitechLOGI |
-$16,000 | |
FabrinetFN |
$25,000 | |
Dell TechnologiesDELL |
-$8,500 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Marjorie Taylor Greene | Nov 1, 2024 | Buy | $1K - $15K |
Ro Khanna | Oct 14, 2024 | Buy | $15K - $50K |
Thomas Suozzi | Oct 7, 2024 | Sell | $15K - $50K |
Ro Khanna | Oct 4, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Oct 2, 2024 | Buy | $15K - $50K |
Josh Gottheimer | Sep 12, 2024 | Buy | $1K - $15K |
Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K - $15K |
Morgan McGarvey | Aug 13, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Aug 1, 2024 | Buy | $1K - $15K |
Laurel Lee | Jul 31, 2024 | Buy | $15K - $50K |
Laurel Mrs Lee | Jul 5, 2024 | Buy | $15K - $50K |
Kathy Manning | Jul 2, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Jun 28, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Jun 21, 2024 | Sell | $1K - $15K |
Michael McCaul | Jun 20, 2024 | Buy | $100K - $250K |
Debbie Dingell | Jun 13, 2024 | Sell | $15K - $50K |
Debbie Dingell | Jun 12, 2024 | Sell | $15K - $50K |
Michael McCaul | Jun 10, 2024 | Buy | $100K - $250K |
Ro Khanna | Jun 7, 2024 | Sell | $15K - $50K |
Michael McCaul | May 29, 2024 | Buy | $50K - $100K |
Rohit Khanna Democrat | May 29, 2024 | Sell | $15K - $50K |
Marjorie Taylor Greene Republican | May 21, 2024 | Buy | $1K - $15K |
Michael McCaul | May 17, 2024 | Buy | $15K - $50K |
Michael McCaul | May 10, 2024 | Buy | $100K - $250K |
Michael McCaul | May 9, 2024 | Buy | $100K - $250K |
Rohit Khanna Democrat | Apr 26, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Buy | $15K - $50K |
Shelley Moore Capito Republican | Apr 23, 2024 | Sell | $1K - $15K |
Shelley Moore Capito Republican | Apr 9, 2024 | Sell | $1K - $15K |
Shri Thanedar Democrat | Apr 2, 2024 | Sell | $15K - $50K |
Shri Thanedar Democrat | Apr 2, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Mar 25, 2024 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Mar 22, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 20, 2024 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Mar 15, 2024 | Sell | $1K - $15K |
Jonathan Jackson Democrat | Mar 13, 2024 | Sell | $15K - $50K |
Thomas Tuberville Republican | Mar 12, 2024 | Sell | $15K - $50K |
Thomas Carper Democrat | Mar 7, 2024 | Sell | $1K - $15K |
Peter Sessions Republican | Feb 29, 2024 | Buy | $0 - $1K |
Jared Moskowitz | Feb 13, 2024 | Buy | $1K - $15K |
Shri Thanedar Democrat | Jan 25, 2024 | Sell | $15K - $50K |
Shri Thanedar Democrat | Jan 25, 2024 | Sell | $15K - $50K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $15K - $50K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Blake Moore Republican | Jan 19, 2024 | Sell | $1K - $15K |
Blake Moore Republican | Jan 19, 2024 | Sell | $1K - $15K |
Blake Moore Republican | Jan 19, 2024 | Sell | $15K - $50K |
Thomas Tuberville Republican | Jan 19, 2024 | Sell | $250K - $500K |
Joshua Gottheimer Democrat | Jan 18, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
Thomas Tuberville Republican | Jan 3, 2024 | Sell | $15K - $50K |
Markwayne Mullin Republican | Jan 2, 2024 | Buy | $50K - $100K |
Blake Moore Republican | Dec 22, 2023 | Buy | $1K - $15K |
Shelley Moore Capito Republican | Dec 19, 2023 | Sell | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Peter Sessions Republican | Nov 1, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Oct 30, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Oct 10, 2023 | Sell | $15K - $50K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 2, 2023 | Buy | $1K - $15K |
Robert Wittman Republican | Sep 28, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Sep 26, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $50K - $100K |
Clifford Franklin Republican | Sep 11, 2023 | Sell | $15K - $50K |
Thomas Tuberville Republican | Sep 7, 2023 | Sell | $15K - $50K |
Jared Moskowitz | Sep 1, 2023 | Buy | $1K - $15K |
Daniel Sullivan Republican | Aug 22, 2023 | Sell | $15K - $50K |
Shelley Moore Capito Republican | Aug 22, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Aug 7, 2023 | Sell | $15K - $50K |
Michael Guest Republican | Aug 7, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Aug 3, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Jul 18, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jun 29, 2023 | Buy | $15K - $50K |
John Boozman Republican | Jun 29, 2023 | Sell | $1K - $15K |
John Boozman Republican | Jun 23, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jun 22, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jun 16, 2023 | Sell | $1K - $15K |
Nancy Pelosi Democrat | Jun 15, 2023 | Buy | $250K - $500K |
Shelley Moore Capito Republican | Jun 14, 2023 | Buy | $1K - $15K |
Greg Landsman | Jun 6, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Sell | $250K - $500K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $50K - $100K |
Joshua Gottheimer Democrat | May 16, 2023 | Buy | $1K - $15K |
Nancy Pelosi Democrat | May 8, 2023 | Buy | $500K - $1M |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Apr 27, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 25, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Apr 20, 2023 | Buy | $1K - $15K |
Clifford Franklin Republican | Apr 19, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Apr 10, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Apr 6, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 24, 2023 | Sell | $15K - $50K |
Nancy Pelosi Democrat | Mar 17, 2023 | Buy | $500K - $1M |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $15K - $50K |
Thomas Carper Democrat | Mar 7, 2023 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Mar 6, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Mar 6, 2023 | Buy | $15K - $50K |
John Curtis Republican | Feb 23, 2023 | Sell | $1K - $15K |
Clifford Franklin Republican | Feb 15, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Feb 10, 2023 | Buy | $50K - $100K |
Diana Harshbarger Republican | Feb 10, 2023 | Sell | $1K - $15K |
Daniel S. Goldman Democrat | Jan 31, 2023 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Jan 27, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jan 20, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jan 13, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jan 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 11, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 9, 2023 | Sell | $50K - $100K |
Rohit Khanna Democrat | Dec 6, 2022 | Buy | $15K - $50K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $15K - $50K |
Rohit Khanna Democrat | Dec 5, 2022 | Sell | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Daniel Sullivan Republican | Nov 22, 2022 | Buy | $1K - $15K |
Robert Wittman Republican | Nov 17, 2022 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Apple shares?
Marjorie Taylor Greene purchased Apple shares most recently on November 1, 2024.
Which politician has bought the most AAPL stock in the last two years?
Nancy Pelosi has bought the most AAPL stock in the last 2 years, with an estimated value of $1.1M.
Which politician has sold the most AAPL stock over the last two years?
Rohit Khanna has sold the most AAPL stock in the last 2 years, with an estimated value of $640,000.
What is the total value of politicians trading AAPL stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for Apple in the last 2 years is positive, amounting to $1M. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on Apple's market confidence?
Over the last 2 years, insider transactions for Apple have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.