Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
MicrosoftMSFT |
-$13M | |
OracleORCL |
-$73,000 | |
DocusignDOCU |
-$8,000 | |
WorkdayWDAY |
$310,000 | |
IntuitINTU |
-$160,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Marjorie Taylor Greene | Dec 24, 2024 | Buy | $1K - $15K |
Marjorie Taylor Greene | Nov 20, 2024 | Buy | $1K - $15K |
Marjorie Taylor Mrs Greene | Nov 20, 2024 | Buy | $1K - $15K |
Michael McCaul | Nov 19, 2024 | Sell | $15K - $50K |
Ro Khanna | Nov 15, 2024 | Buy | $15K - $50K |
Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Jun 13, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 29, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | May 28, 2024 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Apr 29, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Apr 23, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Mar 15, 2024 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Mar 13, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Mar 11, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 11, 2024 | Sell | $50K - $100K |
Michael McCaul Republican | Mar 1, 2024 | Sell | $50K - $100K |
Michael McCaul Republican | Mar 1, 2024 | Sell | $100K - $250K |
Michael McCaul Republican | Feb 26, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Feb 26, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Feb 23, 2024 | Buy | $1K - $15K |
Thomas Tuberville Republican | Jan 19, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Sell | $15K - $50K |
Markwayne Mullin Republican | Jan 2, 2024 | Buy | $15K - $50K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Nov 8, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Oct 26, 2023 | Sell | $15K - $50K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
John Curtis Republican | Sep 13, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 8, 2023 | Buy | $1K - $15K |
Susan Lofgren Democrat | May 25, 2023 | Sell | $1K - $15K |
Greg Landsman | May 23, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | May 10, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 4, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | May 1, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Mar 27, 2023 | Buy | $15K - $50K |
Michael McCaul Republican | Mar 27, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Mar 14, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Feb 27, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Feb 10, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Feb 10, 2023 | Sell | $1K - $15K |
Diana Harshbarger Republican | Feb 10, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Feb 10, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Feb 2, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Jan 31, 2023 | Buy | $1K - $15K |
Kevin Hern Republican | Jan 31, 2023 | Sell | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Buy | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Adobe shares?
Marjorie Taylor Greene purchased Adobe shares most recently on December 24, 2024.
Which politician has bought the most ADBE stock in the last two years?
Markwayne Mullin has bought the most ADBE stock in the last 2 years, with an estimated value of $73,000.
Which politician has sold the most ADBE stock over the last two years?
Michael McCaul has sold the most ADBE stock in the last 2 years, with an estimated value of $460,000.
What is the total value of politicians trading ADBE stock in the last 2 years?
The net value of trades by US politicians for Adobe in the last 2 years is negative, amounting to -$380,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Adobe's market confidence?
Over the last 2 years, insider transactions for Adobe have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.