Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
OracleORCL |
$150,000 |
![]() |
DropboxDBX |
-$8,000 |
![]() |
AdobeADBE |
-$320,000 |
![]() |
ZoomZM |
-$16,000 |
![]() |
WorkdayWDAY |
$350,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Gilbert Cisneros | Dec 19, 2025 | Sell | $15K - $50K |
| Julie Johnson | Dec 18, 2025 | Sell | $1K - $15K |
| Cleo Fields | Dec 11, 2025 | Buy | $1K - $15K |
| Dwight Evans | Nov 21, 2025 | Sell | $1K - $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K - $15K |
| Rich McCormick | Nov 5, 2025 | Buy | $1K - $15K |
| Kevin Hern | Oct 28, 2025 | Sell | $15K - $50K |
| Michael McCaul | Oct 27, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Oct 24, 2025 | Buy | $1K - $15K |
| Kevin Hern | Sep 26, 2025 | Sell | $15K - $50K |
| Val Hoyle | Sep 23, 2025 | Sell | $15K - $50K |
| Rich McCormick | Sep 18, 2025 | Sell | $1K - $15K |
| Lisa McClain | Sep 11, 2025 | Sell | $1K - $15K |
| Thomas H. Kean | Aug 25, 2025 | Sell | $1K - $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K - $15K |
| Adam Smith | Aug 8, 2025 | Sell | $1K - $15K |
| Gilbert Cisneros | Aug 5, 2025 | Buy | $1K - $15K |
| Cleo Fields | Aug 1, 2025 | Buy | $100K - $250K |
| Julie Johnson | Jul 29, 2025 | Sell | $1K - $15K |
| Cleo Fields | Jul 29, 2025 | Buy | $100K - $250K |
| Cleo Fields | Jul 28, 2025 | Buy | $100K - $250K |
| Lisa McClain | Jul 16, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jul 16, 2025 | Buy | $15K - $50K |
| Ritchie Torres | Jul 11, 2025 | Sell | $1K - $15K |
| Ro Khanna | Jul 2, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jun 25, 2025 | Buy | $50K - $100K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $15K - $50K |
| Michael McCaul | Jun 16, 2025 | Sell | $15K - $50K |
| Valerie Hoyle | Jun 9, 2025 | Buy | $1K - $15K |
| Lisa McClain | Jun 9, 2025 | Buy | $15K - $50K |
| Ro Khanna | Jun 6, 2025 | Buy | $1K - $15K |
| Cleo Fields | Jun 3, 2025 | Buy | $250K - $500K |
| John Rose | Jun 3, 2025 | Sell | $250K - $500K |
| Josh Gottheimer | May 22, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | May 21, 2025 | Buy | $1K - $15K |
| William R. Keating | May 15, 2025 | Sell | $1K - $15K |
| David Taylor | May 13, 2025 | Sell | $1K - $15K |
| David Taylor | May 12, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | May 9, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Gil Cisneros | Apr 29, 2025 | Buy | $15K - $50K |
| Bruce Westerman | Apr 21, 2025 | Sell | $15K - $50K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K - $15K |
| Jonathan Jackson | Apr 10, 2025 | Sell | $50K - $100K |
| Rob Bresnahan | Apr 8, 2025 | Buy | $15K - $50K |
| Jefferson Shreve | Apr 7, 2025 | Sell | $250K - $500K |
| Julie Johnson | Apr 7, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Apr 4, 2025 | Buy | $50K - $100K |
| Tony Wied | Apr 4, 2025 | Sell | $15K - $50K |
| Rob Bresnahan | Apr 3, 2025 | Buy | $1K - $15K |
| Julie Johnson | Apr 1, 2025 | Sell | $1K - $15K |
| Gil Cisneros | Mar 31, 2025 | Sell | $15K - $50K |
| Greg Landsman | Mar 27, 2025 | Sell | $50K - $100K |
| George Whitesides | Mar 24, 2025 | Sell | $250K - $500K |
| Bruce Westerman | Mar 20, 2025 | Sell | $1K - $15K |
| Sheri Biggs | Mar 19, 2025 | Sell | $15K - $50K |
| Michael McCaul | Mar 18, 2025 | Buy | $15K - $50K |
| Jonathan Jackson | Mar 4, 2025 | Sell | $1K - $15K |
| Bruce Westerman | Mar 3, 2025 | Buy | $15K - $50K |
| Tony Wied | Feb 28, 2025 | Buy | $100K - $250K |
| Gil Cisneros | Feb 26, 2025 | Buy | $15K - $50K |
| Rob Bresnahan | Feb 25, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Feb 24, 2025 | Sell | $1K - $15K |
| Jefferson Shreve | Feb 24, 2025 | Sell | $50K - $100K |
| Josh Gottheimer | Feb 21, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Feb 14, 2025 | Buy | $1M - $5M |
| Marjorie Taylor Greene | Feb 12, 2025 | Buy | $1K - $15K |
| Daniel Meuser | Feb 11, 2025 | Sell | $1K - $15K |
| Rob Bresnahan | Feb 10, 2025 | Sell | $1K - $15K |
| William R. Keating | Feb 5, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Jan 31, 2025 | Sell | $1K - $15K |
| Thomas H. Kean | Jan 31, 2025 | Buy | $1K - $15K |
| Gil Cisneros | Jan 24, 2025 | Buy | $1K - $15K |
| Josh Gottheimer | Jan 21, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | Jan 16, 2025 | Sell | $1K - $15K |
| Valerie Hoyle | Jan 13, 2025 | Buy | $1K - $15K |
| Michael McCaul | Jan 9, 2025 | Sell | $1K - $15K |
| James Comer | Jan 2, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Dec 24, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Dec 20, 2024 | Sell | $1M - $5M |
| Pete Sessions | Dec 18, 2024 | Buy | $1K - $15K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Nov 19, 2024 | Sell | $1M - $5M |
| Michael McCaul | Nov 19, 2024 | Sell | $1K - $15K |
| Josh Gottheimer | Nov 14, 2024 | Sell | $1K - $15K |
| Morgan McGarvey | Nov 13, 2024 | Sell | $1K - $15K |
| Josh Gottheimer | Nov 12, 2024 | Sell | $1K - $15K |
| William R. Keating | Oct 31, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Oct 21, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Oct 21, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Oct 3, 2024 | Sell | $1K - $15K |
| Josh Gottheimer | Oct 2, 2024 | Sell | $15K - $50K |
| Ritchie Torres | Sep 26, 2024 | Buy | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
| Pete Sessions | Sep 9, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Aug 12, 2024 | Buy | $15K - $50K |
| Scott Mr Franklin | Aug 7, 2024 | Buy | $1K - $15K |
| Kathy Manning | Jul 2, 2024 | Buy | $15K - $50K |
| Josh Gottheimer | Jun 28, 2024 | Buy | $1K - $15K |
| Josh Gottheimer | Jun 21, 2024 | Sell | $1K - $15K |
| Michael McCaul | Jun 3, 2024 | Sell | $1K - $15K |
| William Keating Democrat | May 17, 2024 | Sell | $1K - $15K |
| Josh Gottheimer | May 14, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | May 14, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | May 14, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | May 14, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | May 14, 2024 | Buy | $1M - $5M |
| Michael McCaul | May 10, 2024 | Sell | $1K - $15K |
| Marjorie Taylor Greene Republican | Apr 24, 2024 | Buy | $1K - $15K |
| Michael McCaul Republican | Apr 23, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 23, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Buy | $1K - $15K |
| Shelley Moore Capito Republican | Apr 23, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 22, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 22, 2024 | Sell | $1K - $15K |
| Deborah Ross Democrat | Apr 17, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 12, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 12, 2024 | Sell | $1K - $15K |
| Daniel Newhouse Republican | Apr 10, 2024 | Sell | $1K - $15K |
| Shelley Moore Capito Republican | Apr 9, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 2, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Apr 2, 2024 | Sell | $1K - $15K |
| Shri Thanedar Democrat | Apr 2, 2024 | Sell | $1K - $15K |
| Shri Thanedar Democrat | Apr 2, 2024 | Sell | $1K - $15K |
| Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
| Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
| Rohit Khanna Democrat | Mar 20, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Mar 1, 2024 | Sell | $1K - $15K |
| Suzan DelBene Democrat | Feb 29, 2024 | Sell | $100K - $250K |
| Michael McCaul Republican | Feb 21, 2024 | Buy | $1K - $15K |
| Michael McCaul Republican | Feb 21, 2024 | Buy | $1K - $15K |
| Joshua Gottheimer Democrat | Feb 13, 2024 | Buy | $500K - $1M |
| Joshua Gottheimer Democrat | Feb 13, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 13, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 13, 2024 | Buy | $500K - $1M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $500K - $1M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Sell | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $500K - $1M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 12, 2024 | Buy | $1M - $5M |
| Joshua Gottheimer Democrat | Feb 8, 2024 | Sell | $1K - $15K |
| Peter Sessions Republican | Feb 7, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Feb 2, 2024 | Sell | $1K - $15K |
| William Keating Democrat | Feb 2, 2024 | Buy | $15K - $50K |
| Rohit Khanna Democrat | Jan 31, 2024 | Sell | $1K - $15K |
| Rohit Khanna Democrat | Jan 31, 2024 | Sell | $1K - $15K |
| Shri Thanedar Democrat | Jan 25, 2024 | Sell | $1K - $15K |
| Shri Thanedar Democrat | Jan 25, 2024 | Sell | $1K - $15K |
| Kathy Manning Democrat | Jan 23, 2024 | Buy | $1K - $15K |
| Kathy Manning Democrat | Jan 23, 2024 | Buy | $1K - $15K |
| Kathy Manning Democrat | Jan 23, 2024 | Buy | $1K - $15K |
| Blake Moore Republican | Jan 19, 2024 | Sell | $15K - $50K |
| Blake Moore Republican | Jan 19, 2024 | Sell | $1K - $15K |
| Blake Moore Republican | Jan 19, 2024 | Sell | $1K - $15K |
| Joshua Gottheimer Democrat | Jan 18, 2024 | Sell | $1K - $15K |
FAQ - Congress Trading
Gilbert Cisneros sold Microsoft shares most recently on December 19, 2025.
Josh Gottheimer has bought the most MSFT stock in the last 2 years, with an estimated value of $4.1M.
Josh Gottheimer has sold the most MSFT stock in the last 2 years, with an estimated value of $6.1M.
The net value of trades by US politicians for Microsoft in the last 2 years is negative, amounting to -$6.3M. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for Microsoft have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




