Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 503 -5.5% |
|
|
App downloads | 13,732 0.3% |
|
|
Sentiment | 72 9.1% |
|
|
Webpage traffic | 15,903,000 13.9% |
|
|
Employee Rating | 75 0% |
|
|
Google Adspend | $12 -99.5% | N/A | |
Google Trends | 81 39.7% |
|
|
Linkedin Employees | 2,326 N/A |
|
|
Lobbying Cost | $10,000 0% |
|
|
NPS | 4 N/A | N/A | |
Patents | 31 0% |
|
|
4chan Mentions | 1 0% |
|
|
Facebook Engagement | 58 -4.9% |
|
|
Facebook followers | 15,442 0% |
|
|
Pinterest followers | 524 -0.8% |
|
|
Stocktwits Mentions | 81 6.6% |
|
|
Stocktwits Subscribers | 33,877 0.1% |
|
|
Tiktok Followers | 1,000 N/A |
|
|
Twitter Followers | 18,580 N/A |
|
|
Youtube Subscribers | 3,860 0% |
|
|
Instagram Followers | 160,607 -0% |
|
|
News Mentions | 15 0% |
|
|
Reddit Mentions | 25 316.7% |
|
|
Business outlook | 44 0% |
|
In the news
BofA downgrades PayPal, Toast stocks to 'Neutral'December 8 - Yahoo |
|
This Stock Has Surged 53% Since Black Friday. Here's Why I'm Not Buying It Quite Yet.December 8 - Yahoo |
|
Vietnam achieves commendable results in promoting, protecting human rights: ScholarDecember 8 - Vietnamplus.vn |
|
FinTech IPO Index Gains 3% as Robinhood Soars on UK ExpansionDecember 8 - pymnts.com |
|
![]() |
AMD RX 7900 XT $680 w/ Affirm ($692.93 w/ interest before tax)December 8 - Slickdeals.net |
![]() |
Affirm Israel's Right to Exist in Writing if You Want German Citizenship, Migrants Told by SaxonyDecember 8 - Breitbart News |
About Affirm
Affirm is a publicly traded financial technology company headquartered in San Francisco, United States. Founded in 2012, the company operates as a financial lender of installment loans for consumers to use at the point of sale to finance a purchase.

Price | $42.17 |
Target Price | Sign up |
Market Cap | $12.7B |
Dividend Yield | 0 |
Industry | Fintech |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
BlockSQ |
$69.36 0% | 66 |
![]() |
H&R BlockHRB |
$45.57 0% | 49 |
![]() |
MorningstarMORN |
$274.2 0% | 64 |
![]() |
PaypalPYPL |
$58.89 0% | 53 |
![]() |
LendingTreeTREE |
$23.83 0% | 49 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 497M | 404M | 93M | -172M | -83M |
Q2 '23 | 446M | 52M | 394M | -206M | -130M |
Q1 '23 | 381M | 405M | -24M | -206M | -132M |
Q4 '22 | 400M | 461M | -62M | -322M | -273M |
Q3 '22 | 362M | 396M | -35M | -251M | -219M |
Insider Transactions
GIC Private Ltd filed to sell 11,887,747 shares at $15.4. July 7 '23 |
Rabois Keith filed to sell 17,286 shares at $13.4. March 3 '23 |
Rabois Keith filed to sell 34,573 shares at $17.9. February 3 '23 |
Rabois Keith filed to sell 51,860 shares at $10.1. January 5 '23 |