Data gathered: November 29
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 141 0.7% |
|
|
App downloads | 0% |
|
|
Sentiment | 80 0% |
|
|
Webpage traffic | 751,000 7.7% |
|
|
Customer reviews | 41 0% |
|
|
Employee Rating | 71 0% |
|
|
Google Adspend | $1,112 32.2% |
|
|
Google Trends | 53 -25.4% |
|
|
Linkedin Employees | 14,215 N/A |
|
|
Lobbying Cost | $47,000 0% |
|
|
NPS | -33 5.7% | N/A | |
Patents | 71 1.4% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 117 -4.1% |
|
|
Facebook followers | 28,936 0% |
|
|
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 391 0% |
|
|
Twitter Followers | 4,007 -0% |
|
|
Youtube Subscribers | 574 0% |
|
|
Instagram Followers | N/A | N/A | |
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 71 0% |
|
|
Business outlook | 59 0% |
|
In the news
Assurant (AIZ) Rallies 35% YTD: Can it Retain the Momentum?November 28 - Yahoo |
|
Here is Why Growth Investors Should Buy Assurant (AIZ) NowNovember 28 - Yahoo |
|
Are Investors Undervaluing Assurant (AIZ) Right Now?November 27 - Yahoo |
|
Assurant, Inc. (AIZ) Hit a 52 Week High, Can the Run Continue?November 27 - Yahoo |
|
Why RenaissanceRe (RNR) Shares Are Attracting Investors NowNovember 26 - Yahoo |
|
Here's Why You Should Retain Prudential Financial (PRU) StockNovember 26 - Yahoo |
About Assurant
Assurant, Inc. is a global provider of risk management products and services with headquarters in New York City. Its businesses provide a diverse set of specialty, niche-market insurance products in the property, casualty, extended device protection, and preneed insurance sectors.

Price | $163.86 |
Target Price | Sign up |
Market Cap | $8.63B |
Dividend Yield | 0.0171 |
Industry | Insurance |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
AllstateALL |
$135.41 0.7% | 56 |
![]() |
ProgressivePGR |
$162.74 0.3% | 54 |
![]() |
MetLifeMET |
$63.36 0% | 50 |
![]() |
AflacAFL |
$81.81 0.8% | 43 |
![]() |
LemonadeLMND |
$18.36 5.6% | 48 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.77B | 2.29B | 480M | 190M | 229M |
Q2 '23 | 2.73B | 2.3B | 433M | 156M | 204M |
Q1 '23 | 2.64B | 2.28B | 367M | 114M | 174M |
Q4 '22 | 2.65B | 2.55B | 2.65B | 68M | 166M |
Q3 '22 | 2.55B | 2.29B | 255M | 7.3M | 80M |
Insider Transactions
Rosenblum Jay filed to sell 7,567 shares at $162.2. November 21 '23 |
DiRienzo Dimitry filed to sell 4,654 shares at $160.7. November 20 '23 |
DZIADZIO RICHARD S filed to sell 51,893 shares at $143.4. August 15 '23 |
Luthi Francesca filed to sell 11,132 shares at $143. August 8 '23 |
Lonergan Robert filed to sell 17,981 shares at $144.4. August 8 '23 |