Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
Gilead SciencesGILD |
-$8,000 | |
Anavex Life SciencesAVXL |
-$8,000 | |
Editas MedicineEDIT |
-$8,000 | |
Alnylam PharmaceuticalsALNY |
-$8,000 | |
United TherapeuticsUTHR |
-$210,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Ro Khanna | Oct 14, 2024 | Buy | $1K - $15K |
Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
C. Scott Franklin | Aug 7, 2024 | Buy | $50K - $100K |
C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
Kathy Manning | Jul 2, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 29, 2024 | Sell | $15K - $50K |
Rohit Khanna Democrat | Apr 16, 2024 | Buy | $15K - $50K |
Kathy Manning Democrat | Jan 23, 2024 | Buy | $1K - $15K |
Thomas Tuberville Republican | Jan 19, 2024 | Sell | $15K - $50K |
Michael Burgess Republican | Jan 2, 2024 | Sell | $15K - $50K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Jared Moskowitz | Jul 14, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jul 13, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jul 5, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jun 29, 2023 | Buy | $50K - $100K |
Rohit Khanna Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Shelley Moore Capito Republican | Jun 12, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | May 19, 2023 | Sell | $50K - $100K |
Joshua Gottheimer Democrat | May 1, 2023 | Sell | $1K - $15K |
Kathy Manning Democrat | Apr 28, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Apr 12, 2023 | Buy | $1K - $15K |
Michael Burgess Republican | Apr 5, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Mar 27, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 24, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Mar 6, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Feb 22, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 14, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Jan 27, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jan 9, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Dec 30, 2022 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Dec 9, 2022 | Buy | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Sell | $50K - $100K |
Who is the latest politician to buy or sell Amgen shares?
Ro Khanna purchased Amgen shares most recently on October 14, 2024.
Which politician has bought the most AMGN stock in the last two years?
Rohit Khanna has bought the most AMGN stock in the last 2 years, with an estimated value of $200,000.
Which politician has sold the most AMGN stock over the last two years?
Rohit Khanna has sold the most AMGN stock in the last 2 years, with an estimated value of $260,000.
What is the total value of politicians trading AMGN stock in the last 2 years?
The net value of trades by US politicians for Amgen in the last 2 years is negative, amounting to -$500. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Amgen's market confidence?
Over the last 2 years, insider transactions for Amgen have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.