Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
OcugenOCGN |
-$8,000 | |
Gilead SciencesGILD |
-$8,000 | |
Anavex Life SciencesAVXL |
-$8,000 | |
AmgenAMGN |
-$8,500 | |
Editas MedicineEDIT |
-$8,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Josh Gottheimer | Oct 23, 2024 | Sell | $1K - $15K |
Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
Thomas Tuberville Republican | Apr 4, 2024 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Feb 8, 2024 | Sell | $1K - $15K |
Jonathan Jackson Democrat | Jan 17, 2024 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Nov 13, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 2, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Aug 21, 2023 | Buy | $1K - $15K |
Greg Landsman | Aug 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Aug 3, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Jul 28, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Jul 11, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 29, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Jun 26, 2023 | Buy | $1K - $15K |
Jonathan Jackson Democrat | Jun 23, 2023 | Buy | $15K - $50K |
Joshua Gottheimer Democrat | Jun 22, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 19, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Apr 10, 2023 | Sell | $1K - $15K |
Thomas Tuberville Republican | Apr 3, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 14, 2023 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Mar 6, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Feb 10, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 9, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Dec 6, 2022 | Buy | $15K - $50K |
Who is the latest politician to buy or sell Regeneron shares?
Josh Gottheimer sold Regeneron shares most recently on October 23, 2024.
Which politician has bought the most REGN stock in the last two years?
Rohit Khanna has bought the most REGN stock in the last 2 years, with an estimated value of $110,000.
Which politician has sold the most REGN stock over the last two years?
Rohit Khanna has sold the most REGN stock in the last 2 years, with an estimated value of $97,000.
What is the total value of politicians trading REGN stock in the last 2 years?
According to our estimates, the net value of trades by US politicians for Regeneron in the last 2 years is positive, amounting to $41,000. This indicates that US politicians have reasons to believe that the stock is going to go up.
How do insider transactions over the last 2 years reflect on Regeneron's market confidence?
Over the last 2 years, insider transactions for Regeneron have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.