Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 5 0% |
|
|
Sentiment | 68 0% |
|
|
Webpage traffic | 142,000 -5.3% |
|
|
Employee Rating | 60 0% |
|
|
Google Adspend | $6,285 29.1% |
|
|
Google Trends | -100% |
|
|
Linkedin Employees | 413 N/A |
|
|
Patents | 52 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 94 0% |
|
|
Facebook followers | 17,094 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 7,939 -0.1% |
|
|
Twitter Followers | 23,522 0% |
|
|
Youtube Subscribers | 8,720 0.1% |
|
|
Instagram Followers | 29,349 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
Business outlook | 35 0% |
|
In the news
![]() |
GOLDEN GLOBES Return to CBS After 42 Years!November 20 - Showbiz411 |
Showtime Announces Premiere Date for "The Woman in the Wall"November 20 - Thefutoncritic.com |
|
Wild Ireland: We're at a point in history where we must improve our relationship with natureNovember 17 - TheJournal.ie |
|
12 Health Care Stocks Moving In Friday's Pre-Market SessionNovember 16 - Benzinga |
|
![]() |
Daily horoscope for November 16, 2023November 16 - The Denver Post |
Jewish MLB star Ryan Braun headlines International Jewish Sports Hall of Fame’s 2024 inducteesNovember 15 - The Jerusalem Post |
About Butterfly Network
Butterfly Network, Inc., a digital health company, develops, manufactures, and commercializes ultrasound imaging solutions in the United States and internationally.

Price | $0.99 |
Target Price | Sign up |
Market Cap | $210M |
Dividend Yield | 0 |
Industry | Medical Devices |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 15M | 6M | 9.4M | -27M | -27M |
Q2 '23 | 18M | 7.6M | 11M | -29M | -30M |
Q1 '23 | 15M | 6.4M | 9.1M | -34M | -33M |
Q4 '22 | 19M | 9.4M | 9.6M | -34M | -46M |
Q3 '22 | 20M | 8.6M | 11M | -55M | -44M |
Insider Transactions
Stoica Andrei G filed to sell 1,024,080 shares at $1.1. October 5 '23 |
Stoica Andrei G filed to sell 1,025,828 shares at $1.2. September 27 '23 |
Stoica Andrei G filed to sell 1,029,128 shares at $1.9. September 8 '23 |
DEVIVO JOSEPH filed to buy 4,010,000 shares at $1.8. September 1 '23 |
Stoica Andrei G filed to sell 1,040,802 shares at $2.2. July 6 '23 |