Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
Bank of AmericaBAC |
-$1,177B |
![]() |
Wells FargoWFC |
-$47M |
![]() |
JP Morgan Chase & Co.JPM |
-$10.8B |
![]() |
Ally FinancialALLY |
-$8.4M |
![]() |
U.S. BancorpUSB |
-$224M |
Are Citigroup Insiders Buying or Selling?
Citigroup (C) has had no reported insider transactions in the past 90 days. The most recent was DUGAN JOHN CUNNINGHAM, who sold 2,117 shares at $125.30 on May 8, 2026.
Insider trading patterns can signal confidence or concern from the people who know the company best. AltIndex tracks insider transactions as one of 25+ alternative data signals in the C AI Score. For government officials trading this stock, see C congressional trading.
Who’s Trading Citigroup Stock?
| Insider | Activity | Trades | Last Trade |
|---|---|---|---|
| Torres Cantu Ernesto | Sold $7.5M | 2 | Feb 13, 2026 |
| Edward Skyler | Sold $6.2M | 2 | Apr 15, 2026 |
| Mark Mason | Sold $5.3M | 3 | Feb 20, 2026 |
| GONZALO LUCHETTI | Sold $4.4M | 3 | Feb 12, 2026 |
| Nicole Giles | Sold $3.7M | 2 | Apr 15, 2026 |
| Pamela Habner | Sold $3.5M | 1 | Feb 12, 2026 |
Recent Citigroup Insider Transactions
| Insider | Transaction Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| DUGAN JOHN CUNNINGHAM | May 8, 2026 | Sell | 2,117 | $125.3 | $270,000 |
| Edward Skyler | Apr 15, 2026 | Sell | 25,000 | $131.41 | $3.3M |
| Nicole Giles | Apr 15, 2026 | Sell | 12,732 | $131.8 | $1.7M |
| Mark Mason | Feb 20, 2026 | Sell | 2,000 | $114.96 | $230,000 |
| Mark Mason | Feb 20, 2026 | Sell | 1,627 | $114.4 | $190,000 |
| Torres Cantu Ernesto | Feb 13, 2026 | Sell | 43,173 | $111.09 | $4.8M |
| Torres Cantu Ernesto | Feb 13, 2026 | Sell | 24,145 | $111.14 | $2.7M |
| GONZALO LUCHETTI | Feb 12, 2026 | Sell | 19,974 | $115.03 | $2.3M |
| Pamela Habner | Feb 12, 2026 | Sell | 29,754 | $117.26 | $3.5M |
| Nicole Giles | Feb 11, 2026 | Sell | 16,792 | $119.04 | $2M |
| Sunil Garg | Feb 11, 2026 | Sell | 18,000 | $118.49 | $2.1M |
| Peter Henry | Jul 16, 2025 | Sell | 3,000 | $90.4 | $270,000 |
| DUGAN JOHN CUNNINGHAM | Apr 30, 2025 | Sell | 4,417 | $68.26 | $300,000 |
| Edward Skyler | Feb 14, 2025 | Sell | 35,545 | $82.41 | $2.9M |
| Mark Mason | Feb 14, 2025 | Sell | 58,465 | $83.21 | $4.9M |
| Sara Wechter | Feb 13, 2025 | Sell | 14,313 | $81.01 | $1.2M |
| Anand Selvakesari | Feb 13, 2025 | Sell | 23,248 | $81.09 | $1.9M |
| GONZALO LUCHETTI | Feb 13, 2025 | Sell | 16,354 | $81.36 | $1.3M |
| KHALIQ SYED SHAHMIR | Feb 13, 2025 | Sell | 11,252 | $81.71 | $920,000 |
| Anand Selvakesari | Feb 13, 2025 | Sell | 6,752 | $81.14 | $550,000 |
| Brent McIntosh | Feb 13, 2025 | Sell | 9,408 | $81.22 | $760,000 |
| Brent McIntosh | Feb 13, 2025 | Sell | 6,384 | $81.24 | $520,000 |
| Brent McIntosh | Feb 13, 2025 | Sell | 4,208 | $81.21 | $340,000 |
| KHALIQ SYED SHAHMIR | Feb 13, 2025 | Sell | 7,500 | $81.7 | $610,000 |
| KHALIQ SYED SHAHMIR | Feb 13, 2025 | Sell | 4,008 | $81.71 | $330,000 |
| KHALIQ SYED SHAHMIR | Feb 13, 2025 | Sell | 4,000 | $81.7 | $330,000 |
| KHALIQ SYED SHAHMIR | Feb 13, 2025 | Sell | 3,240 | $81.72 | $260,000 |
| Sara Wechter | Feb 13, 2025 | Sell | 812 | $81.02 | $66,000 |
| Peter Henry | Nov 11, 2024 | Sell | 13,000 | $69.98 | $910,000 |
| GONZALO LUCHETTI | Aug 20, 2024 | Sell | 13,254 | $61.59 | $820,000 |
| Johnbull Okpara | Aug 15, 2024 | Sell | 9,299 | $60.53 | $560,000 |
| Johnbull Okpara | Aug 15, 2024 | Sell | 8,000 | $60.66 | $490,000 |
Frequently Asked Questions: Citigroup Insider Trading
Citigroup insiders have not reported any transactions in the past 90 days.
The most recent sale was by DUGAN JOHN CUNNINGHAM who sold 2,117 shares on May 8, 2026. View all transactions in the table on this page.
Insider buying is generally a stronger signal than insider selling, since insiders may sell for personal reasons (diversification, taxes) but typically buy only when they believe the stock is undervalued. AltIndex uses insider transaction patterns alongside 25+ other signals in the AI Score.
Torres Cantu Ernesto has sold the most C stock in the last 2 years, with a total value of $7.5M.
The total value of insider transactions for Citigroup in the last 2 years is negative, amounting to -$43M. This suggests that insiders have predominantly sold shares, which could reflect various personal or financial considerations rather than a straightforward outlook on the company's future performance.




