Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,225 -0.2% |
|
|
App downloads | 7,701 -0.6% |
|
|
Sentiment | 89 2.3% |
|
|
Webpage traffic | 4,379,000 17.2% |
|
|
Customer reviews | 21 N/A |
|
|
Employee Rating | 75 0% |
|
|
Google Adspend | $2,685,895 -17.4% |
|
|
Google Trends | 72 9.1% | N/A | |
Linkedin Employees | 58,042 N/A |
|
|
Lobbying Cost | $640,000 0% |
|
|
NPS | -27 0% | N/A | |
Patents | 659 0.5% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 4,694 0.2% |
|
|
Facebook followers | 118,120 -0% |
|
|
Stocktwits Mentions | 7 0% |
|
|
Stocktwits Subscribers | 10,843 0.1% |
|
|
Threads Followers | 4,100 0% | N/A | |
Tiktok Followers | 163,900 N/A | N/A | |
Twitter Followers | 231,658 -0% |
|
|
Instagram Followers | 30,228 0% |
|
|
News Mentions | 3 200% |
|
|
Reddit Mentions | 7 600% |
|
|
ESG | 66 0% |
|
|
Business outlook | 61 0% |
|
In the news
Charter Stock Drops After CFO's Subscriber WarningDecember 5 - Yahoo |
|
Comcast's (CMCSA) Sky Sports to Broadcast More Premier LeaguesDecember 4 - Yahoo |
|
![]() |
When AAA Is The New Three-Letter Acronym; A Bundle Of ExhaustionDecember 4 - AdExchanger |
![]() |
Sky, TNT Sports complete deal for English Premier League matchesDecember 4 - Biztoc.com |
![]() |
Select Xfinity Rewards Members: Get 2 Flyers tickets on us, and up to 40% off the rest of your partyDecember 4 - Slickdeals.net |
Goldman Sachs top 30 mutual fund overweight holdingsDecember 4 - Seeking Alpha |
About Comcast
Comcast Corp is a media and technology company. It mainly involves in the cable industry and owns Comcast Cable, E!, NBCUniversal, and the NBC broadcast network.

Price | $41.98 |
Target Price | Sign up |
Market Cap | $173B |
Dividend Yield | 0.0269 |
Industry | Broadcasting |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Sinclair Broadcast GroupSBGI |
$13.06 0.4% | 26 |
![]() |
Cumulus MediaCMLS |
$4.94 0.8% | 54 |
![]() |
iHeartMediaIHRT |
$2.9 5.1% | 34 |
![]() |
Sirius XMSIRI |
$4.6 2.7% | 43 |
![]() |
Fox NewsFOX |
$27.46 0.3% | 48 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 30.1B | 3.39B | 26.7B | 4.05B | 7.86B |
Q2 '23 | 30.5B | 3.7B | 26.8B | 4.25B | 8.13B |
Q1 '23 | 29.7B | 3.77B | 25.9B | 3.83B | 7.83B |
Q4 '22 | 30.6B | 3.75B | 26.8B | 3.02B | 6.07B |
Q3 '22 | 29.8B | 12.1B | 17.8B | -4.6B | -1.44B |
Insider Transactions
Armstrong Jason filed to sell 14,458 shares at $42.6. November 22 '23 |
BACON KENNETH J filed to sell 36,829 shares at $35.9. December 15 '22 |