Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
Sirius XMSIRI |
-$16,000 |
![]() |
Charter CommunicationsCHTR |
-$260,000 |
Are Members of Congress Buying or Selling Comcast?
3 members of the U.S. Congress have traded Comcast (CMCSA) stock in the past 90 days, across 2 buys and 1 sell. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the CMCSA AI Score. For corporate insider activity, see CMCSA insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Comcast?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Jefferson Shreve | Sold $99,000 | 5 | May 13, 2025 |
| Michael McCaul | Sold $110,000 | 3 | Jan 13, 2026 |
| George Whitesides | Sold $75,000 | 1 | Mar 24, 2025 |
| Gilbert Cisneros | Sold $57,000 | 6 | Jun 16, 2026 |
| Rob Bresnahan | Bought $33,000 | 2 | Apr 8, 2025 |
| Kevin Hern | Sold $41,000 | 2 | Aug 5, 2026 |
CMCSA Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Kevin Hern | Aug 5, 2026 | Sell | $1K – $15K |
| Ro Khanna | Jul 7, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | Jun 16, 2026 | Buy | $1K – $15K |
| Ro Khanna | May 1, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | Apr 14, 2026 | Sell | $15K – $50K |
| Kevin Hern | Mar 17, 2026 | Sell | $15K – $50K |
| Michael McCaul | Jan 13, 2026 | Buy | $1K – $15K |
| Gilbert Cisneros | Jan 9, 2026 | Buy | $1K – $15K |
| Julie Johnson | Dec 18, 2025 | Sell | $1K – $15K |
| William R. Keating | Dec 5, 2025 | Sell | $1K – $15K |
| Gilbert Cisneros | Nov 18, 2025 | Sell | $1K – $15K |
| Julie Johnson | Nov 13, 2025 | Sell | $1K – $15K |
| Gilbert Cisneros | Nov 12, 2025 | Sell | $1K – $15K |
| Gilbert Cisneros | Oct 9, 2025 | Sell | $1K – $15K |
| Val Hoyle | Sep 23, 2025 | Sell | $1K – $15K |
| Julie Johnson | Aug 14, 2025 | Sell | $1K – $15K |
| Scott Mr Franklin | Aug 4, 2025 | Sell | $15K – $50K |
| Ro Khanna | Jul 25, 2025 | Buy | $1K – $15K |
| Jefferson Shreve | May 13, 2025 | Sell | $15K – $50K |
| Jefferson Shreve | May 12, 2025 | Sell | $15K – $50K |
| Rob Bresnahan | Apr 8, 2025 | Buy | $15K – $50K |
| Julie Johnson | Apr 1, 2025 | Sell | $1K – $15K |
| Jefferson Shreve | Mar 31, 2025 | Buy | $15K – $50K |
| George Whitesides | Mar 24, 2025 | Sell | $50K – $100K |
| Sheri Biggs | Mar 19, 2025 | Sell | $1K – $15K |
| Rob Bresnahan | Feb 25, 2025 | Sell | $1K – $15K |
| Jefferson Shreve | Feb 24, 2025 | Sell | $15K – $50K |
| Jefferson Shreve | Jan 16, 2025 | Buy | $15K – $50K |
| Michael McCaul | Jan 9, 2025 | Sell | $50K – $100K |
| Rick Larsen | Jan 7, 2025 | Sell | $1K – $15K |
| Earl Blumenauer | Nov 21, 2024 | Sell | $15K – $50K |
| Michael McCaul | Nov 19, 2024 | Sell | $15K – $50K |
| Ritchie Torres | Sep 26, 2024 | Buy | $1K – $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K – $15K |
Frequently Asked Questions: Comcast Congress Trading
In the past 90 days, members of Congress have made 2 purchases and 1 sale of CMCSA stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Kevin Hern sold Comcast (CMCSA) stock most recently, on August 5, 2026.
The estimated net value of congressional trades in Comcast over the past 2 years is negative, at -$370,000, meaning members of Congress have on balance sold more than they have bought.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.

