Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
Sirius XMSIRI |
-$41,000 | |
iHeartMediaIHRT |
-$230,000 | |
Sinclair Broadcast GroupSBGI |
-$8,000 | |
Charter CommunicationsCHTR |
$130,000 |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Ro Khanna | Sep 9, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 29, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | May 28, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Mar 25, 2024 | Sell | $100K - $250K |
Michael McCaul Republican | Mar 25, 2024 | Sell | $100K - $250K |
Rohit Khanna Democrat | Mar 25, 2024 | Sell | $1K - $15K |
Rohit Khanna Democrat | Mar 20, 2024 | Sell | $50K - $100K |
Sheldon Whitehouse Democrat | Mar 13, 2024 | Sell | $15K - $50K |
Michael McCaul Republican | Feb 21, 2024 | Buy | $15K - $50K |
Michael McCaul Republican | Feb 21, 2024 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jan 10, 2024 | Buy | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $1K - $15K |
Shelley Moore Capito Republican | Dec 1, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Markwayne Mullin Republican | Oct 3, 2023 | Buy | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | Sep 19, 2023 | Sell | $50K - $100K |
Michael McCaul Republican | Sep 15, 2023 | Sell | $50K - $100K |
Markwayne Mullin Republican | Sep 13, 2023 | Buy | $15K - $50K |
Lois Frankel Democrat | Sep 8, 2023 | Sell | $15K - $50K |
Rohit Khanna Democrat | Aug 29, 2023 | Buy | $1K - $15K |
Earl Blumenauer Democrat | Jul 14, 2023 | Buy | $15K - $50K |
Rohit Khanna Democrat | Jun 26, 2023 | Sell | $1K - $15K |
Susan Lofgren Democrat | May 25, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | May 23, 2023 | Buy | $1K - $15K |
Michael McCaul Republican | May 10, 2023 | Sell | $15K - $50K |
Michael McCaul Republican | May 10, 2023 | Sell | $15K - $50K |
Lois Frankel Democrat | May 3, 2023 | Sell | $1K - $15K |
John Hickenlooper Democrat | Apr 28, 2023 | Sell | $15K - $50K |
Clifford Franklin Republican | Apr 19, 2023 | Buy | $1K - $15K |
Clifford Franklin Republican | Apr 19, 2023 | Buy | $50K - $100K |
Rohit Khanna Democrat | Mar 24, 2023 | Buy | $1K - $15K |
Rohit Khanna Democrat | Mar 14, 2023 | Buy | $1K - $15K |
Clifford Franklin Republican | Feb 15, 2023 | Sell | $50K - $100K |
Diana Harshbarger Republican | Feb 10, 2023 | Sell | $1K - $15K |
Kevin Hern Republican | Jan 31, 2023 | Sell | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Sell | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Sell | $1K - $15K |
Diana Harshbarger Republican | Jan 25, 2023 | Sell | $1K - $15K |
Michael McCaul Republican | Dec 14, 2022 | Sell | $1K - $15K |
Michael McCaul Republican | Dec 14, 2022 | Sell | $15K - $50K |
Robert Wittman Republican | Dec 7, 2022 | Buy | $1K - $15K |
Rohit Khanna Democrat | Dec 6, 2022 | Buy | $1K - $15K |
Daniel Sullivan Republican | Nov 30, 2022 | Sell | $1K - $15K |
Diana Harshbarger Republican | Nov 11, 2022 | Buy | $1K - $15K |
Diana Harshbarger Republican | Nov 11, 2022 | Buy | $1K - $15K |
Diana Harshbarger Republican | Nov 11, 2022 | Buy | $1K - $15K |
Diana Harshbarger Republican | Nov 11, 2022 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Comcast shares?
Ro Khanna sold Comcast shares most recently on September 9, 2024.
Which politician has bought the most CMCSA stock in the last two years?
Clifford Franklin has bought the most CMCSA stock in the last 2 years, with an estimated value of $83,000.
Which politician has sold the most CMCSA stock over the last two years?
Michael McCaul has sold the most CMCSA stock in the last 2 years, with an estimated value of $610,000.
What is the total value of politicians trading CMCSA stock in the last 2 years?
The net value of trades by US politicians for Comcast in the last 2 years is negative, amounting to -$650,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Comcast's market confidence?
Over the last 2 years, insider transactions for Comcast have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.