Data gathered: December 4
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 345 0% |
|
|
App downloads | 9,115 0% |
|
|
Sentiment | 73 28.1% |
|
|
Webpage traffic | 32,890,000 17.2% |
|
|
Customer reviews | 15 0% |
|
|
Employee Rating | 75 0% |
|
|
Google Adspend | $29,840 -35.4% |
|
|
Google Trends | 36 -12.2% |
|
|
Linkedin Employees | 4,358 N/A |
|
|
NPS | 15 -6.3% | N/A | |
Patents | 3 0% |
|
|
4chan Mentions | 17 70% |
|
|
Facebook Engagement | 4,374 7.9% |
|
|
Facebook followers | 374,865 0% |
|
|
Reddit Subscribers | 242,741 0% |
|
|
Stocktwits Mentions | 286 197.9% |
|
|
Stocktwits Subscribers | 105,143 0.1% |
|
|
Threads Followers | 50,000 2% |
|
|
Tiktok Followers | 17,200 N/A |
|
|
Twitter Followers | 5,884,273 0% |
|
|
Youtube Subscribers | 81,900 0.1% |
|
|
Instagram Followers | 422,126 -0% |
|
|
News Mentions | 8 -38.5% |
|
|
Reddit Mentions | 36 300% |
|
|
Business outlook | 42 0% |
|
In the news
![]() |
Cathie Wood’s ARK Innovation Had a Great Month. Will It Last?December 3 - Biztoc.com |
![]() |
SEC Grapples With Judicial Criticism in Ripple Case: Inconsistencies ExposedDecember 3 - Biztoc.com |
![]() |
These Exchanges Benefited The Most From Binance’s $4.3B Settlement with DOJ: DataDecember 3 - Biztoc.com |
![]() |
Judge scolds SEC for apparent deception in crypto case, threatens to sanction agencyDecember 2 - Biztoc.com |
![]() |
Jack Dorsey Leads $6.2M OCEAN Funding Round to Decentralize Bitcoin MiningDecember 2 - Biztoc.com |
![]() |
2 Terrible Stocks I Refuse to BuyDecember 2 - Yahoo |
About Coinbase
Coinbase, Inc. is an American cryptocurrency exchange platform that operates remote-first without an official physical headquarters. The company was founded in 2012 by Brian Armstrong and Fred Ehrsam, and as of March 2021, was the largest cryptocurrency exchange in the United States by trading volume.

Price | $133.8 |
Target Price | Sign up |
Market Cap | $32B |
Dividend Yield | 0 |
Industry | Fintech |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
BlockSQ |
$65.03 0% | 58 |
![]() |
H&R BlockHRB |
$46.22 0% | 45 |
![]() |
MorningstarMORN |
$281.93 0% | 61 |
![]() |
PaypalPYPL |
$59.58 0% | 56 |
![]() |
LendingTreeTREE |
$19.63 0% | 37 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 674M | 343M | 331M | -2.3M | 69M |
Q2 '23 | 708M | 363M | 345M | -97M | -36M |
Q1 '23 | 773M | 489M | 284M | -79M | -118M |
Q4 '22 | 629M | 549M | 80M | -557M | -523M |
Q3 '22 | 590M | 442M | 149M | -545M | -594M |
Insider Transactions
Grewal Paul filed to sell 61,665 shares at $130.1. December 1 '23 |
Grewal Paul filed to sell 61,665 shares at $120.6. November 29 '23 |
Brock Lawrence J filed to sell 11,089 shares at $116.1. November 28 '23 |