Similar companies
Company | Transaction Value | |
---|---|---|
IdeanomicsIDEX |
$1,900 | |
Rocket CompaniesRKT |
$597M | |
PaypalPYPL |
$15M | |
BlockSQ |
-$3.42B | |
UpstartUPST |
-$3.24B |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
Armstrong Brian | Dec 16, 2024 | Sell | 10,402 | $314.9232 | $3.3M |
Armstrong Brian | Dec 16, 2024 | Sell | 7,397 | $314.0376 | $2.3M |
Armstrong Brian | Dec 16, 2024 | Sell | 7,044 | $312.9322 | $2.2M |
Armstrong Brian | Dec 16, 2024 | Sell | 157 | $315.6212 | $50,000 |
Ehrsam Frederick Ernest III | Dec 9, 2024 | Sell | 23,018 | $337.2843 | $7.8M |
Ehrsam Frederick Ernest III | Dec 9, 2024 | Sell | 8,025 | $338.0402 | $2.7M |
Ehrsam Frederick Ernest III | Dec 9, 2024 | Sell | 2,659 | $339.0922 | $900,000 |
Ehrsam Frederick Ernest III | Dec 9, 2024 | Sell | 561 | $339.7478 | $190,000 |
Choi Emilie | Dec 6, 2024 | Sell | 102,853 | $349.0621 | $36M |
Choi Emilie | Dec 5, 2024 | Sell | 31,328 | $349.1587 | $11M |
Armstrong Brian | Dec 5, 2024 | Sell | 8,225 | $340.2226 | $2.8M |
Armstrong Brian | Dec 5, 2024 | Sell | 6,588 | $341.1249 | $2.2M |
Armstrong Brian | Dec 5, 2024 | Sell | 5,764 | $339.3611 | $2M |
Armstrong Brian | Dec 5, 2024 | Sell | 4,131 | $342.3005 | $1.4M |
Jones Jennifer N. | Dec 5, 2024 | Sell | 7,045 | $349 | $2.5M |
Ehrsam Frederick Ernest III | Dec 5, 2024 | Sell | 2,091 | $341.8943 | $710,000 |
Ehrsam Frederick Ernest III | Dec 5, 2024 | Sell | 1,397 | $340.9228 | $480,000 |
Armstrong Brian | Dec 5, 2024 | Sell | 292 | $342.815 | $100,000 |
Ehrsam Frederick Ernest III | Dec 5, 2024 | Sell | 319 | $342.8792 | $110,000 |
Ehrsam Frederick Ernest III | Dec 4, 2024 | Sell | 3,807 | $330.0117 | $1.3M |
Choi Emilie | Nov 26, 2024 | Sell | 1,500 | $298.31 | $450,000 |
Brock Lawrence J | Nov 25, 2024 | Sell | 15,858 | $298.9802 | $4.7M |
Armstrong Brian | Nov 25, 2024 | Sell | 7,986 | $308.5 | $2.5M |
Armstrong Brian | Nov 25, 2024 | Sell | 6,376 | $307.6569 | $2M |
Armstrong Brian | Nov 25, 2024 | Sell | 4,642 | $305.3289 | $1.4M |
Armstrong Brian | Nov 25, 2024 | Sell | 3,948 | $306.7369 | $1.2M |
Armstrong Brian | Nov 25, 2024 | Sell | 1,328 | $305.9746 | $410,000 |
Ehrsam Frederick Ernest III | Nov 25, 2024 | Sell | 8,290 | $308.0881 | $2.6M |
Ehrsam Frederick Ernest III | Nov 25, 2024 | Sell | 6,153 | $308.8716 | $1.9M |
Ehrsam Frederick Ernest III | Nov 25, 2024 | Sell | 5,423 | $307.1597 | $1.7M |
Ehrsam Frederick Ernest III | Nov 25, 2024 | Sell | 3,807 | $310.2006 | $1.2M |
Ehrsam Frederick Ernest III | Nov 25, 2024 | Sell | 2,976 | $305.9654 | $910,000 |
Grewal Paul | Nov 25, 2024 | Sell | 1,084 | $309.8861 | $340,000 |
Armstrong Brian | Nov 25, 2024 | Sell | 720 | $309.1808 | $220,000 |
Grewal Paul | Nov 25, 2024 | Sell | 833 | $307.7327 | $260,000 |
Grewal Paul | Nov 25, 2024 | Sell | 725 | $310.9322 | $230,000 |
Grewal Paul | Nov 25, 2024 | Sell | 715 | $308.8108 | $220,000 |
Grewal Paul | Nov 25, 2024 | Sell | 615 | $295.0161 | $180,000 |
Grewal Paul | Nov 25, 2024 | Sell | 570 | $311.7709 | $180,000 |
Grewal Paul | Nov 25, 2024 | Sell | 487 | $313.009 | $150,000 |
Grewal Paul | Nov 25, 2024 | Sell | 398 | $306.7154 | $120,000 |
Grewal Paul | Nov 25, 2024 | Sell | 299 | $313.9392 | $94,000 |
Grewal Paul | Nov 25, 2024 | Sell | 192 | $305.8874 | $59,000 |
Grewal Paul | Nov 25, 2024 | Sell | 169 | $304.7667 | $52,000 |
Grewal Paul | Nov 25, 2024 | Sell | 149 | $316.147 | $47,000 |
Grewal Paul | Nov 25, 2024 | Sell | 146 | $302.3373 | $44,000 |
Grewal Paul | Nov 25, 2024 | Sell | 138 | $315.0083 | $43,000 |
Grewal Paul | Nov 25, 2024 | Sell | 123 | $303.2063 | $37,000 |
Grewal Paul | Nov 25, 2024 | Sell | 100 | $296.15 | $30,000 |
Grewal Paul | Nov 25, 2024 | Sell | 46 | $317.135 | $15,000 |
Grewal Paul | Nov 25, 2024 | Sell | 23 | $300.98 | $6,900 |
Grewal Paul | Nov 20, 2024 | Sell | 2,195 | $314.3015 | $690,000 |
Grewal Paul | Nov 20, 2024 | Sell | 1,608 | $313.4124 | $500,000 |
Grewal Paul | Nov 20, 2024 | Sell | 1,307 | $315.6596 | $410,000 |
Grewal Paul | Nov 20, 2024 | Sell | 1,200 | $312.415 | $370,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 3,165 | $314.0311 | $990,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 2,006 | $313.0167 | $630,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 1,526 | $316.4492 | $480,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 1,500 | $315.482 | $470,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 1,000 | $320.645 | $320,000 |
Jones Jennifer N. | Nov 20, 2024 | Sell | 780 | $314.4305 | $250,000 |
Jones Jennifer N. | Nov 20, 2024 | Sell | 700 | $313.6057 | $220,000 |
Jones Jennifer N. | Nov 20, 2024 | Sell | 403 | $317.2651 | $130,000 |
Jones Jennifer N. | Nov 20, 2024 | Sell | 400 | $321.065 | $130,000 |
Jones Jennifer N. | Nov 20, 2024 | Sell | 320 | $312.3412 | $100,000 |
Jones Jennifer N. | Nov 20, 2024 | Sell | 300 | $322.34 | $97,000 |
Jones Jennifer N. | Nov 20, 2024 | Sell | 200 | $335.635 | $67,000 |
Jones Jennifer N. | Nov 20, 2024 | Sell | 100 | $331.17 | $33,000 |
Grewal Paul | Nov 20, 2024 | Sell | 900 | $316.46 | $280,000 |
Grewal Paul | Nov 20, 2024 | Sell | 603 | $320.3382 | $190,000 |
Grewal Paul | Nov 20, 2024 | Sell | 600 | $322.3767 | $190,000 |
Grewal Paul | Nov 20, 2024 | Sell | 400 | $329.0425 | $130,000 |
Grewal Paul | Nov 20, 2024 | Sell | 301 | $319.0647 | $96,000 |
Grewal Paul | Nov 20, 2024 | Sell | 200 | $334.455 | $67,000 |
Grewal Paul | Nov 20, 2024 | Sell | 192 | $306.6217 | $59,000 |
Grewal Paul | Nov 20, 2024 | Sell | 100 | $338.5 | $34,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 933 | $317.7573 | $300,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 900 | $321.57 | $290,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 600 | $311.975 | $190,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 502 | $307.9259 | $150,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 500 | $322.74 | $160,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 400 | $319.5975 | $130,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 301 | $331.8575 | $100,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 300 | $329.2233 | $99,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 200 | $333.215 | $67,000 |
Brock Lawrence J | Nov 20, 2024 | Sell | 100 | $340.7 | $34,000 |
HAAS ALESIA J | Nov 20, 2024 | Sell | 46 | $334.9015 | $15,000 |
HAAS ALESIA J | Nov 20, 2024 | Sell | 44 | $338.4011 | $15,000 |
HAAS ALESIA J | Nov 20, 2024 | Sell | 31 | $335.511 | $10,000 |
HAAS ALESIA J | Nov 20, 2024 | Sell | 21 | $339.6305 | $7,100 |
HAAS ALESIA J | Nov 20, 2024 | Sell | 20 | $340.608 | $6,800 |
HAAS ALESIA J | Nov 20, 2024 | Sell | 18 | $336.7933 | $6,100 |
HAAS ALESIA J | Nov 20, 2024 | Sell | 4 | $341.03 | $1,400 |
Armstrong Brian | Nov 18, 2024 | Sell | 102,404 | $298.9565 | $31M |
Armstrong Brian | Nov 18, 2024 | Sell | 31,569 | $327.4753 | $10M |
Armstrong Brian | Nov 18, 2024 | Sell | 20,890 | $328.4668 | $6.9M |
Armstrong Brian | Nov 18, 2024 | Sell | 85,923 | $298.0194 | $26M |
Armstrong Brian | Nov 18, 2024 | Sell | 81,685 | $297.0782 | $24M |
Armstrong Brian | Nov 18, 2024 | Sell | 72,605 | $291.9995 | $21M |
Armstrong Brian | Nov 18, 2024 | Sell | 58,645 | $318.5521 | $19M |
Armstrong Brian | Nov 18, 2024 | Sell | 51,112 | $319.3604 | $16M |
Armstrong Brian | Nov 18, 2024 | Sell | 48,946 | $293.0319 | $14M |
Armstrong Brian | Nov 18, 2024 | Sell | 42,574 | $291.0682 | $12M |
Armstrong Brian | Nov 18, 2024 | Sell | 42,082 | $325.5472 | $14M |
Armstrong Brian | Nov 18, 2024 | Sell | 40,983 | $294.0117 | $12M |
Armstrong Brian | Nov 18, 2024 | Sell | 38,014 | $300.0549 | $11M |
Armstrong Brian | Nov 18, 2024 | Sell | 32,572 | $326.584 | $11M |
Armstrong Brian | Nov 18, 2024 | Sell | 32,080 | $294.9322 | $9.5M |
Armstrong Brian | Nov 18, 2024 | Sell | 27,522 | $320.5545 | $8.8M |
Armstrong Brian | Nov 18, 2024 | Sell | 26,366 | $290.1068 | $7.6M |
Armstrong Brian | Nov 18, 2024 | Sell | 25,264 | $296.0631 | $7.5M |
Armstrong Brian | Nov 18, 2024 | Sell | 25,256 | $324.6289 | $8.2M |
Armstrong Brian | Nov 18, 2024 | Sell | 23,842 | $321.5108 | $7.7M |
Armstrong Brian | Nov 18, 2024 | Sell | 17,174 | $289.1343 | $5M |
Armstrong Brian | Nov 18, 2024 | Sell | 16,300 | $323.4574 | $5.3M |
Armstrong Brian | Nov 18, 2024 | Sell | 14,711 | $300.8513 | $4.4M |
Armstrong Brian | Nov 18, 2024 | Sell | 14,400 | $322.7286 | $4.6M |
Armstrong Brian | Nov 18, 2024 | Sell | 5,810 | $329.2042 | $1.9M |
Armstrong Brian | Nov 18, 2024 | Sell | 9,195 | $307.0757 | $2.8M |
Armstrong Brian | Nov 18, 2024 | Sell | 9,108 | $302.1119 | $2.8M |
Armstrong Brian | Nov 18, 2024 | Sell | 7,491 | $302.8341 | $2.3M |
Armstrong Brian | Nov 18, 2024 | Sell | 6,976 | $304.9524 | $2.1M |
Armstrong Brian | Nov 18, 2024 | Sell | 6,832 | $306.1958 | $2.1M |
Armstrong Brian | Nov 18, 2024 | Sell | 5,253 | $304.1701 | $1.6M |
Armstrong Brian | Nov 18, 2024 | Sell | 1,416 | $307.8992 | $440,000 |
HAAS ALESIA J | Nov 15, 2024 | Sell | 3,575 | $282.65 | $1M |
Brock Lawrence J | Nov 6, 2024 | Sell | 4,635 | $250 | $1.2M |
Grewal Paul | Oct 25, 2024 | Sell | 2,347 | $212.0905 | $500,000 |
Grewal Paul | Oct 25, 2024 | Sell | 1,539 | $210.0632 | $320,000 |
Grewal Paul | Oct 25, 2024 | Sell | 1,506 | $211.0639 | $320,000 |
Grewal Paul | Oct 25, 2024 | Sell | 996 | $207.0732 | $210,000 |
Grewal Paul | Oct 25, 2024 | Sell | 930 | $212.8552 | $200,000 |
Grewal Paul | Oct 25, 2024 | Sell | 927 | $208.0442 | $190,000 |
Grewal Paul | Oct 25, 2024 | Sell | 822 | $209.1265 | $170,000 |
Grewal Paul | Oct 25, 2024 | Sell | 678 | $206.0495 | $140,000 |
Grewal Paul | Oct 25, 2024 | Sell | 166 | $204.8772 | $34,000 |
Grewal Paul | Oct 25, 2024 | Sell | 89 | $204.1779 | $18,000 |
Rajaram Gokul | Oct 16, 2024 | Sell | 400 | $204.44 | $82,000 |
HAAS ALESIA J | Oct 15, 2024 | Sell | 5,250 | $195.2539 | $1M |
Choi Emilie | Oct 14, 2024 | Sell | 1,500 | $181.36 | $270,000 |
Choi Emilie | Oct 1, 2024 | Sell | 2,454 | $165.0146 | $400,000 |
Choi Emilie | Oct 1, 2024 | Sell | 2,039 | $164.2035 | $330,000 |
Choi Emilie | Oct 1, 2024 | Sell | 1,000 | $166.056 | $170,000 |
Choi Emilie | Oct 1, 2024 | Sell | 500 | $167.1 | $84,000 |
Choi Emilie | Oct 1, 2024 | Sell | 400 | $162.86 | $65,000 |
Choi Emilie | Oct 1, 2024 | Sell | 307 | $172.5541 | $53,000 |
Choi Emilie | Oct 1, 2024 | Sell | 200 | $178.27 | $36,000 |
Choi Emilie | Oct 1, 2024 | Sell | 100 | $176.59 | $18,000 |
Choi Emilie | Sep 30, 2024 | Sell | 700 | $178.2657 | $120,000 |
Choi Emilie | Sep 30, 2024 | Sell | 300 | $181.0633 | $54,000 |
Grewal Paul | Sep 25, 2024 | Sell | 2,588 | $170.8674 | $440,000 |
Grewal Paul | Sep 25, 2024 | Sell | 2,100 | $171.5814 | $360,000 |
Grewal Paul | Sep 25, 2024 | Sell | 1,800 | $168.3701 | $300,000 |
Grewal Paul | Sep 25, 2024 | Sell | 1,512 | $167.6658 | $250,000 |
Grewal Paul | Sep 25, 2024 | Sell | 1,200 | $169.6792 | $200,000 |
Grewal Paul | Sep 25, 2024 | Sell | 700 | $172.6914 | $120,000 |
Grewal Paul | Sep 25, 2024 | Sell | 100 | $173.49 | $17,000 |
Rajaram Gokul | Sep 18, 2024 | Sell | 400 | $161.34 | $65,000 |
HAAS ALESIA J | Sep 16, 2024 | Sell | 6,500 | $158.3182 | $1M |
Choi Emilie | Sep 13, 2024 | Sell | 1,500 | $162.24 | $240,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 3,140 | $162.1132 | $510,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 2,488 | $159.9458 | $400,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 2,343 | $162.7661 | $380,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 2,196 | $161.0721 | $350,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 1,510 | $157.8763 | $240,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 1,409 | $164.0104 | $230,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 1,228 | $158.9274 | $200,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 856 | $164.699 | $140,000 |
Armstrong Brian | Sep 12, 2024 | Sell | 205 | $156.3812 | $32,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 3,721 | $170.819 | $640,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 3,720 | $176.9103 | $660,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 3,638 | $177.7746 | $650,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 2,637 | $175.8019 | $460,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 2,584 | $168.7265 | $440,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 1,903 | $174.794 | $330,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 1,874 | $171.9193 | $320,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 1,602 | $173.051 | $280,000 |
Choi Emilie | Sep 3, 2024 | Sell | 3,100 | $182.0177 | $560,000 |
Choi Emilie | Sep 3, 2024 | Sell | 1,327 | $168.9723 | $220,000 |
Choi Emilie | Sep 3, 2024 | Sell | 1,098 | $170.9088 | $190,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 902 | $169.4988 | $150,000 |
Armstrong Brian | Sep 3, 2024 | Sell | 494 | $179.132 | $88,000 |
Choi Emilie | Sep 3, 2024 | Sell | 700 | $176.0671 | $120,000 |
Choi Emilie | Sep 3, 2024 | Sell | 600 | $177.3783 | $110,000 |
Choi Emilie | Sep 3, 2024 | Sell | 400 | $172.29 | $69,000 |
Choi Emilie | Sep 3, 2024 | Sell | 375 | $170.0053 | $64,000 |
Choi Emilie | Sep 3, 2024 | Sell | 200 | $173.895 | $35,000 |
Choi Emilie | Sep 3, 2024 | Sell | 100 | $179.6 | $18,000 |
Choi Emilie | Aug 30, 2024 | Sell | 1,500 | $188.94 | $280,000 |
Grewal Paul | Aug 26, 2024 | Sell | 4,653 | $207.8059 | $970,000 |
Grewal Paul | Aug 26, 2024 | Sell | 3,292 | $205.8464 | $680,000 |
Grewal Paul | Aug 26, 2024 | Sell | 3,123 | $206.8449 | $650,000 |
Grewal Paul | Aug 26, 2024 | Sell | 2,919 | $204.8145 | $600,000 |
Grewal Paul | Aug 26, 2024 | Sell | 2,000 | $208.804 | $420,000 |
Grewal Paul | Aug 26, 2024 | Sell | 865 | $209.653 | $180,000 |
Grewal Paul | Aug 26, 2024 | Sell | 110 | $210.4991 | $23,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 4,412 | $211.3539 | $930,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 2,300 | $205.4135 | $470,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 1,693 | $209.4857 | $350,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 1,500 | $208.4173 | $310,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 1,103 | $202.5515 | $220,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 1,100 | $210.5205 | $230,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 1,095 | $200.8284 | $220,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 807 | $207.3581 | $170,000 |
Brock Lawrence J | Aug 23, 2024 | Sell | 500 | $203.704 | $100,000 |
Jones Jennifer N. | Aug 22, 2024 | Sell | 700 | $200.4729 | $140,000 |
Jones Jennifer N. | Aug 22, 2024 | Sell | 517 | $198.1115 | $100,000 |
Jones Jennifer N. | Aug 22, 2024 | Sell | 500 | $203.6 | $100,000 |
Jones Jennifer N. | Aug 22, 2024 | Sell | 400 | $202.005 | $81,000 |
Jones Jennifer N. | Aug 22, 2024 | Sell | 201 | $204.7133 | $41,000 |
Jones Jennifer N. | Aug 22, 2024 | Sell | 100 | $205.66 | $21,000 |
Choi Emilie | Aug 20, 2024 | Sell | 2,875 | $195.115 | $560,000 |
Choi Emilie | Aug 20, 2024 | Sell | 2,732 | $193.0637 | $530,000 |
Choi Emilie | Aug 20, 2024 | Sell | 1,885 | $194.1317 | $370,000 |
Choi Emilie | Aug 20, 2024 | Sell | 1,471 | $191.952 | $280,000 |
Choi Emilie | Aug 20, 2024 | Sell | 1,386 | $196.0939 | $270,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 3,250 | $195.0588 | $630,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 2,700 | $192.9895 | $520,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 1,962 | $193.9292 | $380,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 1,600 | $191.9248 | $310,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 1,469 | $195.9595 | $290,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 1,000 | $197.3614 | $200,000 |
Grewal Paul | Aug 20, 2024 | Sell | 2,893 | $195.1021 | $560,000 |
Grewal Paul | Aug 20, 2024 | Sell | 2,114 | $193.0495 | $410,000 |
Grewal Paul | Aug 20, 2024 | Sell | 1,573 | $193.9025 | $310,000 |
Grewal Paul | Aug 20, 2024 | Sell | 1,352 | $191.864 | $260,000 |
Grewal Paul | Aug 20, 2024 | Sell | 1,062 | $196.0914 | $210,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 686 | $193.6095 | $130,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 607 | $192.818 | $120,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 483 | $194.8339 | $94,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 446 | $195.7962 | $87,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 364 | $191.8012 | $70,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 271 | $197.681 | $54,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 199 | $206.5974 | $41,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 192 | $196.5946 | $38,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 187 | $198.7057 | $37,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 186 | $205.7293 | $38,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 105 | $203.5686 | $21,000 |
Choi Emilie | Aug 20, 2024 | Sell | 800 | $205.7875 | $160,000 |
Choi Emilie | Aug 20, 2024 | Sell | 600 | $198.6883 | $120,000 |
Choi Emilie | Aug 20, 2024 | Sell | 400 | $203.4475 | $81,000 |
Choi Emilie | Aug 20, 2024 | Sell | 310 | $207.2094 | $64,000 |
Choi Emilie | Aug 20, 2024 | Sell | 200 | $204.23 | $41,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 629 | $206.8958 | $130,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 509 | $205.8421 | $100,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 500 | $199.46 | $100,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 400 | $204.4325 | $82,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 300 | $202.9967 | $61,000 |
Brock Lawrence J | Aug 20, 2024 | Sell | 100 | $207.76 | $21,000 |
Grewal Paul | Aug 20, 2024 | Sell | 643 | $197.3393 | $130,000 |
Grewal Paul | Aug 20, 2024 | Sell | 500 | $205.816 | $100,000 |
Grewal Paul | Aug 20, 2024 | Sell | 300 | $206.9 | $62,000 |
Jones Jennifer N. | Aug 20, 2024 | Sell | 869 | $209.11 | $180,000 |
Jones Jennifer N. | Aug 20, 2024 | Sell | 666 | $195.3799 | $130,000 |
Jones Jennifer N. | Aug 20, 2024 | Sell | 600 | $192.305 | $120,000 |
Jones Jennifer N. | Aug 20, 2024 | Sell | 550 | $193.4382 | $110,000 |
Jones Jennifer N. | Aug 20, 2024 | Sell | 307 | $194.6519 | $60,000 |
Jones Jennifer N. | Aug 20, 2024 | Sell | 300 | $205.7267 | $62,000 |
Jones Jennifer N. | Aug 20, 2024 | Sell | 200 | $199.145 | $40,000 |
Jones Jennifer N. | Aug 20, 2024 | Sell | 100 | $203.63 | $20,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 94 | $200.7085 | $19,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 91 | $208.9374 | $19,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 78 | $199.687 | $16,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 60 | $202.7737 | $12,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 45 | $207.8864 | $9,400 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 34 | $204.7445 | $7,000 |
HAAS ALESIA J | Aug 20, 2024 | Sell | 1 | $209.46 | $210 |
HAAS ALESIA J | Aug 15, 2024 | Sell | 2,604 | $197.4282 | $510,000 |
HAAS ALESIA J | Aug 15, 2024 | Sell | 2,558 | $196.8905 | $500,000 |
HAAS ALESIA J | Aug 15, 2024 | Sell | 88 | $198.26 | $17,000 |
Armstrong Brian | Aug 14, 2024 | Sell | 7,617 | $194.1801 | $1.5M |
Armstrong Brian | Aug 14, 2024 | Sell | 4,723 | $195.3395 | $920,000 |
Armstrong Brian | Aug 14, 2024 | Sell | 4,478 | $193.369 | $870,000 |
Armstrong Brian | Aug 14, 2024 | Sell | 3,971 | $196.2851 | $780,000 |
Armstrong Brian | Aug 14, 2024 | Sell | 2,232 | $197.3437 | $440,000 |
Choi Emilie | Aug 14, 2024 | Sell | 500 | $195.7295 | $98,000 |
Choi Emilie | Aug 14, 2024 | Sell | 300 | $194.7067 | $58,000 |
Choi Emilie | Aug 14, 2024 | Sell | 100 | $200.83 | $20,000 |
Armstrong Brian | Aug 14, 2024 | Sell | 54 | $197.88 | $11,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 2,844 | $189.1942 | $540,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 2,641 | $191.4415 | $510,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 2,500 | $193.7196 | $480,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 2,050 | $192.1883 | $390,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 2,040 | $190.2739 | $390,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 1,800 | $187.9631 | $340,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 1,600 | $185.2542 | $300,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 1,200 | $187.2836 | $220,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 900 | $194.6006 | $180,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 800 | $172.4644 | $140,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 700 | $195.6979 | $140,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 600 | $181.2567 | $110,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 300 | $196.98 | $59,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 200 | $163.5525 | $33,000 |
Armstrong Brian | Aug 5, 2024 | Sell | 100 | $177.33 | $18,000 |
Choi Emilie | Aug 1, 2024 | Sell | 1,701 | $212.9552 | $360,000 |
Choi Emilie | Aug 1, 2024 | Sell | 1,031 | $211.9204 | $220,000 |
Choi Emilie | Aug 1, 2024 | Sell | 1,000 | $210.792 | $210,000 |
Choi Emilie | Aug 1, 2024 | Sell | 768 | $208.9507 | $160,000 |
Choi Emilie | Aug 1, 2024 | Sell | 600 | $217.0967 | $130,000 |
Choi Emilie | Aug 1, 2024 | Sell | 400 | $226.7 | $91,000 |
Choi Emilie | Aug 1, 2024 | Sell | 300 | $225.14 | $68,000 |
Choi Emilie | Aug 1, 2024 | Sell | 200 | $221.77 | $44,000 |
Choi Emilie | Aug 1, 2024 | Sell | 100 | $220.2 | $22,000 |
Choi Emilie | Jul 31, 2024 | Sell | 1,500 | $233 | $350,000 |
Grewal Paul | Jul 25, 2024 | Sell | 1,932 | $235.8075 | $460,000 |
Grewal Paul | Jul 25, 2024 | Sell | 1,711 | $236.7164 | $410,000 |
Grewal Paul | Jul 25, 2024 | Sell | 1,185 | $234.7453 | $280,000 |
Grewal Paul | Jul 25, 2024 | Sell | 1,148 | $233.6847 | $270,000 |
Grewal Paul | Jul 25, 2024 | Sell | 852 | $238.8637 | $200,000 |
Grewal Paul | Jul 25, 2024 | Sell | 715 | $237.7778 | $170,000 |
Grewal Paul | Jul 25, 2024 | Sell | 602 | $239.768 | $140,000 |
Grewal Paul | Jul 25, 2024 | Sell | 481 | $232.8596 | $110,000 |
Grewal Paul | Jul 25, 2024 | Sell | 434 | $231.6 | $100,000 |
Grewal Paul | Jul 25, 2024 | Sell | 426 | $240.6646 | $100,000 |
Grewal Paul | Jul 25, 2024 | Sell | 194 | $227.6105 | $44,000 |
Grewal Paul | Jul 25, 2024 | Sell | 123 | $229.4815 | $28,000 |
Grewal Paul | Jul 25, 2024 | Sell | 120 | $228.3731 | $27,000 |
Grewal Paul | Jul 25, 2024 | Sell | 76 | $230.368 | $18,000 |
