Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 15 15.4% |
|
|
App downloads | 4,761 -0.8% |
|
|
Sentiment | 67 -10.7% |
|
|
Webpage traffic | 60,657,000 -4.8% |
|
|
Customer reviews | 18 N/A |
|
|
Employee Rating | 74 0% |
|
|
Google Adspend | $912,872 -55% |
|
|
Google Trends | 72 -20% |
|
|
Linkedin Employees | 4,416 N/A |
|
|
Lobbying Cost | $17,000 0% |
|
|
Patents | 23 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 2,538 2.8% |
|
|
Facebook followers | 1,999,690 0% |
|
|
Reddit Subscribers | 17,766 0% |
|
|
Stocktwits Mentions | 4 33.3% |
|
|
Stocktwits Subscribers | 1,701 0.1% |
|
|
Telegram Members | N/A | N/A | |
Twitter Followers | 488,808 -0% |
|
|
Youtube Subscribers | 241,000 0% |
|
|
Instagram Followers | 570,232 -0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 1 0% |
|
|
Business outlook | 48 0% |
|
In the news
Insider Sell Alert: COO Shravan Goli Sells 24,925 Shares of Coursera Inc (COUR)December 4 - Yahoo |
|
20 Richest Countries that Speak EnglishDecember 3 - Yahoo |
|
Insider Sell: Coursera's CEO Jeffrey Maggioncalda Offloads 161,304 SharesDecember 1 - Yahoo |
|
Insider Sell: SVP, Chief People Officer Richard Jacquet Sells 6,109 Shares of Coursera Inc (COUR)December 1 - Yahoo Entertainment |
|
Insider Sell: Coursera Inc's COO Shravan Goli Offloads 94,666 SharesNovember 29 - Yahoo Entertainment |
|
20 English Speaking Countries by Population Except US and UKNovember 29 - Yahoo |
About Coursera
Coursera Inc. is an American massive open online course provider founded in 2012 by Stanford University computer science professors Andrew Ng and Daphne Koller. Coursera works with universities and other organizations to offer online courses, certifications, and degrees in a variety of subjects.

Price | $20.78 |
Target Price | Sign up |
Market Cap | $3.19B |
Dividend Yield | 0 |
Industry | Education |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 166M | 82M | 83M | -32M | -36M |
Q2 '23 | 154M | 74M | 80M | -32M | -35M |
Q1 '23 | 148M | 70M | 77M | -32M | -36M |
Q4 '22 | 142M | 54M | 88M | -52M | -52M |
Q3 '22 | 136M | 49M | 88M | -36M | -32M |
Insider Transactions
Maggioncalda Jeffrey Nacey filed to sell 2,551,930 shares at $20.2. December 1 '23 |
Goli Shravan filed to sell 809,523 shares at $20.1. December 4 '23 |
Meyers Michele M filed to sell 216,014 shares at $20.1. December 5 '23 |
Goli Shravan filed to sell 809,523 shares at $20.1. November 29 '23 |
JACQUET RICHARD J filed to sell 233,963 shares at $20. November 30 '23 |