Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 842 0% |
|
|
App downloads | 2,904 -0.1% |
|
|
Sentiment | 79 0% |
|
|
Webpage traffic | 13,073,000 -4.3% |
|
|
Employee Rating | 73 -1.4% |
|
|
Google Adspend | $109,406 -3.8% | N/A | |
Google Trends | 88 -6.4% |
|
|
Linkedin Employees | 3,986 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 3,412 54% |
|
|
Facebook followers | 953,313 0% |
|
|
Stocktwits Mentions | 1 -50% |
|
|
Stocktwits Subscribers | 2,050 -0% |
|
|
Tiktok Followers | 46,300 N/A | N/A | |
Twitter Followers | 58 N/A |
|
|
Youtube Subscribers | 29,000 0% |
|
|
Instagram Followers | 192,827 0% |
|
|
News Mentions | 1 0% |
|
|
Reddit Mentions | 1 0% |
|
|
Business outlook | 67 0% |
|
In the news
Two Charged in 50 Crimes Including Thefts of 16 Luxury Cars Worth $1 MillionDecember 7 - Insurance Journal |
|
Is Copart, Inc.'s (NASDAQ:CPRT) Latest Stock Performance Being Led By Its Strong Fundamentals?December 6 - Yahoo |
|
Copart Inc. stock falls Thursday, underperforms marketDecember 6 - MarketWatch |
|
Why Copart, Inc. (CPRT) is a Top Momentum Stock for the Long-TermDecember 5 - Yahoo |
|
Copart says chair Johnson sells $5.02 Million shares he indirectly holdsDecember 5 - Seeking Alpha |
|
Copart Inc. stock outperforms competitors despite losses on the dayDecember 5 - MarketWatch |
About Copart
Corning Incorporated engages in manufacturing glass panels, liquid crystal display glass and funnels used inmobiles, televisions, notebook computers, and flat panel desktop monitors. It also provides optical fiber, cable, and photonic components for the telecommunications industry as well as develops, manufactures and supplies scientific laboratory products.

Price | $47.35 |
Target Price | Sign up |
Market Cap | $45.8B |
Dividend Yield | 0.0132 |
Industry | Industrial Products |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
HoneywellHON |
$194.54 0% | 51 |
![]() |
General ElectricGE |
$120.44 0% | 45 |
![]() |
3M CompanyMMM |
$103.62 0% | 41 |
![]() |
Emerson ElectricEMR |
$89.71 0.2% | 59 |
![]() |
Zebra TechnologiesZBRA |
$237.04 0% | 69 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q4 '23 | 1.06B | 628M | 430M | 333M | 426M |
Q3 '23 | 1.03B | 632M | 403M | 348M | 430M |
Q2 '23 | 1.04B | 605M | 439M | 350M | 442M |
Q1 '23 | 975M | 593M | 382M | 294M | 379M |
Q4 '22 | 902M | 584M | 318M | 246M | 315M |
Insider Transactions
JOHNSON WILLIS J filed to sell 50,681,963 shares at $49.8. December 5 '23 |
ADAIR A JAYSON filed to sell 10,147,030 shares at $88.3. July 11 '23 |