Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1 0% |
|
|
Sentiment | 100 0% |
|
|
Webpage traffic | 21,000 -14.2% |
|
|
Employee Rating | 65 0% |
|
|
Linkedin Employees | 162 N/A |
|
|
Patents | 45 2.3% |
|
|
4chan Mentions | 0% | N/A | |
Stocktwits Mentions | 9 -18.2% |
|
|
Stocktwits Subscribers | 2,141 -0.1% |
|
|
Twitter Followers | 6,391 0.1% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
Business outlook | 40 0% |
|
In the news
![]() |
Caribou Biosciences: Upcoming CB-010 Data Could Send The Bears PackingNovember 26 - SeekingAlpha |
Caribou wins FDA orphan drug status for CAR-T therapyNovember 21 - Seeking Alpha |
|
Caribou Biosciences multiple myeloma treatment granted FDA orphan statusNovember 21 - Thefly.com |
|
Does Caribou Biosciences, Inc. (CRBU) Have the Potential to Rally 321.46% as Wall Street Analysts Expect?November 19 - Yahoo |
|
Subdued Growth No Barrier To Caribou Biosciences, Inc. (NASDAQ:CRBU) With Shares Advancing 28%November 17 - Yahoo |
|
Ross Stores Reports Strong Earnings, Joins Buckle, Twist Bioscience And Other Big Stocks Moving Higher On FridayNovember 16 - Benzinga |
About Caribou Biosciences
Caribou Biosciences, Inc., a clinical-stage biopharmaceutical company, engages in the development of genome-edited allogeneic cell therapies for the treatment of hematologic malignancies and solid tumors in the United States and internationally.

Price | $5.66 |
Target Price | Sign up |
Market Cap | $527M |
Dividend Yield | 0 |
Industry | Medical Devices |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 24M | 9.7M | 14M | -10M | -15M |
Q2 '23 | 3.8M | 10M | -6.4M | -30M | -33M |
Q1 '23 | 3.5M | 8.9M | -5.4M | -28M | -31M |
Q4 '22 | 8.3M | 8.5M | -240,000 | -27M | -31M |
Q3 '22 | 3.3M | 9.8M | -6.5M | -27M | -26M |
Insider Transactions
Rizvi Syed Ali-aamir filed to sell 59,373 shares at $6.3. January 20 '23 |