Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 68,500 0.7% |
|
|
App downloads | 8,460 -0.4% |
|
|
Sentiment | 91 5.8% |
|
|
Webpage traffic | 8,330,000 17.5% |
|
|
Employee Rating | 54 0% |
|
|
Google Adspend | $103 -60.5% | N/A | |
Google Trends | 27 58.8% |
|
|
Linkedin Employees | 72,081 N/A |
|
|
Lobbying Cost | $18,000 0% |
|
|
NPS | -10 0% | N/A | |
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 19,538 -12% |
|
|
Facebook followers | 3,450,116 0% |
|
|
Stocktwits Mentions | 20 42.9% |
|
|
Stocktwits Subscribers | 10,700 0% |
|
|
Tiktok Followers | 30,000 N/A |
|
|
Twitter Followers | 90,880 0% |
|
|
Youtube Subscribers | 8,050 0.1% |
|
|
Instagram Followers | 286,486 0% |
|
|
News Mentions | 22 10% |
|
|
Reddit Mentions | 3 50% |
|
|
Business outlook | 31 0% |
|
In the news
![]() |
Stock market today: Asian shares mostly higher ahead of US price update, OPEC+ meetingNovember 30 - ABC News |
![]() |
Presentation: PostgresML: Leveraging Postgres as a Vector Database for AINovember 29 - InfoQ.com |
In China's coal country, full steam ahead with new power plants despite climate pledgesNovember 29 - Marketscreener.com |
|
![]() |
Vail Resorts to Acquire Crans-Montana Mountain Resort in Switzerland, the Company's Second Ski Resort in EuropeNovember 29 - Marketscreener.com |
![]() |
BlackRock Frontiers Investment Trust Plc - Final ResultsNovember 29 - Marketscreener.com |
Analysts Estimate Dollar General (DG) to Report a Decline in Earnings: What to Look Out forNovember 29 - Yahoo |
About Dollar General
A leading American discount retailer, Dollar General operates over 17,000 stores in 46 states, selling branded and private-label products across a wide variety of categories.

Price | $133.64 |
Target Price | Sign up |
Market Cap | $28.3B |
Dividend Yield | 0.0183 |
Industry | Retail |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
CostcoCOST |
$594.57 0.7% | 52 |
![]() |
Dollar TreeDLTR |
$125.81 1.8% | 55 |
![]() |
TargetTGT |
$134.45 1% | 45 |
![]() |
Big LotsBIG |
$6.28 18.7% | 48 |
![]() |
Macy'sM |
$16.99 7.6% | 49 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 9.71B | 9.1B | 3.04B | 469M | 901M |
Q2 '23 | 9.34B | 6.39B | 2.96B | 514M | 943M |
Q1 '23 | 10.2B | 7.05B | 3.15B | 659M | 1.13B |
Q4 '22 | 9.41B | 8.73B | 2.89B | 526M | 918M |
Q3 '22 | 9.38B | 8.51B | 3.05B | 678M | 913M |
Insider Transactions
Wenkoff Carman R filed to buy 30,966 shares at $106.3. October 2 '23 |
CALBERT MICHAEL M filed to buy 6,000 shares at $155.2. June 12 '23 |
Owen Jeffery filed to buy 55,720 shares at $157.9. June 7 '23 |
VASOS TODD J filed to sell 118,635 shares at $156.7. June 7 '23 |
Chadwick Ana Maria filed to buy 1,701 shares at $159.3. June 7 '23 |