Data gathered: November 30
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 9,950 0% |
|
|
App downloads | N/A | N/A | |
Sentiment | 90 8.4% |
|
|
Webpage traffic | 12,410,000 12.6% |
|
|
Customer reviews | 18 0% |
|
|
Employee Rating | 61 0% |
|
|
Google Adspend | $44,614 14.7% |
|
|
Google Trends | 100 138.1% |
|
|
Linkedin Employees | 39,821 N/A |
|
|
NPS | -6 -20% |
|
|
Patents | 0% |
|
|
4chan Mentions | 2 0% |
|
|
Facebook Engagement | 4,626 -4.4% |
|
|
Facebook followers | 2,729,253 0% |
|
|
Pinterest followers | 138,256 0% |
|
|
Stocktwits Mentions | 54 1700% |
|
|
Stocktwits Subscribers | 9,314 0.3% |
|
|
Tiktok Followers | 84,900 N/A |
|
|
Twitter Followers | 183,621 0% |
|
|
Instagram Followers | 690,622 0.1% |
|
|
News Mentions | 5 0% |
|
|
Reddit Mentions | 6 500% |
|
|
ESG | 65 -1.5% |
|
|
Business outlook | 40 0% |
|
In the news
Salesforce, Okta earnings, Fed Beige Book: What to watchNovember 28 - Yahoo |
|
Various Artists - Crate Digging- Classic Pop Songs (2023)November 28 - Rlsbb.ru |
|
Dollar Tree's Options: A Look at What the Big Money is ThinkingNovember 27 - Benzinga |
|
![]() |
Jean Knight, legendary ‘Mr. Big Stuff’ singer and New Orleans soul icon, dead at 80November 27 - Roanoke Times |
![]() |
Failed wheel bearing caused Kentucky train derailment but didn't trigger alarms beforehand, CSX saysNovember 27 - Minneapolis Star Tribune |
I shopped at Home Depot and Lowe's for holiday decorations, and one store made me feel like I'd stepped into a winter wonderlandNovember 27 - Business Insider |
About Dollar Tree
Dollar Tree Inc operates discount retail stores in the United States and Canada. It operates the stores under the names of Dollar Tree, Family Dollar and Dollar Tree Canada.

Price | $121.54 |
Target Price | Sign up |
Market Cap | $25.8B |
Dividend Yield | 0.0421 |
Industry | Retail |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
CostcoCOST |
$588.67 0% | 51 |
![]() |
TargetTGT |
$131.5 0% | 44 |
![]() |
Big LotsBIG |
$4.84 0% | 43 |
![]() |
Macy'sM |
$15.72 0% | 48 |
![]() |
Best BuyBBY |
$71.07 0% | 51 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 7.33B | 5.19B | 2.13B | 200M | 491M |
Q2 '23 | 7.32B | 5.09B | 2.23B | 299M | 616M |
Q1 '23 | 7.72B | 5.34B | 2.39B | 452M | 618M |
Q4 '22 | 6.94B | 4.87B | 2.07B | 267M | 570M |
Q3 '22 | 6.77B | 4.64B | 2.12B | 360M | 699M |
Insider Transactions
Aflatooni Robert filed to sell 7,157 shares at $107. October 11 '23 |
HEINRICH DANIEL J filed to buy 1,650 shares at $105.2. September 25 '23 |
Hulett Jennifer filed to sell 6,825 shares at $143.6. June 27 '23 |
Davis Jeffrey A. filed to buy 15,006 shares at $139.1. March 28 '23 |
DREILING RICHARD W filed to buy 7,118 shares at $142. March 10 '23 |