Similar companies
Company | Transaction Value | |
---|---|---|
CheggCHGG |
-$49M | |
CourseraCOUR |
-$6.22B | |
Adtalem Global EducationATGE |
-$192M | |
Grand Canyon EducationLOPE |
-$39M | |
Bright HorizonsBFAM |
-$337M |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
Chen Stephen C. | Nov 18, 2024 | Sell | 1,767 | $307.9496 | $540,000 |
Skaruppa Matthew | Nov 18, 2024 | Sell | 1,000 | $308.1473 | $310,000 |
Chen Stephen C. | Nov 18, 2024 | Sell | 400 | $309.8675 | $120,000 |
Chen Stephen C. | Nov 18, 2024 | Sell | 275 | $307.0355 | $84,000 |
Chen Stephen C. | Nov 18, 2024 | Sell | 200 | $312.19 | $62,000 |
Skaruppa Matthew | Nov 18, 2024 | Sell | 900 | $309.3615 | $280,000 |
Skaruppa Matthew | Nov 18, 2024 | Sell | 765 | $307.3226 | $240,000 |
Skaruppa Matthew | Nov 18, 2024 | Sell | 700 | $310.0243 | $220,000 |
Skaruppa Matthew | Nov 18, 2024 | Sell | 226 | $312.0066 | $71,000 |
Glance Natalie | Oct 7, 2024 | Sell | 1,500 | $280.91 | $420,000 |
Skaruppa Matthew | Oct 1, 2024 | Sell | 5,880 | $281.3084 | $1.7M |
Skaruppa Matthew | Oct 1, 2024 | Sell | 4,427 | $280.3771 | $1.2M |
Skaruppa Matthew | Oct 1, 2024 | Sell | 2,004 | $279.3928 | $560,000 |
Skaruppa Matthew | Oct 1, 2024 | Sell | 1,189 | $282.2166 | $340,000 |
Skaruppa Matthew | Oct 1, 2024 | Sell | 500 | $283.074 | $140,000 |
Meese Robert | Sep 25, 2024 | Sell | 4,516 | $285.0429 | $1.3M |
Meese Robert | Sep 25, 2024 | Sell | 484 | $285 | $140,000 |
Meese Robert | Sep 20, 2024 | Sell | 5,000 | $270 | $1.4M |
Meese Robert | Sep 18, 2024 | Sell | 5,000 | $255 | $1.3M |
Meese Robert | Sep 17, 2024 | Sell | 4,819 | $240.0176 | $1.2M |
Glance Natalie | Sep 6, 2024 | Sell | 500 | $208.494 | $100,000 |
Glance Natalie | Sep 6, 2024 | Sell | 300 | $207.3967 | $62,000 |
Glance Natalie | Sep 6, 2024 | Sell | 200 | $210.925 | $42,000 |
Skaruppa Matthew | Sep 3, 2024 | Sell | 4,317 | $207.6732 | $900,000 |
Skaruppa Matthew | Sep 3, 2024 | Sell | 4,221 | $206.5743 | $870,000 |
Skaruppa Matthew | Sep 3, 2024 | Sell | 2,627 | $205.6347 | $540,000 |
Skaruppa Matthew | Sep 3, 2024 | Sell | 935 | $208.5254 | $190,000 |
Skaruppa Matthew | Sep 3, 2024 | Sell | 800 | $210.8019 | $170,000 |
Skaruppa Matthew | Sep 3, 2024 | Sell | 700 | $209.677 | $150,000 |
Skaruppa Matthew | Sep 3, 2024 | Sell | 300 | $213.0167 | $64,000 |
Skaruppa Matthew | Sep 3, 2024 | Sell | 100 | $211.75 | $21,000 |
Chen Stephen C. | Aug 30, 2024 | Sell | 5,677 | $212.6943 | $1.2M |
Chen Stephen C. | Aug 30, 2024 | Sell | 3,459 | $213.4167 | $740,000 |
Chen Stephen C. | Aug 30, 2024 | Sell | 3,173 | $209.5397 | $660,000 |
Chen Stephen C. | Aug 30, 2024 | Sell | 2,977 | $211.6242 | $630,000 |
Chen Stephen C. | Aug 30, 2024 | Sell | 2,815 | $210.6226 | $590,000 |
Chen Stephen C. | Aug 30, 2024 | Sell | 1,363 | $208.5275 | $280,000 |
Skaruppa Matthew | Aug 21, 2024 | Sell | 4,620 | $207.0242 | $960,000 |
Skaruppa Matthew | Aug 21, 2024 | Sell | 3,359 | $209.795 | $700,000 |
Skaruppa Matthew | Aug 21, 2024 | Sell | 3,097 | $207.7491 | $640,000 |
Skaruppa Matthew | Aug 21, 2024 | Sell | 1,970 | $205.7302 | $410,000 |
Skaruppa Matthew | Aug 21, 2024 | Sell | 1,668 | $209.0699 | $350,000 |
Skaruppa Matthew | Aug 21, 2024 | Sell | 1,567 | $204.5959 | $320,000 |
Skaruppa Matthew | Aug 21, 2024 | Sell | 1,310 | $203.7554 | $270,000 |
Meese Robert | Aug 15, 2024 | Sell | 1,624 | $199.5 | $320,000 |
Chen Stephen C. | Aug 15, 2024 | Sell | 1,249 | $199.5 | $250,000 |
Skaruppa Matthew | Aug 15, 2024 | Sell | 3,284 | $199.5 | $660,000 |
Glance Natalie | Aug 15, 2024 | Sell | 3,022 | $199.5 | $600,000 |
Glance Natalie | Aug 6, 2024 | Sell | 1,500 | $161.78 | $240,000 |
Hacker Severin | Aug 1, 2024 | Sell | 4,600 | $164.4886 | $760,000 |
Hacker Severin | Aug 1, 2024 | Sell | 1,201 | $169.1639 | $200,000 |
Skaruppa Matthew | Aug 1, 2024 | Sell | 3,476 | $164.4871 | $570,000 |
Hacker Severin | Aug 1, 2024 | Sell | 926 | $171.602 | $160,000 |
Hacker Severin | Aug 1, 2024 | Sell | 900 | $163.5797 | $150,000 |
Hacker Severin | Aug 1, 2024 | Sell | 899 | $168.122 | $150,000 |
Hacker Severin | Aug 1, 2024 | Sell | 700 | $166.9506 | $120,000 |
Hacker Severin | Aug 1, 2024 | Sell | 400 | $165.9554 | $66,000 |
Hacker Severin | Aug 1, 2024 | Sell | 274 | $172.5334 | $47,000 |
Hacker Severin | Aug 1, 2024 | Sell | 100 | $173.18 | $17,000 |
Skaruppa Matthew | Aug 1, 2024 | Sell | 924 | $163.6226 | $150,000 |
Skaruppa Matthew | Aug 1, 2024 | Sell | 900 | $169.052 | $150,000 |
Skaruppa Matthew | Aug 1, 2024 | Sell | 800 | $166.4748 | $130,000 |
Skaruppa Matthew | Aug 1, 2024 | Sell | 700 | $167.9746 | $120,000 |
Skaruppa Matthew | Aug 1, 2024 | Sell | 555 | $171.6448 | $95,000 |
Skaruppa Matthew | Aug 1, 2024 | Sell | 245 | $172.2678 | $42,000 |
Skaruppa Matthew | Aug 1, 2024 | Sell | 200 | $173.035 | $35,000 |
Glance Natalie | Jul 8, 2024 | Sell | 900 | $197.0306 | $180,000 |
Glance Natalie | Jul 8, 2024 | Sell | 200 | $194.75 | $39,000 |
Glance Natalie | Jul 8, 2024 | Sell | 100 | $198.4 | $20,000 |
Skaruppa Matthew | Jul 1, 2024 | Sell | 2,293 | $195.5678 | $450,000 |
Skaruppa Matthew | Jul 1, 2024 | Sell | 1,627 | $200.5491 | $330,000 |
Skaruppa Matthew | Jul 1, 2024 | Sell | 1,139 | $199.8002 | $230,000 |
Skaruppa Matthew | Jul 1, 2024 | Sell | 1,001 | $196.5583 | $200,000 |
Hacker Severin | Jul 1, 2024 | Sell | 2,887 | $195.5601 | $560,000 |
Hacker Severin | Jul 1, 2024 | Sell | 2,159 | $200.5644 | $430,000 |
Hacker Severin | Jul 1, 2024 | Sell | 1,313 | $196.5585 | $260,000 |
Hacker Severin | Jul 1, 2024 | Sell | 1,282 | $199.806 | $260,000 |
Skaruppa Matthew | Jul 1, 2024 | Sell | 738 | $198.2264 | $150,000 |
Skaruppa Matthew | Jul 1, 2024 | Sell | 602 | $201.7428 | $120,000 |
Skaruppa Matthew | Jul 1, 2024 | Sell | 400 | $202.5669 | $81,000 |
Skaruppa Matthew | Jul 1, 2024 | Sell | 100 | $205.3 | $21,000 |
Hacker Severin | Jul 1, 2024 | Sell | 800 | $198.1773 | $160,000 |
Hacker Severin | Jul 1, 2024 | Sell | 787 | $201.7303 | $160,000 |
Hacker Severin | Jul 1, 2024 | Sell | 568 | $202.6184 | $120,000 |
Hacker Severin | Jul 1, 2024 | Sell | 200 | $205.1861 | $41,000 |
Hacker Severin | Jul 1, 2024 | Sell | 4 | $203.465 | $810 |
von Ahn Luis | Jun 28, 2024 | Sell | 1,000 | $215 | $220,000 |
Clemens Sara | Jun 14, 2024 | Sell | 8,000 | $200.0722 | $1.6M |
Clemens Sara | Jun 14, 2024 | Sell | 2,000 | $201.1395 | $400,000 |
Glance Natalie | Jun 6, 2024 | Sell | 500 | $193.488 | $97,000 |
Glance Natalie | Jun 6, 2024 | Sell | 400 | $194.3625 | $78,000 |
Glance Natalie | Jun 6, 2024 | Sell | 200 | $195.585 | $39,000 |
Hacker Severin | Jun 3, 2024 | Sell | 1,799 | $193.4425 | $350,000 |
Hacker Severin | Jun 3, 2024 | Sell | 1,602 | $199.0346 | $320,000 |
Hacker Severin | Jun 3, 2024 | Sell | 1,600 | $192.4973 | $310,000 |
Hacker Severin | Jun 3, 2024 | Sell | 1,495 | $200.0884 | $300,000 |
Hacker Severin | Jun 3, 2024 | Sell | 1,300 | $197.8685 | $260,000 |
Hacker Severin | Jun 3, 2024 | Sell | 1,204 | $196.9551 | $240,000 |
Skaruppa Matthew | Jun 3, 2024 | Sell | 1,800 | $192.7391 | $350,000 |
Skaruppa Matthew | Jun 3, 2024 | Sell | 1,344 | $193.8885 | $260,000 |
Skaruppa Matthew | Jun 3, 2024 | Sell | 1,300 | $199.3488 | $260,000 |
Skaruppa Matthew | Jun 3, 2024 | Sell | 1,176 | $197.4416 | $230,000 |
Hacker Severin | Jun 3, 2024 | Sell | 600 | $194.5097 | $120,000 |
Hacker Severin | Jun 3, 2024 | Sell | 300 | $195.862 | $59,000 |
Hacker Severin | Jun 3, 2024 | Sell | 100 | $200.59 | $20,000 |
Skaruppa Matthew | Jun 3, 2024 | Sell | 917 | $200.2214 | $180,000 |
Skaruppa Matthew | Jun 3, 2024 | Sell | 771 | $198.3891 | $150,000 |
Skaruppa Matthew | Jun 3, 2024 | Sell | 592 | $196.4539 | $120,000 |
Skaruppa Matthew | Jun 3, 2024 | Sell | 100 | $194.8 | $19,000 |
Skaruppa Matthew | May 17, 2024 | Sell | 2,004 | $177.0221 | $350,000 |
Skaruppa Matthew | May 17, 2024 | Sell | 494 | $177.8577 | $88,000 |
Skaruppa Matthew | May 17, 2024 | Sell | 200 | $178.5924 | $36,000 |
Meese Robert | May 15, 2024 | Sell | 1,226 | $0 | $0 |
Skaruppa Matthew | May 15, 2024 | Sell | 2,469 | $0 | $0 |
Glance Natalie | May 15, 2024 | Sell | 2,458 | $0 | $0 |
Chen Stephen C. | May 15, 2024 | Sell | 988 | $0 | $0 |
Glance Natalie | May 6, 2024 | Sell | 500 | $247.822 | $120,000 |
Glance Natalie | May 6, 2024 | Sell | 300 | $250.2333 | $75,000 |
Glance Natalie | May 6, 2024 | Sell | 100 | $242.01 | $24,000 |
Hacker Severin | May 1, 2024 | Sell | 2,491 | $220.4618 | $550,000 |
Hacker Severin | May 1, 2024 | Sell | 1,200 | $222.821 | $270,000 |
Hacker Severin | May 1, 2024 | Sell | 1,100 | $223.6709 | $250,000 |
Skaruppa Matthew | May 1, 2024 | Sell | 1,789 | $220.3521 | $390,000 |
Skaruppa Matthew | May 1, 2024 | Sell | 1,434 | $223.2459 | $320,000 |
von Ahn Luis | May 1, 2024 | Sell | 2,851 | $220.6762 | $630,000 |
von Ahn Luis | May 1, 2024 | Sell | 1,899 | $219.7773 | $420,000 |
von Ahn Luis | May 1, 2024 | Sell | 1,822 | $223.1287 | $410,000 |
von Ahn Luis | May 1, 2024 | Sell | 1,000 | $224.01 | $220,000 |
Hacker Severin | May 1, 2024 | Sell | 900 | $225.9933 | $200,000 |
Hacker Severin | May 1, 2024 | Sell | 809 | $221.5062 | $180,000 |
Hacker Severin | May 1, 2024 | Sell | 600 | $230.4833 | $140,000 |
Hacker Severin | May 1, 2024 | Sell | 400 | $226.8775 | $91,000 |
Hacker Severin | May 1, 2024 | Sell | 300 | $224.43 | $67,000 |
Hacker Severin | May 1, 2024 | Sell | 200 | $231.61 | $46,000 |
Skaruppa Matthew | May 1, 2024 | Sell | 877 | $220.96 | $190,000 |
Skaruppa Matthew | May 1, 2024 | Sell | 800 | $225.906 | $180,000 |
Skaruppa Matthew | May 1, 2024 | Sell | 600 | $219.3614 | $130,000 |
Skaruppa Matthew | May 1, 2024 | Sell | 500 | $230.52 | $120,000 |
Skaruppa Matthew | May 1, 2024 | Sell | 200 | $227.5027 | $46,000 |
Skaruppa Matthew | May 1, 2024 | Sell | 100 | $231.75 | $23,000 |
von Ahn Luis | May 1, 2024 | Sell | 900 | $226.3425 | $200,000 |
von Ahn Luis | May 1, 2024 | Sell | 894 | $221.8288 | $200,000 |
von Ahn Luis | May 1, 2024 | Sell | 700 | $230.76 | $160,000 |
von Ahn Luis | May 1, 2024 | Sell | 534 | $225.4507 | $120,000 |
von Ahn Luis | May 1, 2024 | Sell | 500 | $230.01 | $120,000 |
von Ahn Luis | May 1, 2024 | Sell | 400 | $228.89 | $92,000 |
von Ahn Luis | May 1, 2024 | Sell | 300 | $227.3721 | $68,000 |
von Ahn Luis | May 1, 2024 | Sell | 200 | $231.825 | $46,000 |
Glance Natalie | Apr 8, 2024 | Sell | 1,500 | $215.35 | $320,000 |
von Ahn Luis | Apr 1, 2024 | Sell | 4,489 | $218.3619 | $980,000 |
von Ahn Luis | Apr 1, 2024 | Sell | 2,886 | $219.2936 | $630,000 |
von Ahn Luis | Apr 1, 2024 | Sell | 2,057 | $217.1878 | $450,000 |
von Ahn Luis | Apr 1, 2024 | Sell | 1,219 | $216.3299 | $260,000 |
von Ahn Luis | Apr 1, 2024 | Sell | 1,049 | $220.1613 | $230,000 |
Hacker Severin | Apr 1, 2024 | Sell | 3,653 | $218.6578 | $800,000 |
Hacker Severin | Apr 1, 2024 | Sell | 2,020 | $217.7033 | $440,000 |
Hacker Severin | Apr 1, 2024 | Sell | 1,898 | $219.6661 | $420,000 |
Hacker Severin | Apr 1, 2024 | Sell | 1,800 | $216.6502 | $390,000 |
Skaruppa Matthew | Apr 1, 2024 | Sell | 2,860 | $218.5495 | $630,000 |
Skaruppa Matthew | Apr 1, 2024 | Sell | 1,649 | $217.6298 | $360,000 |
Skaruppa Matthew | Apr 1, 2024 | Sell | 1,455 | $219.5683 | $320,000 |
Skaruppa Matthew | Apr 1, 2024 | Sell | 1,300 | $216.5593 | $280,000 |
von Ahn Luis | Apr 1, 2024 | Sell | 300 | $220.9767 | $66,000 |
Hacker Severin | Apr 1, 2024 | Sell | 629 | $220.5756 | $140,000 |
Skaruppa Matthew | Apr 1, 2024 | Sell | 736 | $220.4224 | $160,000 |
von Ahn Luis | Mar 11, 2024 | Sell | 6,484 | $219.671 | $1.4M |
von Ahn Luis | Mar 11, 2024 | Sell | 4,044 | $218.6996 | $880,000 |
von Ahn Luis | Mar 11, 2024 | Sell | 3,905 | $221.9262 | $870,000 |
von Ahn Luis | Mar 11, 2024 | Sell | 3,106 | $220.7102 | $690,000 |
von Ahn Luis | Mar 11, 2024 | Sell | 2,854 | $222.946 | $640,000 |
von Ahn Luis | Mar 11, 2024 | Sell | 768 | $216.6203 | $170,000 |
von Ahn Luis | Mar 11, 2024 | Sell | 762 | $217.5554 | $170,000 |
von Ahn Luis | Mar 11, 2024 | Sell | 100 | $215.3834 | $22,000 |
von Ahn Luis | Mar 8, 2024 | Sell | 16,304 | $215.3787 | $3.5M |
von Ahn Luis | Mar 8, 2024 | Sell | 1,700 | $216.2064 | $370,000 |
von Ahn Luis | Mar 7, 2024 | Sell | 100 | $215 | $22,000 |
Glance Natalie | Mar 6, 2024 | Sell | 1,500 | $215.07 | $320,000 |
von Ahn Luis | Mar 6, 2024 | Sell | 1,773 | $215.3684 | $380,000 |
von Ahn Luis | Mar 6, 2024 | Sell | 460 | $216.3867 | $100,000 |
von Ahn Luis | Mar 6, 2024 | Sell | 40 | $217.407 | $8,700 |
Bohutinsky Amy | Mar 5, 2024 | Sell | 7,455 | $200.2526 | $1.5M |
Bohutinsky Amy | Mar 5, 2024 | Sell | 4,240 | $201.3436 | $850,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 1,980 | $210.4778 | $420,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 1,971 | $208.3131 | $410,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 1,659 | $207.32 | $340,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 1,361 | $206.2102 | $280,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 1,200 | $217.3475 | $260,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 1,099 | $201.7248 | $220,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 1,000 | $209.3426 | $210,000 |
Bohutinsky Amy | Mar 5, 2024 | Sell | 900 | $208.04 | $190,000 |
Bohutinsky Amy | Mar 5, 2024 | Sell | 661 | $202.5271 | $130,000 |
Bohutinsky Amy | Mar 5, 2024 | Sell | 400 | $204.53 | $82,000 |
Bohutinsky Amy | Mar 5, 2024 | Sell | 344 | $203.3916 | $70,000 |
Bohutinsky Amy | Mar 5, 2024 | Sell | 300 | $217.3967 | $65,000 |
Bohutinsky Amy | Mar 5, 2024 | Sell | 200 | $214.895 | $43,000 |
Bohutinsky Amy | Mar 5, 2024 | Sell | 100 | $209.91 | $21,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 700 | $204.79 | $140,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 630 | $200.8684 | $130,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 600 | $221.3 | $130,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 500 | $202.612 | $100,000 |
von Ahn Luis | Mar 5, 2024 | Sell | 200 | $214.87 | $43,000 |
Skaruppa Matthew | Mar 1, 2024 | Sell | 2,147 | $236.1424 | $510,000 |
Skaruppa Matthew | Mar 1, 2024 | Sell | 2,041 | $235.1975 | $480,000 |
Skaruppa Matthew | Mar 1, 2024 | Sell | 1,897 | $234.2199 | $440,000 |
Skaruppa Matthew | Mar 1, 2024 | Sell | 1,015 | $237.247 | $240,000 |
Hacker Severin | Mar 1, 2024 | Sell | 3,000 | $235.4189 | $710,000 |
Hacker Severin | Mar 1, 2024 | Sell | 2,449 | $234.4431 | $570,000 |
Hacker Severin | Mar 1, 2024 | Sell | 1,888 | $236.3077 | $450,000 |
Hacker Severin | Mar 1, 2024 | Sell | 1,100 | $237.2045 | $260,000 |
Skaruppa Matthew | Mar 1, 2024 | Sell | 500 | $233.036 | $120,000 |
Skaruppa Matthew | Mar 1, 2024 | Sell | 400 | $231.845 | $93,000 |
Hacker Severin | Mar 1, 2024 | Sell | 963 | $233.2877 | $220,000 |
Hacker Severin | Mar 1, 2024 | Sell | 600 | $231.9783 | $140,000 |
Skaruppa Matthew | Feb 20, 2024 | Sell | 2,698 | $179.5138 | $480,000 |
Skaruppa Matthew | Feb 15, 2024 | Sell | 2,467 | $0 | $0 |
Glance Natalie | Feb 15, 2024 | Sell | 1,683 | $0 | $0 |
Meese Robert | Feb 15, 2024 | Sell | 1,043 | $0 | $0 |
Chen Stephen C. | Feb 15, 2024 | Sell | 988 | $0 | $0 |
Chen Stephen C. | Feb 9, 2024 | Sell | 2,000 | $190 | $380,000 |
Glance Natalie | Feb 6, 2024 | Sell | 999 | $179.1352 | $180,000 |
Glance Natalie | Feb 6, 2024 | Sell | 200 | $183.3 | $37,000 |
Glance Natalie | Feb 6, 2024 | Sell | 101 | $182.1643 | $18,000 |
Hacker Severin | Feb 1, 2024 | Sell | 2,644 | $179.8149 | $480,000 |
Hacker Severin | Feb 1, 2024 | Sell | 2,300 | $177.6947 | $410,000 |
Hacker Severin | Feb 1, 2024 | Sell | 1,773 | $180.8382 | $320,000 |
Hacker Severin | Feb 1, 2024 | Sell | 1,630 | $176.6648 | $290,000 |
Shelton James H | Feb 1, 2024 | Sell | 2,463 | $176.8893 | $440,000 |
Shelton James H | Feb 1, 2024 | Sell | 2,273 | $180.1809 | $410,000 |
Shelton James H | Feb 1, 2024 | Sell | 1,700 | $179.3761 | $300,000 |
Shelton James H | Feb 1, 2024 | Sell | 1,498 | $178.0369 | $270,000 |
Shelton James H | Feb 1, 2024 | Sell | 1,266 | $181.2418 | $230,000 |
Skaruppa Matthew | Feb 1, 2024 | Sell | 1,943 | $177.7253 | $350,000 |
Skaruppa Matthew | Feb 1, 2024 | Sell | 1,925 | $179.8986 | $350,000 |
Skaruppa Matthew | Feb 1, 2024 | Sell | 1,488 | $176.6479 | $260,000 |
Skaruppa Matthew | Feb 1, 2024 | Sell | 1,444 | $180.8092 | $260,000 |
Hacker Severin | Feb 1, 2024 | Sell | 859 | $178.7007 | $150,000 |
Hacker Severin | Feb 1, 2024 | Sell | 700 | $175.6687 | $120,000 |
Shelton James H | Feb 1, 2024 | Sell | 800 | $175.6594 | $140,000 |
Skaruppa Matthew | Feb 1, 2024 | Sell | 600 | $178.7983 | $110,000 |
Skaruppa Matthew | Feb 1, 2024 | Sell | 400 | $175.555 | $70,000 |
Skaruppa Matthew | Feb 1, 2024 | Sell | 200 | $181.405 | $36,000 |
Hacker Severin | Feb 1, 2024 | Sell | 94 | $181.4577 | $17,000 |
Glance Natalie | Jan 8, 2024 | Sell | 12,573 | $210.0782 | $2.6M |
Glance Natalie | Jan 8, 2024 | Sell | 7,919 | $209.2282 | $1.7M |
Glance Natalie | Jan 8, 2024 | Sell | 5,937 | $211.0635 | $1.3M |
Glance Natalie | Jan 8, 2024 | Sell | 5,254 | $212.2217 | $1.1M |
Glance Natalie | Jan 8, 2024 | Sell | 3,278 | $213.2582 | $700,000 |
Glance Natalie | Jan 8, 2024 | Sell | 3,266 | $208.2456 | $680,000 |
Glance Natalie | Jan 8, 2024 | Sell | 2,222 | $214.14 | $480,000 |
Glance Natalie | Jan 8, 2024 | Sell | 1,636 | $205.7292 | $340,000 |
Glance Natalie | Jan 8, 2024 | Sell | 915 | $206.9519 | $190,000 |
Glance Natalie | Jan 8, 2024 | Sell | 500 | $204.5183 | $100,000 |
Chen Stephen C. | Jan 4, 2024 | Sell | 5,396 | $205.2039 | $1.1M |
Chen Stephen C. | Jan 4, 2024 | Sell | 4,722 | $208.1712 | $980,000 |
Chen Stephen C. | Jan 4, 2024 | Sell | 3,840 | $205.9844 | $790,000 |
Chen Stephen C. | Jan 4, 2024 | Sell | 2,091 | $209.0053 | $440,000 |
Chen Stephen C. | Jan 4, 2024 | Sell | 1,586 | $207.1876 | $330,000 |
Chen Stephen C. | Jan 4, 2024 | Sell | 365 | $210.2859 | $77,000 |
Skaruppa Matthew | Jan 2, 2024 | Sell | 2,700 | $213.9046 | $580,000 |
Skaruppa Matthew | Jan 2, 2024 | Sell | 2,316 | $214.5577 | $500,000 |
Hacker Severin | Jan 2, 2024 | Sell | 4,530 | $214.3233 | $970,000 |
Hacker Severin | Jan 2, 2024 | Sell | 2,069 | $213.4129 | $440,000 |
Skaruppa Matthew | Jan 2, 2024 | Sell | 784 | $212.8042 | $170,000 |
Skaruppa Matthew | Jan 2, 2024 | Sell | 600 | $210.5981 | $130,000 |
Skaruppa Matthew | Jan 2, 2024 | Sell | 500 | $211.726 | $110,000 |
Skaruppa Matthew | Jan 2, 2024 | Sell | 400 | $218.965 | $88,000 |
Skaruppa Matthew | Jan 2, 2024 | Sell | 300 | $217.2867 | $65,000 |
Skaruppa Matthew | Jan 2, 2024 | Sell | 200 | $222.635 | $45,000 |
Hacker Severin | Jan 2, 2024 | Sell | 799 | $211.1344 | $170,000 |
Hacker Severin | Jan 2, 2024 | Sell | 600 | $212.2453 | $130,000 |
Hacker Severin | Jan 2, 2024 | Sell | 589 | $215.1716 | $130,000 |
Hacker Severin | Jan 2, 2024 | Sell | 413 | $217.4602 | $90,000 |
Hacker Severin | Jan 2, 2024 | Sell | 400 | $218.9075 | $88,000 |
Hacker Severin | Jan 2, 2024 | Sell | 300 | $222.7 | $67,000 |
Meese Robert | Dec 11, 2023 | Sell | 12,437 | $215.332 | $2.7M |
Meese Robert | Dec 11, 2023 | Sell | 11,737 | $215.9857 | $2.5M |
Meese Robert | Dec 11, 2023 | Sell | 6,400 | $217.196 | $1.4M |
Meese Robert | Dec 11, 2023 | Sell | 3,026 | $217.9677 | $660,000 |
Meese Robert | Dec 11, 2023 | Sell | 800 | $211.8438 | $170,000 |
Meese Robert | Dec 11, 2023 | Sell | 600 | $219.0017 | $130,000 |
Skaruppa Matthew | Dec 1, 2023 | Sell | 3,041 | $213.6011 | $650,000 |
Skaruppa Matthew | Dec 1, 2023 | Sell | 2,208 | $214.5314 | $470,000 |
Hacker Severin | Dec 1, 2023 | Sell | 3,113 | $214.1341 | $670,000 |
Hacker Severin | Dec 1, 2023 | Sell | 2,726 | $213.3136 | $580,000 |
Hacker Severin | Dec 1, 2023 | Sell | 1,259 | $214.8349 | $270,000 |
Skaruppa Matthew | Dec 1, 2023 | Sell | 901 | $209.9518 | $190,000 |
Skaruppa Matthew | Dec 1, 2023 | Sell | 800 | $212.3875 | $170,000 |
Skaruppa Matthew | Dec 1, 2023 | Sell | 500 | $208.45 | $100,000 |
Skaruppa Matthew | Dec 1, 2023 | Sell | 350 | $211.0971 | $74,000 |
Skaruppa Matthew | Dec 1, 2023 | Sell | 200 | $215.17 | $43,000 |
Hacker Severin | Dec 1, 2023 | Sell | 900 | $212.0256 | $190,000 |
Hacker Severin | Dec 1, 2023 | Sell | 802 | $209.559 | $170,000 |
Hacker Severin | Dec 1, 2023 | Sell | 700 | $208.4229 | $150,000 |
Hacker Severin | Dec 1, 2023 | Sell | 500 | $210.614 | $110,000 |
Skaruppa Matthew | Nov 17, 2023 | Sell | 1,214 | $210.9147 | $260,000 |
Skaruppa Matthew | Nov 17, 2023 | Sell | 897 | $212.0415 | $190,000 |
Skaruppa Matthew | Nov 17, 2023 | Sell | 587 | $213.1304 | $130,000 |
Meese Robert | Nov 15, 2023 | Sell | 1,545 | $209.78 | $320,000 |
Glance Natalie | Nov 15, 2023 | Sell | 2,476 | $209.78 | $520,000 |
Skaruppa Matthew | Nov 15, 2023 | Sell | 2,469 | $209.78 | $520,000 |
Chen Stephen C. | Nov 15, 2023 | Sell | 988 | $209.78 | $210,000 |
Durable Capital Partners LP | Nov 9, 2023 | Sell | 112,000 | $197.51 | $22M |
Durable Capital Partners LP | Nov 9, 2023 | Sell | 65,000 | $198.85 | $13M |
von Ahn Luis | Nov 9, 2023 | Sell | 1,000 | $200 | $200,000 |
Skaruppa Matthew | Nov 1, 2023 | Sell | 3,266 | $145.9939 | $480,000 |
Skaruppa Matthew | Nov 1, 2023 | Sell | 2,074 | $146.9728 | $300,000 |
Skaruppa Matthew | Nov 1, 2023 | Sell | 1,760 | $148.073 | $260,000 |
Hacker Severin | Nov 1, 2023 | Sell | 3,298 | $146.5884 | $480,000 |
Hacker Severin | Nov 1, 2023 | Sell | 3,186 | $145.7196 | $460,000 |
Hacker Severin | Nov 1, 2023 | Sell | 1,717 | $147.585 | $250,000 |
Hacker Severin | Nov 1, 2023 | Sell | 1,199 | $148.2393 | $180,000 |
Skaruppa Matthew | Nov 1, 2023 | Sell | 900 | $144.8922 | $130,000 |
Hacker Severin | Nov 1, 2023 | Sell | 600 | $144.744 | $87,000 |
Durable Capital Partners LP | Oct 24, 2023 | Sell | 15,000 | $159.08 | $2.4M |
Durable Capital Partners LP | Oct 24, 2023 | Sell | 12,351 | $161.54 | $2M |
Durable Capital Partners LP | Oct 24, 2023 | Sell | 8,929 | $161.05 | $1.4M |
Durable Capital Partners LP | Oct 24, 2023 | Sell | 8,734 | $159.45 | $1.4M |
Durable Capital Partners LP | Oct 24, 2023 | Sell | 3,167 | $161.76 | $510,000 |
