Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 270 13% |
|
|
App downloads | N/A | N/A | |
Sentiment | 78 -3.7% |
|
|
Webpage traffic | 2,401,000 21.4% |
|
|
Employee Rating | 75 0% |
|
|
Google Adspend | $74,182 -34.3% |
|
|
Google Trends | 53 -18.5% |
|
|
Linkedin Employees | 5,989 N/A |
|
|
Patents | 780 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 6,998 3.9% |
|
|
Facebook followers | 187,023 0% |
|
|
Stocktwits Mentions | 5 -16.7% |
|
|
Stocktwits Subscribers | 7,864 0% |
|
|
Twitter Followers | 8,782 -0% |
|
|
Youtube Subscribers | 32,200 0% |
|
|
Instagram Followers | 152,492 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
Business outlook | 71 0% |
|
In the news
DexCom Stock Earns Healthy Relative Strength Rating UpgradeDecember 5 - Yahoo |
|
Insider Sell Alert: EVP Chief Legal Officer Michael Brown Sells 3,612 Shares of DexCom Inc (DXCM)December 5 - Yahoo |
|
Should You Hold DexCom (DXCM)?December 4 - Yahoo |
|
Market Whales and Their Recent Bets on DXCM OptionsDecember 4 - Benzinga |
|
DexCom price target raised to $122 from $101 at Morgan StanleyDecember 3 - Thefly.com |
|
DexCom Inc. stock outperforms competitors on strong trading dayDecember 3 - MarketWatch |
About Dexcom
DexCom, Inc., a medical device company, focuses on the design, development, and commercialization of continuous glucose monitoring (CGM) systems in the United States and internationally.

Price | $118.09 |
Target Price | Sign up |
Market Cap | $45.1B |
Dividend Yield | 0.0041 |
Industry | Medical Devices |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 970M | 638M | 623M | 121M | 247M |
Q2 '23 | 865M | 624M | 546M | 116M | 167M |
Q1 '23 | 737M | 575M | 463M | 49M | 71M |
Q4 '22 | 808M | 608M | 541M | 92M | 145M |
Q3 '22 | 765M | 512M | 494M | 101M | 153M |
Insider Transactions
Brown Michael Jon filed to sell 58,394 shares at $115.4. December 4 '23 |
Pacelli Steven Robert filed to sell 124,775 shares at $110.8. November 27 '23 |
Stern Sadie filed to sell 76,400 shares at $110. November 24 '23 |
Naganathan Girish filed to sell 47,725 shares at $93.3. November 27 '23 |
Regan Barry J. filed to sell 64,250 shares at $95.2. November 8 '23 |