Similar companies
Company | Transaction Value | |
---|---|---|
Ulta BeautyULTA |
-$146M | |
Nu SkinNUS |
-$60M | |
OlaplexOLPX |
-$1.3M | |
European Wax CenterEWCZ |
-$2.1M | |
Beauty HealthSKIN |
$51M |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
AMIN TARANG | Sep 5, 2024 | Sell | 8,173 | $136.6096 | $1.1M |
AMIN TARANG | Sep 5, 2024 | Sell | 7,387 | $135.5592 | $1M |
AMIN TARANG | Sep 5, 2024 | Sell | 1,710 | $136.5877 | $230,000 |
AMIN TARANG | Sep 5, 2024 | Sell | 1,599 | $135.5153 | $220,000 |
AMIN TARANG | Sep 5, 2024 | Sell | 1,500 | $135.4957 | $200,000 |
AMIN TARANG | Sep 5, 2024 | Sell | 1,485 | $136.5585 | $200,000 |
AMIN TARANG | Sep 5, 2024 | Sell | 1,128 | $137.1925 | $150,000 |
AMIN TARANG | Sep 5, 2024 | Sell | 336 | $137.2675 | $46,000 |
AMIN TARANG | Sep 5, 2024 | Sell | 210 | $137.264 | $29,000 |
Hartnett Jennifer Catherine | Sep 3, 2024 | Sell | 1,801 | $147.45 | $270,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 4,053 | $172.2832 | $700,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 2,533 | $175.1045 | $440,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 2,258 | $173.0769 | $390,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 1,300 | $174.3962 | $230,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 1,117 | $169.8144 | $190,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 1,000 | $166.541 | $170,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 548 | $174.9996 | $96,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 995 | $171.2163 | $170,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 966 | $172.7574 | $170,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 832 | $167.4425 | $140,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 800 | $165.1763 | $130,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 798 | $172.7895 | $140,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 732 | $174.8912 | $130,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 516 | $171.8415 | $89,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 504 | $165.9683 | $84,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 500 | $164.154 | $82,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 420 | $166.076 | $70,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 400 | $160.94 | $64,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 378 | $171.8278 | $65,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 336 | $169.78 | $57,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 252 | $164.9 | $42,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 214 | $174.17 | $37,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 168 | $160.3 | $27,000 |
AMIN TARANG | Aug 5, 2024 | Sell | 100 | $168.36 | $17,000 |
Franks Joshua Allen | Jul 15, 2024 | Sell | 869 | $210.01 | $180,000 |
Franks Joshua Allen | Jul 15, 2024 | Sell | 601 | $193.7586 | $120,000 |
Franks Joshua Allen | Jul 15, 2024 | Sell | 600 | $201.9283 | $120,000 |
Franks Joshua Allen | Jul 15, 2024 | Sell | 400 | $195.865 | $78,000 |
Franks Joshua Allen | Jul 15, 2024 | Sell | 300 | $196.7833 | $59,000 |
Franks Joshua Allen | Jul 15, 2024 | Sell | 200 | $199.91 | $40,000 |
Franks Joshua Allen | Jul 15, 2024 | Sell | 100 | $206.35 | $21,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 6,068 | $200.5419 | $1.2M |
AMIN TARANG | Jul 5, 2024 | Sell | 4,848 | $201.52 | $980,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 3,138 | $199.4849 | $630,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 1,582 | $200.9068 | $320,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 1,526 | $200.959 | $310,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 901 | $202.7514 | $180,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 761 | $200.0723 | $150,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 658 | $199.9581 | $130,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 546 | $199.0615 | $110,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 462 | $201.9273 | $93,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 431 | $203.5598 | $88,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 378 | $201.9122 | $76,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 205 | $203.005 | $42,000 |
AMIN TARANG | Jul 5, 2024 | Sell | 168 | $203.005 | $34,000 |
WOLFORD RICHARD G | Jun 7, 2024 | Sell | 11,072 | $181.1348 | $2M |
MARCHISOTTO KORY | Jun 6, 2024 | Sell | 4,786 | $184.1174 | $880,000 |
MARCHISOTTO KORY | Jun 6, 2024 | Sell | 4,772 | $184.9151 | $880,000 |
MARCHISOTTO KORY | Jun 6, 2024 | Sell | 3,105 | $183.1877 | $570,000 |
Hartnett Jennifer Catherine | Jun 6, 2024 | Sell | 2,501 | $184.8631 | $460,000 |
Hartnett Jennifer Catherine | Jun 6, 2024 | Sell | 2,429 | $183.9187 | $450,000 |
Hartnett Jennifer Catherine | Jun 6, 2024 | Sell | 1,321 | $183.0202 | $240,000 |
Milsten Scott | Jun 6, 2024 | Sell | 4,024 | $184.7988 | $740,000 |
Milsten Scott | Jun 6, 2024 | Sell | 3,284 | $183.9108 | $600,000 |
Milsten Scott | Jun 6, 2024 | Sell | 1,800 | $183.063 | $330,000 |
Franks Joshua Allen | Jun 6, 2024 | Sell | 2,990 | $184.8516 | $550,000 |
Franks Joshua Allen | Jun 6, 2024 | Sell | 2,242 | $184.149 | $410,000 |
Franks Joshua Allen | Jun 6, 2024 | Sell | 2,194 | $183.2153 | $400,000 |
AMIN TARANG | Jun 6, 2024 | Sell | 5,800 | $185.0086 | $1.1M |
AMIN TARANG | Jun 6, 2024 | Sell | 5,654 | $184.3223 | $1M |
AMIN TARANG | Jun 6, 2024 | Sell | 3,181 | $183.2543 | $580,000 |
MARCHISOTTO KORY | Jun 6, 2024 | Sell | 500 | $185.762 | $93,000 |
Hartnett Jennifer Catherine | Jun 6, 2024 | Sell | 400 | $185.58 | $74,000 |
Milsten Scott | Jun 6, 2024 | Sell | 501 | $185.6489 | $93,000 |
Franks Joshua Allen | Jun 6, 2024 | Sell | 300 | $185.7567 | $56,000 |
Franks Joshua Allen | Jun 6, 2024 | Sell | 100 | $186.72 | $19,000 |
AMIN TARANG | Jun 6, 2024 | Sell | 317 | $185.8407 | $59,000 |
AMIN TARANG | Jun 5, 2024 | Sell | 25,911 | $184.96 | $4.8M |
AMIN TARANG | Jun 5, 2024 | Sell | 17,042 | $184.96 | $3.2M |
Franks Joshua Allen | Jun 5, 2024 | Sell | 12,528 | $184.96 | $2.3M |
MARCHISOTTO KORY | Jun 5, 2024 | Sell | 12,528 | $184.96 | $2.3M |
FIELDS MANDY J | Jun 5, 2024 | Sell | 12,528 | $184.96 | $2.3M |
Milsten Scott | Jun 5, 2024 | Sell | 12,528 | $184.96 | $2.3M |
AMIN TARANG | Jun 5, 2024 | Sell | 1,316 | $184.8446 | $240,000 |
AMIN TARANG | Jun 5, 2024 | Sell | 1,274 | $184.8283 | $240,000 |
AMIN TARANG | Jun 5, 2024 | Sell | 1,092 | $184.1231 | $200,000 |
AMIN TARANG | Jun 5, 2024 | Sell | 1,008 | $184.0783 | $190,000 |
Hartnett Jennifer Catherine | Jun 5, 2024 | Sell | 9,808 | $184.96 | $1.8M |
Franks Joshua Allen | Jun 5, 2024 | Sell | 1,725 | $184.96 | $320,000 |
MARCHISOTTO KORY | Jun 5, 2024 | Sell | 7,669 | $184.96 | $1.4M |
FIELDS MANDY J | Jun 5, 2024 | Sell | 7,669 | $184.96 | $1.4M |
Milsten Scott | Jun 5, 2024 | Sell | 8,787 | $184.96 | $1.6M |
AMIN TARANG | Jun 5, 2024 | Sell | 588 | $182.6507 | $110,000 |
AMIN TARANG | Jun 5, 2024 | Sell | 546 | $182.5808 | $100,000 |
AMIN TARANG | Jun 5, 2024 | Sell | 504 | $187.4775 | $94,000 |
Levitan Lauren Cooks | Jun 3, 2024 | Sell | 3,726 | $195.3632 | $730,000 |
Levitan Lauren Cooks | Jun 3, 2024 | Sell | 2,642 | $196.235 | $520,000 |
AMIN TARANG | May 6, 2024 | Sell | 7,881 | $164.1274 | $1.3M |
AMIN TARANG | May 6, 2024 | Sell | 5,906 | $163.4425 | $970,000 |
AMIN TARANG | May 6, 2024 | Sell | 2,100 | $162.4321 | $340,000 |
AMIN TARANG | May 6, 2024 | Sell | 1,666 | $163.6154 | $270,000 |
AMIN TARANG | May 6, 2024 | Sell | 1,574 | $163.6406 | $260,000 |
AMIN TARANG | May 6, 2024 | Sell | 1,002 | $164.1259 | $160,000 |
AMIN TARANG | May 6, 2024 | Sell | 952 | $164.1843 | $160,000 |
AMIN TARANG | May 6, 2024 | Sell | 800 | $165.2125 | $130,000 |
AMIN TARANG | May 6, 2024 | Sell | 672 | $162.51 | $110,000 |
AMIN TARANG | May 6, 2024 | Sell | 630 | $162.5387 | $100,000 |
AMIN TARANG | May 6, 2024 | Sell | 168 | $165.205 | $28,000 |
Franks Joshua Allen | Apr 23, 2024 | Sell | 12,506 | $172.5 | $2.2M |
FIELDS MANDY J | Apr 23, 2024 | Sell | 1,250 | $174.9 | $220,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 6,812 | $157.1908 | $1.1M |
FIELDS MANDY J | Apr 19, 2024 | Sell | 5,155 | $156.1749 | $810,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 3,336 | $159.8577 | $530,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 2,500 | $155.2512 | $390,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 1,600 | $163.5463 | $260,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 1,500 | $158.9595 | $240,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 1,309 | $164.3931 | $220,000 |
Franks Joshua Allen | Apr 19, 2024 | Sell | 6,426 | $165.6457 | $1.1M |
Franks Joshua Allen | Apr 19, 2024 | Sell | 1,500 | $164.3376 | $250,000 |
Milsten Scott | Apr 19, 2024 | Sell | 3,963 | $156.2164 | $620,000 |
Milsten Scott | Apr 19, 2024 | Sell | 3,500 | $157.2546 | $550,000 |
Milsten Scott | Apr 19, 2024 | Sell | 2,600 | $159.7908 | $420,000 |
Milsten Scott | Apr 19, 2024 | Sell | 1,500 | $155.1968 | $230,000 |
Milsten Scott | Apr 19, 2024 | Sell | 1,300 | $163.9346 | $210,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 6,002 | $157.2993 | $940,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 5,366 | $156.3482 | $840,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 3,857 | $155.4476 | $600,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 3,452 | $159.8774 | $550,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 1,544 | $163.573 | $250,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 1,400 | $159.0137 | $220,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 1,271 | $164.388 | $210,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 1,000 | $165.283 | $170,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 900 | $165.2633 | $150,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 400 | $160.8525 | $64,000 |
FIELDS MANDY J | Apr 19, 2024 | Sell | 233 | $162.0157 | $38,000 |
Franks Joshua Allen | Apr 19, 2024 | Sell | 532 | $156.4223 | $83,000 |
Franks Joshua Allen | Apr 19, 2024 | Sell | 500 | $160.006 | $80,000 |
Franks Joshua Allen | Apr 19, 2024 | Sell | 347 | $157.1095 | $55,000 |
Franks Joshua Allen | Apr 19, 2024 | Sell | 100 | $162.03 | $16,000 |
Milsten Scott | Apr 19, 2024 | Sell | 844 | $164.927 | $140,000 |
Milsten Scott | Apr 19, 2024 | Sell | 400 | $162.65 | $65,000 |
Milsten Scott | Apr 19, 2024 | Sell | 300 | $165.6767 | $50,000 |
Milsten Scott | Apr 19, 2024 | Sell | 200 | $157.97 | $32,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 600 | $160.7618 | $96,000 |
MARCHISOTTO KORY | Apr 19, 2024 | Sell | 500 | $162.194 | $81,000 |
Franks Joshua Allen | Apr 18, 2024 | Sell | 29,388 | $166.4 | $4.9M |
MARCHISOTTO KORY | Apr 18, 2024 | Sell | 29,408 | $166.4 | $4.9M |
FIELDS MANDY J | Apr 18, 2024 | Sell | 29,405 | $166.4 | $4.9M |
Milsten Scott | Apr 18, 2024 | Sell | 29,388 | $166.4 | $4.9M |
AMIN TARANG | Apr 18, 2024 | Sell | 74,451 | $166.4 | $12M |
Franks Joshua Allen | Apr 15, 2024 | Sell | 727 | $165.16 | $120,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 5,817 | $161.2635 | $940,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 4,602 | $163.2401 | $750,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 2,966 | $162.0695 | $480,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 2,502 | $164.0388 | $410,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 1,526 | $161.4719 | $250,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 1,436 | $161.446 | $230,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 1,218 | $163.5252 | $200,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 1,134 | $163.4889 | $190,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 800 | $165.13 | $130,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 420 | $162.466 | $68,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 378 | $164.6233 | $62,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 216 | $164.3964 | $36,000 |
AMIN TARANG | Apr 5, 2024 | Sell | 126 | $165.1367 | $21,000 |
Franks Joshua Allen | Mar 8, 2024 | Sell | 1,150 | $201.4564 | $230,000 |
Franks Joshua Allen | Mar 8, 2024 | Sell | 928 | $202.49 | $190,000 |
Franks Joshua Allen | Mar 8, 2024 | Sell | 927 | $210.5736 | $200,000 |
Franks Joshua Allen | Mar 8, 2024 | Sell | 801 | $203.2977 | $160,000 |
Franks Joshua Allen | Mar 8, 2024 | Sell | 700 | $211.4143 | $150,000 |
Franks Joshua Allen | Mar 8, 2024 | Sell | 500 | $208.95 | $100,000 |
Franks Joshua Allen | Mar 8, 2024 | Sell | 400 | $212.4725 | $85,000 |
Franks Joshua Allen | Mar 8, 2024 | Sell | 134 | $213.8322 | $29,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 4,039 | $199.3686 | $810,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 3,305 | $201.4719 | $670,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 2,342 | $200.2029 | $470,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 2,200 | $196.5418 | $430,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 1,501 | $195.5982 | $290,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 1,300 | $197.8854 | $260,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 1,200 | $193.5825 | $230,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 800 | $204.405 | $160,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 645 | $198.875 | $130,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 599 | $201.5156 | $120,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 582 | $201.6264 | $120,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 547 | $200.0103 | $110,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 546 | $199.8569 | $110,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 462 | $199.0655 | $92,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 420 | $196.55 | $83,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 378 | $197.8911 | $75,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 341 | $197.799 | $67,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 336 | $195.1838 | $66,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 254 | $195.519 | $50,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 210 | $196.382 | $41,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 168 | $204.85 | $34,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 126 | $202.7433 | $26,000 |
AMIN TARANG | Mar 5, 2024 | Sell | 42 | $203.39 | $8,500 |
Tait Gayle | Feb 29, 2024 | Sell | 835 | $206 | $170,000 |
Watson Maureen C. | Feb 23, 2024 | Sell | 7,000 | $182 | $1.3M |
AMIN TARANG | Feb 9, 2024 | Sell | 37,795 | $175.1804 | $6.6M |
AMIN TARANG | Feb 9, 2024 | Sell | 6,750 | $175.0293 | $1.2M |
FIELDS MANDY J | Feb 9, 2024 | Sell | 3,173 | $174.9 | $550,000 |
Levitan Lauren Cooks | Feb 9, 2024 | Sell | 2,020 | $173.3042 | $350,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 6,587 | $169.7474 | $1.1M |
AMIN TARANG | Feb 5, 2024 | Sell | 2,300 | $168.6826 | $390,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 1,800 | $167.2289 | $300,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 1,516 | $169.8187 | $260,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 1,500 | $170.4667 | $260,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 1,300 | $166.2685 | $220,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 1,100 | $165.1436 | $180,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 800 | $163.0988 | $130,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 600 | $168.6717 | $100,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 500 | $168.588 | $84,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 400 | $166.3925 | $67,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 300 | $167.15 | $50,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 200 | $164.485 | $33,000 |
AMIN TARANG | Feb 5, 2024 | Sell | 100 | $173.47 | $17,000 |
Franks Joshua Allen | Jan 9, 2024 | Sell | 14,500 | $152.7064 | $2.2M |
Milsten Scott | Jan 8, 2024 | Sell | 10,000 | $150.0633 | $1.5M |
Franks Joshua Allen | Jan 8, 2024 | Sell | 200 | $152.535 | $31,000 |
Milsten Scott | Jan 5, 2024 | Sell | 5,061 | $140.2155 | $710,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 6,584 | $138.0752 | $910,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 3,636 | $140.1145 | $510,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 3,300 | $140.9812 | $470,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 2,000 | $141.8485 | $280,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 1,106 | $137.8833 | $150,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 1,064 | $137.9142 | $150,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 1,008 | $140.1296 | $140,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 210 | $142.364 | $30,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 168 | $142.4875 | $24,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 840 | $140.2225 | $120,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 768 | $138.886 | $110,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 672 | $141.3619 | $95,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 630 | $141.288 | $89,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 504 | $138.5942 | $70,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 400 | $135.8475 | $54,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 294 | $138.5343 | $41,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 210 | $142.364 | $30,000 |
AMIN TARANG | Jan 5, 2024 | Sell | 168 | $135.86 | $23,000 |
Milsten Scott | Jan 2, 2024 | Sell | 24,446 | $138.3869 | $3.4M |
Milsten Scott | Jan 2, 2024 | Sell | 11,908 | $139.9881 | $1.7M |
Milsten Scott | Jan 2, 2024 | Sell | 10,710 | $139.3818 | $1.5M |
Milsten Scott | Jan 2, 2024 | Sell | 7,760 | $136.3629 | $1.1M |
Milsten Scott | Jan 2, 2024 | Sell | 5,401 | $137.2184 | $740,000 |
Milsten Scott | Jan 2, 2024 | Sell | 2,814 | $135.3644 | $380,000 |
Milsten Scott | Jan 2, 2024 | Sell | 1,200 | $134.045 | $160,000 |
Milsten Scott | Jan 2, 2024 | Sell | 600 | $132.7933 | $80,000 |
Milsten Scott | Jan 2, 2024 | Sell | 100 | $141.47 | $14,000 |
AMIN TARANG | Dec 19, 2023 | Sell | 29,666 | $150.2856 | $4.5M |
AMIN TARANG | Dec 19, 2023 | Sell | 4,500 | $150 | $680,000 |
Franks Joshua Allen | Dec 19, 2023 | Sell | 1,023 | $152.5 | $160,000 |
AMIN TARANG | Dec 14, 2023 | Sell | 29,667 | $145 | $4.3M |
Franks Joshua Allen | Dec 14, 2023 | Sell | 2,046 | $142.5 | $290,000 |
AMIN TARANG | Dec 14, 2023 | Sell | 4,500 | $145 | $650,000 |
AMIN TARANG | Dec 13, 2023 | Sell | 15,685 | $140.5496 | $2.2M |
AMIN TARANG | Dec 13, 2023 | Sell | 13,982 | $141.2974 | $2M |
Milsten Scott | Dec 5, 2023 | Sell | 3,082 | $125.2067 | $390,000 |
Milsten Scott | Dec 5, 2023 | Sell | 2,518 | $125.8589 | $320,000 |
AMIN TARANG | Dec 5, 2023 | Sell | 8,711 | $125.6571 | $1.1M |
AMIN TARANG | Dec 5, 2023 | Sell | 6,977 | $124.927 | $870,000 |
AMIN TARANG | Dec 5, 2023 | Sell | 2,562 | $123.89 | $320,000 |
AMIN TARANG | Dec 5, 2023 | Sell | 1,400 | $124.9994 | $170,000 |
AMIN TARANG | Dec 5, 2023 | Sell | 1,022 | $123.8152 | $130,000 |
Milsten Scott | Dec 5, 2023 | Sell | 400 | $123.145 | $49,000 |
AMIN TARANG | Dec 5, 2023 | Sell | 994 | $125.687 | $120,000 |
AMIN TARANG | Dec 5, 2023 | Sell | 854 | $125 | $110,000 |
AMIN TARANG | Dec 5, 2023 | Sell | 800 | $123.275 | $99,000 |
AMIN TARANG | Dec 5, 2023 | Sell | 200 | $126.29 | $25,000 |
AMIN TARANG | Dec 4, 2023 | Sell | 8,344 | $125.0486 | $1M |
AMIN TARANG | Dec 4, 2023 | Sell | 1,708 | $125 | $210,000 |
WOLFORD RICHARD G | Nov 28, 2023 | Sell | 17,250 | $118.8121 | $2M |
AMIN TARANG | Nov 15, 2023 | Sell | 4,172 | $110 | $460,000 |
AMIN TARANG | Nov 15, 2023 | Sell | 854 | $110 | $94,000 |
Levitan Lauren Cooks | Nov 14, 2023 | Sell | 2,240 | $107.0701 | $240,000 |
AMIN TARANG | Nov 6, 2023 | Sell | 4,472 | $97.6441 | $440,000 |
AMIN TARANG | Nov 6, 2023 | Sell | 1,708 | $97.66 | $170,000 |
AMIN TARANG | Nov 6, 2023 | Sell | 1,472 | $101.4746 | $150,000 |
AMIN TARANG | Nov 6, 2023 | Sell | 900 | $99.19 | $89,000 |
AMIN TARANG | Nov 6, 2023 | Sell | 800 | $100.305 | $80,000 |
AMIN TARANG | Nov 6, 2023 | Sell | 500 | $102.304 | $51,000 |
AMIN TARANG | Nov 6, 2023 | Sell | 200 | $96.135 | $19,000 |
AMIN TARANG | Oct 24, 2023 | Sell | 4,172 | $110 | $460,000 |
AMIN TARANG | Oct 24, 2023 | Sell | 854 | $110 | $94,000 |
Franks Joshua Allen | Oct 16, 2023 | Sell | 1,750 | $102.59 | $180,000 |
AMIN TARANG | Oct 5, 2023 | Sell | 6,585 | $96.5482 | $640,000 |
AMIN TARANG | Oct 5, 2023 | Sell | 1,559 | $97.0916 | $150,000 |
AMIN TARANG | Oct 5, 2023 | Sell | 1,022 | $97.5077 | $100,000 |
AMIN TARANG | Oct 5, 2023 | Sell | 980 | $97.541 | $96,000 |
AMIN TARANG | Oct 5, 2023 | Sell | 728 | $96.6075 | $70,000 |
AMIN TARANG | Oct 5, 2023 | Sell | 686 | $96.5637 | $66,000 |
AMIN TARANG | Oct 5, 2023 | Sell | 200 | $97.95 | $20,000 |
Watson Maureen C. | Sep 8, 2023 | Sell | 4,894 | $136.2712 | $670,000 |
Watson Maureen C. | Sep 8, 2023 | Sell | 3,000 | $136.1401 | $410,000 |
Franks Joshua Allen | Sep 7, 2023 | Sell | 7,119 | $133.1605 | $950,000 |
Franks Joshua Allen | Sep 7, 2023 | Sell | 1,564 | $137.9695 | $220,000 |
Franks Joshua Allen | Sep 7, 2023 | Sell | 1,301 | $137.3908 | $180,000 |
Franks Joshua Allen | Sep 7, 2023 | Sell | 1,200 | $135.14 | $160,000 |
PRITCHARD BETH M | Sep 7, 2023 | Sell | 8,306 | $133.2 | $1.1M |
Franks Joshua Allen | Sep 7, 2023 | Sell | 900 | $136.0511 | $120,000 |
Franks Joshua Allen | Sep 7, 2023 | Sell | 600 | $133.7933 | $80,000 |
AMIN TARANG | Sep 5, 2023 | Sell | 24,676 | $136.5485 | $3.4M |
AMIN TARANG | Sep 5, 2023 | Sell | 13,253 | $135.8877 | $1.8M |
Hartnett Jennifer Catherine | Sep 5, 2023 | Sell | 3,967 | $136.1384 | $540,000 |
Hartnett Jennifer Catherine | Sep 5, 2023 | Sell | 2,012 | $136.7143 | $280,000 |
Milsten Scott | Sep 5, 2023 | Sell | 4,493 | $136.2387 | $610,000 |
Milsten Scott | Sep 5, 2023 | Sell | 1,307 | $136.8196 | $180,000 |
AMIN TARANG | Sep 5, 2023 | Sell | 6,422 | $136.1684 | $870,000 |
AMIN TARANG | Sep 5, 2023 | Sell | 5,736 | $136.1012 | $780,000 |
AMIN TARANG | Sep 5, 2023 | Sell | 2,200 | $136.7127 | $300,000 |
AMIN TARANG | Sep 5, 2023 | Sell | 1,811 | $137.8405 | $250,000 |
AMIN TARANG | Sep 5, 2023 | Sell | 1,514 | $136.8269 | $210,000 |
Hartnett Jennifer Catherine | Sep 5, 2023 | Sell | 200 | $137.88 | $28,000 |
Milsten Scott | Sep 5, 2023 | Sell | 200 | $138.035 | $28,000 |
AMIN TARANG | Sep 5, 2023 | Sell | 400 | $138.1 | $55,000 |
Daniele Tiffany F. | Aug 31, 2023 | Sell | 1,253 | $139.09 | $170,000 |
