Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 2,250 2.3% |
|
|
Sentiment | 74 0% |
|
|
Webpage traffic | 2,653,000 10% |
|
|
Employee Rating | 78 0% |
|
|
Google Adspend | $50,106 5.4% | N/A | |
Google Trends | 52 -11.9% |
|
|
Linkedin Employees | 46,317 N/A |
|
|
Patents | 2,237 0% |
|
|
4chan Mentions | -100% |
|
|
Facebook Engagement | 963 -13.1% |
|
|
Facebook followers | 91,157 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 2,092 0% |
|
|
Twitter Followers | 35,515 0% |
|
|
Youtube Subscribers | 107,000 0% |
|
|
News Mentions | 2 0% |
|
|
Reddit Mentions | 9 125% |
|
|
Business outlook | 70 0% |
|
In the news
Eaton Names John Sapp President, Aerospace Group; Nanda Kumar to RetireDecember 5 - Yahoo |
|
Global Smart Grid Business Report 2023-2030: Government Policies & Initiatives Supercharge GrowthDecember 5 - GlobeNewswire |
|
$100 Invested In Eaton Corp 5 Years Ago Would Be Worth This Much TodayDecember 4 - Benzinga |
|
Eaton Corporation plc (ETN) Rose on Earnings GuidanceDecember 4 - Yahoo Entertainment |
|
White House warns military funding for Ukraine is nearly goneDecember 4 - Seeking Alpha |
|
![]() |
Buy Hammond Power Solutions To Profit From AI, EVs, And The Green EconomyDecember 4 - SeekingAlpha |
About Eaton Corporation
Eaton Corporation plc is a diversified power management company. It provides electrical and industrial components, wiring devices, residential, fire detection, lighting products., It also engages in designing and manufacturing power train systems and other components for commercial vehicle markets. The company also provides aerospace fuel, hydraulics and pneumatic systems for military and commercial use.

Price | $227.1 |
Target Price | Sign up |
Market Cap | $91.1B |
Dividend Yield | 0.0151 |
Industry | Industrial Products |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 5.86B | 3.68B | 2.18B | 891M | 1.03B |
Q2 '23 | 5.83B | 3.75B | 2.08B | 744M | 881M |
Q1 '23 | 5.44B | 3.6B | 1.85B | 638M | 752M |
Q4 '22 | 5.37B | 3.55B | 1.82B | 721M | 958M |
Q3 '22 | 5.22B | 3.55B | 1.68B | 607M | 679M |
Insider Transactions
RUIZ STERNADT PAULO filed to sell 11,636 shares at $228.1. December 5 '23 |
Okray Thomas B filed to sell 7,367 shares at $231.1. September 1 '23 |
Szmagala Taras G. Jr. filed to sell 7,431 shares at $226.7. August 30 '23 |
ARNOLD CRAIG filed to sell 516,875 shares at $219.5. August 15 '23 |
Szmagala Taras G. Jr. filed to sell 9,300 shares at $219.5. August 8 '23 |