Data gathered: December 9
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 290 -2.7% |
|
|
App downloads | 9,275 1% |
|
|
Sentiment | 88 0% |
|
|
Webpage traffic | 177,080,000 0.8% |
|
|
Customer reviews | 13 0% |
|
|
Employee Rating | 73 0% |
|
|
Google Adspend | $390,510 -13.2% |
|
|
Google Trends | 37 -51.3% |
|
|
Linkedin Employees | 267,778 N/A |
|
|
Lobbying Cost | $993,000 0% |
|
|
Patents | 6 0% |
|
|
4chan Mentions | 1 0% |
|
|
Facebook Engagement | 7,673 -2.7% |
|
|
Facebook followers | 3,038,998 0.1% |
|
|
Stocktwits Mentions | 9 28.6% |
|
|
Stocktwits Subscribers | 27,685 0% |
|
|
Threads Followers | 34,000 3% |
|
|
Twitter Followers | 324,953 N/A |
|
|
Youtube Subscribers | 111,000 0% |
|
|
Instagram Followers | 319,892 -0.1% |
|
|
News Mentions | 6 500% |
|
|
Reddit Mentions | -100% |
|
|
ESG | 72 1.4% |
|
|
Business outlook | 55 0% |
|
In the news
Lawsuit could launch different type of legal battle between FedEx Ground, contractorsDecember 8 - Yahoo |
|
FedEx Ground hikes fuel surcharge 100 basis points, leapfrogging UPSDecember 8 - Yahoo |
|
![]() |
S&P 500 Earnings: Still Firming Up But S&P 500 Couldn't Close Above July '23 HighDecember 8 - SeekingAlpha |
![]() |
Washington Commanders fans react to increase in season ticket pricesDecember 8 - WJLA |
![]() |
2023 Christmas Cookie Box.December 8 - Halfbakedharvest.com |
![]() |
Cargo plane takes 12-minute flight over California without a pilot: ‘Milestone for the industry’December 7 - New York Post |
About FedEx
FedEx Corp is the world's largest express courier delivery firm. The company provides courier services through various divisions which include express, ground, office, freight, cross border, trade networks and supply chain.

Price | $273.11 |
Target Price | Sign up |
Market Cap | $68.2B |
Dividend Yield | 0.0188 |
Industry | Transportation & Logistics |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
UPSUPS |
$157.07 0% | 59 |
![]() |
Union PacificUNP |
$230.26 0% | 31 |
![]() |
XPO LogisticsXPO |
$81.52 0% | 50 |
![]() |
Castor MaritimeCTRM |
$0.4 0% | 43 |
![]() |
Canadian PacificCP |
$73.28 0.5% | 59 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 21.7B | 9.73B | 12B | 1.08B | 2.77B |
Q2 '23 | 21.2B | 70M | -70M | 1.54B | 3.04B |
Q1 '23 | 22.2B | 9.89B | 12.3B | 771M | 1.29B |
Q4 '22 | 22.8B | 10.2B | 12.6B | 788M | 2.29B |
Q3 '22 | 23.2B | 10.5B | 12.8B | 875M | 2.29B |
Insider Transactions
Johnson Jennifer L filed to sell 3,428 shares at $258.3. October 6 '23 |
Lenz Michael C. filed to sell 22,478 shares at $261.9. July 20 '23 |
CARTER ROBERT B filed to sell 58,875 shares at $246. June 28 '23 |
GORMAN STEPHEN E filed to buy 1,258 shares at $230.7. April 13 '23 |
Smith Richard W filed to sell 78,389 shares at $232.1. April 12 '23 |