Similar companies
| Company | Transaction Value | |
|---|---|---|
![]() |
Union PacificUNP |
-$116M |
![]() |
UPSUPS |
-$6.9M |
![]() |
XPO LogisticsXPO |
-$13M |
![]() |
Rail VisionRVSN |
-$9,800 |
![]() |
SeanergySHIP |
-$9.8M |
Are FedEx Insiders Buying or Selling?
FedEx (FDX) has had 1 insider transaction in the past 90 days, all sells. The most recent was PAUL WALSH, who sold 5,042 shares at $324.56 on June 30, 2026.
Insider trading patterns can signal confidence or concern from the people who know the company best. AltIndex tracks insider transactions as one of 25+ alternative data signals in the FDX AI Score. For government officials trading this stock, see FDX congressional trading.
Who’s Trading FedEx Stock?
| Insider | Activity | Trades | Last Trade |
|---|---|---|---|
| FREDERICK SMITH | Sold $25M | 4 | Apr 11, 2025 |
| GINA ADAMS | Sold $8.6M | 3 | Apr 14, 2026 |
| Tracy Brightman | Sold $6.2M | 3 | Apr 15, 2026 |
| SUSAN SCHWAB | Sold $3.2M | 2 | Apr 15, 2026 |
| PAUL WALSH | Sold $2.5M | 2 | Jun 30, 2026 |
| Kawal Preet | Sold $1.8M | 1 | Apr 14, 2026 |
Recent FedEx Insider Transactions
| Insider | Transaction Date | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| PAUL WALSH | Jun 30, 2026 | Sell | 5,042 | $324.56 | $1.6M |
| Tracy Brightman | Apr 15, 2026 | Sell | 9,084 | $363.61 | $3.3M |
| Tracy Brightman | Apr 15, 2026 | Sell | 5,094 | $363.33 | $1.9M |
| Tracy Brightman | Apr 15, 2026 | Sell | 2,781 | $363.3 | $1M |
| SUSAN SCHWAB | Apr 15, 2026 | Sell | 5,795 | $369 | $2.1M |
| GINA ADAMS | Apr 14, 2026 | Sell | 14,015 | $366.02 | $5.1M |
| Kawal Preet | Apr 14, 2026 | Sell | 4,900 | $367.89 | $1.8M |
| Brie Carere | Apr 14, 2026 | Sell | 2,700 | $370.03 | $1,000,000 |
| GINA ADAMS | Apr 14, 2026 | Sell | 6,435 | $367.37 | $2.4M |
| Ramo Joshua Cooper | Jul 23, 2025 | Sell | 3,610 | $232.23 | $840,000 |
| Marvin Ellison | Jul 9, 2025 | Sell | 3,610 | $236.94 | $860,000 |
| PAUL WALSH | Jul 8, 2025 | Sell | 3,610 | $238.29 | $860,000 |
| MARTIN R BRAD | Jul 7, 2025 | Sell | 2,123 | $241.75 | $510,000 |
| FREDERICK SMITH | Apr 11, 2025 | Sell | 55,384 | $203.37 | $11M |
| FREDERICK SMITH | Apr 11, 2025 | Sell | 45,118 | $202.68 | $9.1M |
| FREDERICK SMITH | Apr 11, 2025 | Sell | 22,498 | $201.71 | $4.5M |
| FREDERICK SMITH | Apr 11, 2025 | Sell | 850 | $207.25 | $180,000 |
| Smith John Alan | Mar 27, 2025 | Sell | 3,345 | $243.55 | $810,000 |
| Smith John Alan | Mar 27, 2025 | Sell | 2,810 | $243.55 | $680,000 |
| GINA ADAMS | Mar 24, 2025 | Sell | 4,770 | $241.85 | $1.2M |
| SUSAN SCHWAB | Jan 14, 2025 | Sell | 3,980 | $276.45 | $1.1M |
| Richard Smith | Jan 7, 2025 | Sell | 2,576 | $276.93 | $710,000 |
| JOHN DIETRICH | Jan 7, 2025 | Buy | 1,000 | $273.98 | $270,000 |
| AMY LANE | Dec 26, 2024 | Buy | 333 | $276.06 | $92,000 |
Frequently Asked Questions: FedEx Insider Trading
In the past 90 days, FedEx insiders have made 0 buys and 1 sell. The net selling may indicate insiders are taking profits or reducing exposure.
The most recent sale was by PAUL WALSH who sold 5,042 shares on June 30, 2026. View all transactions in the table on this page.
Insider buying is generally a stronger signal than insider selling, since insiders may sell for personal reasons (diversification, taxes) but typically buy only when they believe the stock is undervalued. AltIndex uses insider transaction patterns alongside 25+ other signals in the AI Score.
DIETRICH JOHN W has bought the most FDX stock in the last 2 years, with a total value of $270,000.
SMITH FREDERICK W has sold the most FDX stock in the last 2 years, with a total value of $25M.
The total value of insider transactions for FedEx in the last 2 years is negative, amounting to -$53M. This suggests that insiders have predominantly sold shares, which could reflect various personal or financial considerations rather than a straightforward outlook on the company's future performance.




