Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 5 0% |
|
|
App downloads | 0% |
|
|
Sentiment | 88 0% |
|
|
Webpage traffic | 559,000 -11.7% |
|
|
Employee Rating | 70 0% |
|
|
Google Adspend | $2,317 -38.1% |
|
|
Google Trends | -100% |
|
|
Linkedin Employees | 1,478 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 13 -13.3% |
|
|
Facebook followers | 55,385 0% |
|
|
Stocktwits Mentions | 0% |
|
|
Stocktwits Subscribers | 267 0% |
|
|
Twitter Followers | 1,365 -0.1% |
|
|
Youtube Subscribers | 868 0% |
|
|
Instagram Followers | 5,150 0.1% |
|
|
News Mentions | -100% |
|
|
Reddit Mentions | 0% |
|
|
Business outlook | 41 0% |
|
In the news
![]() |
Larry Ellison Net Worth – How Much is Ellison Worth?November 29 - Zacjohnson.com |
First Hawaiian Breaks Above 200-Day Moving Average - Bullish for FHBNovember 28 - Dividend Channel |
|
![]() |
Utz Brands, Inc. (NYSE:UTZ) Receives Average Recommendation of “Moderate Buy” from BrokeragesNovember 28 - ETF Daily News |
Analyst Advises Sale of First Hawaiian Stock Amid Concerns over Profitability and Credit QualityNovember 19 - TipRanks |
|
First Hawaiian Inc's Dividend AnalysisNovember 16 - Yahoo |
|
![]() |
George S. Patton, Jr. (1885)November 10 - Thefreedictionary.com |
About First Hawaiian INC
First Hawaiian, Inc. operates as a bank holding company for First Hawaiian Bank that provides a range of banking products and services to consumer and commercial customers in the United States.

Price | $20.29 |
Target Price | Sign up |
Market Cap | $2.54B |
Dividend Yield | 0.0528 |
Industry | Banks-Regional |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 203M | 119M | 84M | 58M | 76M |
Q2 '23 | 207M | 121M | 86M | 62M | 81M |
Q1 '23 | 216M | 119M | 98M | 67M | 135M |
Q4 '22 | 220M | 117M | 103M | 80M | 144M |
Q3 '22 | 209M | 117M | 92M | 69M | 119M |
Insider Transactions
Harrison Robert S filed to buy 350,449 shares at $21.6. March 17 '23 |