Data gathered: December 4
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 16 0% |
|
|
Sentiment | 47 0% |
|
|
Webpage traffic | 297,000 1.1% |
|
|
Employee Rating | 71 0% |
|
|
Google Adspend | $26,013 196.6% |
|
|
Google Trends | 86 160.6% |
|
|
Linkedin Employees | 116 N/A |
|
|
Patents | 3 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 1,497 -0.1% |
|
|
Facebook followers | 77,978 0.1% |
|
|
Stocktwits Mentions | 4 0% |
|
|
Stocktwits Subscribers | 4,880 0% |
|
|
Twitter Followers | 466 -0.2% | N/A | |
Youtube Subscribers | 1,240 0% |
|
|
Instagram Followers | 5,174 0.2% |
|
|
News Mentions | 0% | N/A | |
Reddit Mentions | 0% | N/A | |
Business outlook | 48 0% |
|
In the news
Professional Diversity Network, Spectaire, Mega Matrix among industrial moversNovember 27 - Seeking Alpha |
|
New Forecasts: Here's What Analysts Think The Future Holds For FlexShopper, Inc. (NASDAQ:FPAY)November 23 - Yahoo |
|
Wheels Up Experience, Antelope Enterprise, Virgin Galactic among industrial moversNovember 21 - Seeking Alpha |
|
FlexShopper director Howard Dvorkin discloses purchase of over 8K sharesNovember 21 - Seeking Alpha |
|
Insiders Buying FlexShopper And 3 Other Stocks Under $2November 21 - Benzinga |
|
Are Finance Stocks Lagging FlexShopper (FPAY) This Year?November 20 - Yahoo |
About FlexShopper
FlexShopper, Inc., a finance and technology company, operates an e-commerce marketplace to purchase electronics, home furnishings, and other durable goods on a lease-to-own (LTO) basis. The company is headquartered in Boca Raton, Florida.

Price | $1.48 |
Target Price | Sign up |
Market Cap | $32M |
Dividend Yield | 0.0291 |
Industry | Rental & Leasing Services |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 31M | 18M | 13M | 940,000 | 19M |
Q2 '23 | 25M | 19M | 5.1M | -5.3M | 12M |
Q1 '23 | 31M | 20M | 11M | -230,000 | 19M |
Q4 '22 | 21M | 75M | -54M | 7.9M | 78M |
Q3 '22 | 26M | 5.6M | 21M | -6.3M | -4.5M |
Insider Transactions
Dvorkin Howard filed to buy 3,985,092 shares at $1.1. November 21 '23 |
Davis John filed to buy 7,720 shares at $1.1. October 11 '23 |
Dvorkin Howard filed to buy 3,976,385 shares at $0.9. January 3 '23 |
Dvorkin Howard filed to buy 3,956,087 shares at $0.9. December 28 '22 |
Dvorkin Howard filed to buy 3,925,525 shares at $1. December 13 '22 |