Data gathered: November 30
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 462 -2.1% |
|
|
App downloads | 0% | N/A | |
Sentiment | 84 0% |
|
|
Webpage traffic | 178,000 11.5% |
|
|
Employee Rating | 84 0% |
|
|
Google Adspend | $7 -99.8% |
|
|
Google Trends | 0% |
|
|
Linkedin Employees | 4,060 N/A |
|
|
Patents | 3 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 120 2.6% |
|
|
Facebook followers | 14,933 0% |
|
|
Stocktwits Mentions | 1 0% |
|
|
Stocktwits Subscribers | 603 0% |
|
|
Twitter Followers | 4,172 0% | N/A | |
Youtube Subscribers | 692 0% |
|
|
Instagram Followers | 4,104 0% |
|
|
News Mentions | 0% | N/A | |
Reddit Mentions | 0% | N/A | |
Business outlook | 83 0% |
|
In the news
HRI Crosses Below Key Moving Average LevelNovember 27 - Dividend Channel |
|
15 Stocks Billionaire David Einhorn Just Bought and SoldNovember 24 - Yahoo |
|
Four key calls for U.S. equities in 2024 – strategistsNovember 23 - Seeking Alpha |
|
Herc Holdings falls -4.0%November 19 - Thefly.com |
|
Do Herc Holdings' (NYSE:HRI) Earnings Warrant Your Attention?November 17 - Yahoo |
|
Analysts Conflicted on These Industrial Goods Names: Herc Holdings (HRI) and 3M (MMM)November 14 - TipRanks |
About Herc Holdings
Herc Holdings Inc., through its subsidiaries, operates as an equipment rental supplier in the United States and internationally.

Price | $123.87 |
Target Price | Sign up |
Market Cap | $3.47B |
Dividend Yield | 0.0206 |
Industry | Rental & Leasing Services |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 1.63B | 615M | 1.01B | 113M | 162M |
Q2 '23 | 1.47B | 598M | 868M | 76M | 120M |
Q1 '23 | 1.39B | 597M | 790M | 67M | 108M |
Q4 '22 | 1.5B | 597M | 900M | 98M | 284M |
Q3 '22 | 1.44B | 569M | 872M | 101M | 151M |
Insider Transactions
Silber Lawrence Harris filed to sell 221,010 shares at $128.5. September 13 '23 |
Silber Lawrence Harris filed to sell 225,010 shares at $145.1. March 2 '23 |
Birnbaum Aaron filed to sell 44,809 shares at $142.1. February 28 '23 |
Silber Lawrence Harris filed to sell 227,393 shares at $150.5. February 21 '23 |
ICAHN CARL C filed to sell 2,853,421 shares at $150.8. February 10 '23 |