Data gathered: December 7
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 351 -0.6% |
|
|
Sentiment | 71 -10.1% |
|
|
Webpage traffic | 5,804,000 -0.7% |
|
|
Employee Rating | 83 0% |
|
|
Google Adspend | $59,676 26.7% |
|
|
Google Trends | 28 -37.8% |
|
|
Linkedin Employees | 13,977 N/A |
|
|
Lobbying Cost | $67,000 0% |
|
|
NPS | 43 0% | N/A | |
Patents | 440 0% |
|
|
4chan Mentions | -100% |
|
|
Facebook Engagement | 676 -21.7% |
|
|
Facebook followers | 105,845 0% |
|
|
Stocktwits Mentions | 3 0% |
|
|
Stocktwits Subscribers | 8,869 -0% |
|
|
Twitter Followers | 152,985 -0% |
|
|
Youtube Subscribers | 67,800 0.1% |
|
|
Instagram Followers | 119 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 1 0% |
|
|
Business outlook | 77 0% |
|
In the news
![]() |
Fortinet, Inc. (FTNT) Presents at Barclays Global Technology Conference (Transcript)December 6 - SeekingAlpha |
Aspen Technology (AZPN) Up 10.8% Since Last Earnings Report: Can It Continue?December 6 - Yahoo |
|
Fortinet (FTNT) Extends Strategic Alliance With Digital RealtyDecember 5 - Yahoo |
|
Why We Like The Returns At Fortinet (NASDAQ:FTNT)December 5 - Yahoo |
|
Here's How Much You'd Have If You Invested $1000 in Fortinet a Decade AgoDecember 5 - Yahoo |
|
2023 laggards that could bounce in 1Q24' by differentiated bullish views – GSDecember 5 - Seeking Alpha |
About Fortinet
Fortinet is a provider of network security appliances that include firewalls, security gateways, and complementary products.

Price | $51.16 |
Target Price | Sign up |
Market Cap | $40.3B |
Dividend Yield | 0.0178 |
Industry | Cloud computing |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
CloudflareNET |
$76.88 0.4% | 52 |
![]() |
Akamai TechnologiesAKAM |
$115.26 0.5% | 46 |
![]() |
Palo Alto NetworksPANW |
$293.62 2% | 71 |
![]() |
VmwareVMW |
$142.75 0% | 51 |
![]() |
RadwareRDWR |
$15.76 1.5% | 52 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 1.33B | 880M | 1.02B | 323M | 332M |
Q2 '23 | 1.28B | 866M | 997M | 266M | 304M |
Q1 '23 | 1.24B | 844M | 955M | 248M | 279M |
Q4 '22 | 1.23B | 803M | 986M | 314M | 333M |
Q3 '22 | 1.15B | 756M | 867M | 232M | 269M |
Insider Transactions
NEUKOM WILLIAM H. filed to buy 293,041 shares at $52.6. December 6 '23 |
Jensen Keith filed to sell 4,586 shares at $53.4. November 27 '23 |
Perche Patrice filed to sell 25,730 shares at $51.8. November 22 '23 |
Jensen Keith filed to sell 4,586 shares at $51. November 20 '23 |
Perche Patrice filed to sell 25,730 shares at $50.3. November 3 '23 |