Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 486 -2.2% |
|
|
App downloads | 53,634 -0.4% |
|
|
Sentiment | 91 9.6% |
|
|
Webpage traffic | 50,292,000 -13% |
|
|
Customer reviews | 21 0% |
|
|
Employee Rating | 76 -1.3% |
|
|
Google Adspend | $960,758 56% |
|
|
Google Trends | 92 0% |
|
|
Linkedin Employees | 3,957 N/A |
|
|
Lobbying Cost | $13,000 0% |
|
|
NPS | 43 0% |
|
|
Patents | 254 0.4% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 643 -0.9% |
|
|
Facebook followers | 162,146 0% |
|
|
Pinterest followers | 265 -0.4% | N/A | |
Reddit Subscribers | 16,190 0.1% | N/A | |
Stocktwits Mentions | 9 0% |
|
|
Stocktwits Subscribers | 28,964 0% |
|
|
Threads Followers | 3,600 0% |
|
|
Tiktok Followers | 10,700 0% | N/A | |
Twitter Followers | 187,308 0% |
|
|
Youtube Subscribers | 35,800 0% |
|
|
Instagram Followers | 27,217 0.1% |
|
|
News Mentions | 4 100% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 44 0% |
|
|
Business outlook | 63 0% |
|
In the news
![]() |
Google fixed critical zero-click RCE in AndroidDecember 5 - Securityaffairs.com |
Dow Jones Falls 180 Points After Key Economic Data; Nvidia, Tesla Stock ReboundDecember 4 - Yahoo |
|
![]() |
Latest copyright decision in Germany rejects blocking through global DNS resolversDecember 4 - Cloudflare.com |
Cloudflare Achieves #6 on Fortune Future 50 List 2023 for Long-Term Growth and Business PotentialDecember 4 - Yahoo |
|
![]() |
Router changing default gateway when creating a DNSDecember 4 - Askubuntu.com |
![]() |
Kali Linux 2023.4 Release (Cloud ARM64, Vagrant Hyper-V & Raspberry Pi 5)December 4 - Kali.org |
About Cloudflare
Cloudflare, Inc. is an American web-infrastructure and website-security company, providing content-delivery-network services, DDoS mitigation, Internet security, and distributed domain-name-server services.

Price | $78 |
Target Price | Sign up |
Market Cap | $26.8B |
Dividend Yield | 0 |
Industry | Cloud computing |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Akamai TechnologiesAKAM |
$115.13 0.3% | 43 |
![]() |
Palo Alto NetworksPANW |
$290.45 0.4% | 74 |
![]() |
VmwareVMW |
$142.75 0% | 52 |
![]() |
RadwareRDWR |
$16.04 0.6% | 52 |
![]() |
FastlyFSLY |
$17.3 0.1% | 41 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 336M | 78M | 258M | -24M | -16M |
Q2 '23 | 308M | 75M | 233M | -94M | -87M |
Q1 '23 | 290M | 70M | 220M | -38M | -30M |
Q4 '22 | 275M | 68M | 207M | -46M | -39M |
Q3 '22 | 254M | 62M | 192M | -43M | -35M |
Insider Transactions
Prince Matthew filed to sell 10,723 shares at $79. December 5 '23 |
SEIFERT THOMAS J filed to sell 243,495 shares at $79.9. December 5 '23 |
Kramer Douglas James filed to sell 154,629 shares at $77.8. December 4 '23 |
Ledbetter Carl filed to sell 1,649,835 shares at $76.2. November 30 '23 |