Data gathered: November 29
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 413 1.2% |
|
|
App downloads | 2 0% |
|
|
Sentiment | 81 11% |
|
|
Webpage traffic | 4,230,000 -3.3% |
|
|
Customer reviews | 19 0% |
|
|
Employee Rating | 77 0% |
|
|
Google Adspend | $1,382,683 -16.5% |
|
|
Google Trends | 40 -29.8% |
|
|
Linkedin Employees | 5,860 N/A |
|
|
NPS | 30 0% |
|
|
Patents | 18 0% |
|
|
4chan Mentions | 0% |
|
|
Facebook Engagement | 692 -4.7% |
|
|
Facebook followers | 9,181 0% |
|
|
Stocktwits Mentions | 6 0% |
|
|
Stocktwits Subscribers | 19,864 0.1% |
|
|
Twitter Followers | 44,614 0% |
|
|
Youtube Subscribers | 17,200 0% |
|
|
Instagram Followers | 28,698 0.2% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 1 0% |
|
|
ESG | 41 0% |
|
|
Business outlook | 71 0% |
|
In the news
Datadog (DDOG) Enhances Security Support for AWS ServerlessNovember 27 - Yahoo |
|
CrowdStrike (CRWD) Hits Fresh High: Is There Still Room to Run?November 27 - Yahoo |
|
![]() |
Datadog, Inc. (DDOG) UBS Global Technology Conference (Transcript)November 27 - SeekingAlpha |
Datadog snags TD Cowen's 'Best Idea of 2024'November 27 - Seeking Alpha |
|
10 Best Predictive Analytics Stocks to BuyNovember 27 - Yahoo |
|
TD Cowen ups Datadog target, names best idea for 2024November 27 - Thefly.com |
About DataDog
Datadog is an American monitoring service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform.

Price | $116.65 |
Target Price | Sign up |
Market Cap | $36.8B |
Dividend Yield | 0 |
Industry | Cloud computing |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
CloudflareNET |
$78.44 5.1% | 61 |
![]() |
Akamai TechnologiesAKAM |
$115.74 1.2% | 51 |
![]() |
Palo Alto NetworksPANW |
$288.97 4.4% | 63 |
![]() |
VmwareVMW |
$142.75 0% | 50 |
![]() |
RadwareRDWR |
$15.7 0.8% | 39 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 546M | 314M | 444M | 23M | 37M |
Q2 '23 | 508M | 294M | 408M | -4M | 11M |
Q1 '23 | 479M | 297M | 382M | -24M | -8M |
Q4 '22 | 467M | 295M | 373M | -29M | -13M |
Q3 '22 | 433M | 265M | 343M | -26M | -10M |
Insider Transactions
Pomel Olivier filed to sell 317,784 shares at $111.5. November 17 '23 |
OBSTLER DAVID M filed to sell 260,617 shares at $108.8. November 16 '23 |
OBSTLER DAVID M filed to sell 260,617 shares at $83.4. October 30 '23 |
Pomel Olivier filed to sell 317,784 shares at $92.6. October 13 '23 |
OBSTLER DAVID M filed to sell 260,617 shares at $92.1. October 13 '23 |