Similar companies
Company | Transaction Value | |
---|---|---|
CrowdStrikeCRWD |
-$37.4B | |
FastlyFSLY |
-$8.82B | |
CloudflareNET |
-$13.9B | |
Akamai TechnologiesAKAM |
$590M | |
ZscalerZS |
-$16.6B |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
Jacobson Matthew | Nov 18, 2024 | Sell | 25,000 | $126.006 | $3.2M |
Agarwal Amit | Nov 15, 2024 | Sell | 73,335 | $125.4935 | $9.2M |
Agarwal Amit | Nov 15, 2024 | Sell | 62,213 | $126.2968 | $7.9M |
Agarwal Amit | Nov 15, 2024 | Sell | 11,034 | $127.3488 | $1.4M |
Agarwal Amit | Nov 15, 2024 | Sell | 2,918 | $128.2853 | $370,000 |
Shah Shardul | Nov 15, 2024 | Sell | 4,102 | $125.5167 | $510,000 |
Shah Shardul | Nov 15, 2024 | Sell | 3,114 | $126.4035 | $390,000 |
Agarwal Amit | Nov 15, 2024 | Sell | 500 | $129.33 | $65,000 |
Shah Shardul | Nov 15, 2024 | Sell | 400 | $127.305 | $51,000 |
Shah Shardul | Nov 15, 2024 | Sell | 300 | $128.45 | $39,000 |
Jacobson Matthew | Nov 12, 2024 | Sell | 31,458 | $123.0279 | $3.9M |
Jacobson Matthew | Nov 12, 2024 | Sell | 18,986 | $123.0279 | $2.3M |
Jacobson Matthew | Nov 11, 2024 | Sell | 2,116 | $125.031 | $260,000 |
Jacobson Matthew | Nov 11, 2024 | Sell | 1,277 | $125.031 | $160,000 |
Shah Shardul | Oct 15, 2024 | Sell | 6,112 | $126.5347 | $770,000 |
Shah Shardul | Oct 15, 2024 | Sell | 1,804 | $127.1428 | $230,000 |
Le-Quoc Alexis | Oct 14, 2024 | Sell | 115,147 | $129.2524 | $15M |
Le-Quoc Alexis | Oct 14, 2024 | Sell | 11,958 | $130.1204 | $1.6M |
OBSTLER DAVID M | Oct 11, 2024 | Sell | 33,333 | $130.3915 | $4.3M |
OBSTLER DAVID M | Oct 8, 2024 | Sell | 33,333 | $125.7035 | $4.2M |
Walters Sean Michael | Oct 8, 2024 | Sell | 2,322 | $125 | $290,000 |
Pomel Olivier | Oct 7, 2024 | Sell | 63,224 | $122.6417 | $7.8M |
Pomel Olivier | Oct 7, 2024 | Sell | 12,040 | $121.7425 | $1.5M |
Pomel Olivier | Oct 7, 2024 | Sell | 10,373 | $123.4198 | $1.3M |
Shah Shardul | Oct 4, 2024 | Sell | 15,832 | $120.0218 | $1.9M |
Acocella Kerry | Oct 4, 2024 | Sell | 2,452 | $120.0639 | $290,000 |
Walters Sean Michael | Sep 11, 2024 | Sell | 1,696 | $109.1201 | $190,000 |
Walters Sean Michael | Sep 11, 2024 | Sell | 1,400 | $108.1114 | $150,000 |
Jacobson Matthew | Sep 11, 2024 | Sell | 5,192 | $108.0513 | $560,000 |
Jacobson Matthew | Sep 11, 2024 | Sell | 4,064 | $108.0513 | $440,000 |
Pomel Olivier | Sep 9, 2024 | Sell | 60,010 | $107.5075 | $6.5M |
Pomel Olivier | Sep 9, 2024 | Sell | 24,688 | $108.1015 | $2.7M |
Pomel Olivier | Sep 9, 2024 | Sell | 939 | $108.8841 | $100,000 |
Blitzer Adam | Sep 3, 2024 | Sell | 11,946 | $113.516 | $1.4M |
Agarwal Amit | Sep 3, 2024 | Sell | 11,387 | $113.516 | $1.3M |
OBSTLER DAVID M | Sep 3, 2024 | Sell | 10,745 | $113.516 | $1.2M |
Pomel Olivier | Sep 3, 2024 | Sell | 13,053 | $113.516 | $1.5M |
Le-Quoc Alexis | Sep 3, 2024 | Sell | 62,662 | $111.5833 | $7M |
Le-Quoc Alexis | Sep 3, 2024 | Sell | 29,249 | $112.7662 | $3.3M |
Le-Quoc Alexis | Sep 3, 2024 | Sell | 18,238 | $113.6213 | $2.1M |
Le-Quoc Alexis | Sep 3, 2024 | Sell | 16,237 | $114.4961 | $1.9M |
Le-Quoc Alexis | Sep 3, 2024 | Sell | 11,387 | $113.516 | $1.3M |
Acocella Kerry | Sep 3, 2024 | Sell | 3,175 | $113.516 | $360,000 |
Walters Sean Michael | Sep 3, 2024 | Sell | 8,394 | $113.516 | $950,000 |
Blitzer Adam | Sep 3, 2024 | Sell | 139 | $111.8271 | $16,000 |
Agarwal Amit | Sep 3, 2024 | Sell | 132 | $111.7782 | $15,000 |
OBSTLER DAVID M | Sep 3, 2024 | Sell | 125 | $111.7959 | $14,000 |
Pomel Olivier | Sep 3, 2024 | Sell | 150 | $111.7766 | $17,000 |
Le-Quoc Alexis | Sep 3, 2024 | Sell | 719 | $115.3211 | $83,000 |
Le-Quoc Alexis | Sep 3, 2024 | Sell | 132 | $111.828 | $15,000 |
Acocella Kerry | Sep 3, 2024 | Sell | 36 | $111.8442 | $4,000 |
Walters Sean Michael | Sep 3, 2024 | Sell | 97 | $111.8455 | $11,000 |
Le-Quoc Alexis | Aug 12, 2024 | Sell | 101,479 | $111.6656 | $11M |
Le-Quoc Alexis | Aug 12, 2024 | Sell | 13,662 | $110.909 | $1.5M |
Le-Quoc Alexis | Aug 12, 2024 | Sell | 11,964 | $112.4736 | $1.3M |
Pomel Olivier | Aug 5, 2024 | Sell | 42,764 | $104.8693 | $4.5M |
Pomel Olivier | Aug 5, 2024 | Sell | 24,997 | $104.176 | $2.6M |
Pomel Olivier | Aug 5, 2024 | Sell | 7,815 | $102.0317 | $800,000 |
Pomel Olivier | Aug 5, 2024 | Sell | 7,127 | $102.9774 | $730,000 |
Pomel Olivier | Aug 5, 2024 | Sell | 1,834 | $105.7605 | $190,000 |
Pomel Olivier | Aug 5, 2024 | Sell | 700 | $100.9029 | $71,000 |
Pomel Olivier | Aug 5, 2024 | Sell | 400 | $99.5525 | $40,000 |
Pomel Olivier | Jul 8, 2024 | Sell | 73,686 | $130.6284 | $9.6M |
Pomel Olivier | Jul 8, 2024 | Sell | 55,104 | $130.0497 | $7.2M |
Pomel Olivier | Jul 8, 2024 | Sell | 37,080 | $132.4889 | $4.9M |
Pomel Olivier | Jul 8, 2024 | Sell | 35,123 | $131.7339 | $4.6M |
Le-Quoc Alexis | Jul 1, 2024 | Sell | 81,196 | $130.7908 | $11M |
Le-Quoc Alexis | Jul 1, 2024 | Sell | 31,657 | $131.4543 | $4.2M |
Le-Quoc Alexis | Jul 1, 2024 | Sell | 8,752 | $128.7114 | $1.1M |
Le-Quoc Alexis | Jul 1, 2024 | Sell | 5,500 | $129.4231 | $710,000 |
Walters Sean Michael | Jun 27, 2024 | Sell | 2,351 | $125 | $290,000 |
De Madre Armelle | Jun 27, 2024 | Sell | 1,749 | $125 | $220,000 |
Acocella Kerry | Jun 26, 2024 | Sell | 1,846 | $120.275 | $220,000 |
Acocella Kerry | Jun 25, 2024 | Sell | 3,857 | $120.032 | $460,000 |
Acocella Kerry | Jun 24, 2024 | Sell | 5,955 | $120.087 | $720,000 |
Jacobson Matthew | Jun 13, 2024 | Sell | 20,000 | $119.8009 | $2.4M |
Jacobson Matthew | Jun 13, 2024 | Sell | 9,512 | $119.5165 | $1.1M |
Jacobson Matthew | Jun 13, 2024 | Sell | 8,903 | $119.5165 | $1.1M |
Jacobson Matthew | Jun 13, 2024 | Sell | 9,512 | $119.5165 | $1.1M |
Jacobson Matthew | Jun 13, 2024 | Sell | 8,903 | $119.5165 | $1.1M |
Walters Sean Michael | Jun 11, 2024 | Sell | 2,568 | $113.3859 | $290,000 |
Walters Sean Michael | Jun 11, 2024 | Sell | 566 | $114.4806 | $65,000 |
COLE TITILOPE | Jun 10, 2024 | Sell | 2,210 | $112.3373 | $250,000 |
Le-Quoc Alexis | Jun 7, 2024 | Sell | 91,953 | $109.6764 | $10M |
Le-Quoc Alexis | Jun 7, 2024 | Sell | 29,749 | $110.3426 | $3.3M |
Le-Quoc Alexis | Jun 7, 2024 | Sell | 5,403 | $108.577 | $590,000 |
De Madre Armelle | Jun 7, 2024 | Sell | 1,749 | $109.44 | $190,000 |
Richardson Julie | Jun 7, 2024 | Sell | 2,590 | $109.8426 | $280,000 |
Richardson Julie | Jun 7, 2024 | Sell | 326 | $110.504 | $36,000 |
Richardson Julie | Jun 7, 2024 | Sell | 200 | $108.655 | $22,000 |
Richardson Julie | Jun 6, 2024 | Sell | 2,491 | $109.8274 | $270,000 |
Richardson Julie | Jun 6, 2024 | Sell | 426 | $111.1951 | $47,000 |
Blitzer Adam | Jun 4, 2024 | Sell | 5,190 | $109.0078 | $570,000 |
Blitzer Adam | Jun 4, 2024 | Sell | 1,300 | $108.4608 | $140,000 |
Blitzer Adam | Jun 4, 2024 | Sell | 211 | $109.8437 | $23,000 |
Blitzer Adam | Jun 3, 2024 | Sell | 11,946 | $109.455 | $1.3M |
OBSTLER DAVID M | Jun 3, 2024 | Sell | 10,745 | $109.455 | $1.2M |
Agarwal Amit | Jun 3, 2024 | Sell | 11,387 | $109.455 | $1.2M |
Pomel Olivier | Jun 3, 2024 | Sell | 67,228 | $108.9309 | $7.3M |
Pomel Olivier | Jun 3, 2024 | Sell | 17,009 | $109.7198 | $1.9M |
Pomel Olivier | Jun 3, 2024 | Sell | 13,053 | $109.455 | $1.4M |
Le-Quoc Alexis | Jun 3, 2024 | Sell | 11,387 | $109.455 | $1.2M |
De Madre Armelle | Jun 3, 2024 | Sell | 4,442 | $109.455 | $490,000 |
Acocella Kerry | Jun 3, 2024 | Sell | 2,931 | $109.455 | $320,000 |
Walters Sean Michael | Jun 3, 2024 | Sell | 8,394 | $109.455 | $920,000 |
Pomel Olivier | Jun 3, 2024 | Sell | 1,400 | $110.6793 | $150,000 |
De Madre Armelle | May 23, 2024 | Sell | 300 | $125 | $38,000 |
Le-Quoc Alexis | May 15, 2024 | Sell | 66,991 | $118.35 | $7.9M |
Le-Quoc Alexis | May 15, 2024 | Sell | 60,114 | $118.718 | $7.1M |
De Madre Armelle | May 7, 2024 | Sell | 300 | $113.37 | $34,000 |
Pomel Olivier | May 6, 2024 | Sell | 41,631 | $125.0154 | $5.2M |
Pomel Olivier | May 6, 2024 | Sell | 25,507 | $126.019 | $3.2M |
Pomel Olivier | May 6, 2024 | Sell | 9,901 | $126.8358 | $1.3M |
Pomel Olivier | May 6, 2024 | Sell | 7,898 | $123.9773 | $980,000 |
Pomel Olivier | May 6, 2024 | Sell | 700 | $122.9514 | $86,000 |
Pomel Olivier | Apr 24, 2024 | Sell | 24,518 | $130.0774 | $3.2M |
Pomel Olivier | Apr 23, 2024 | Sell | 23,626 | $130.0368 | $3.1M |
Pomel Olivier | Apr 23, 2024 | Sell | 298 | $131.37 | $39,000 |
OBSTLER DAVID M | Apr 11, 2024 | Sell | 15,000 | $130.2819 | $2M |
Walters Sean Michael | Apr 11, 2024 | Sell | 3,734 | $130.1427 | $490,000 |
Walters Sean Michael | Apr 11, 2024 | Sell | 2,763 | $129.3388 | $360,000 |
Walters Sean Michael | Apr 11, 2024 | Sell | 2,203 | $130.9353 | $290,000 |
Walters Sean Michael | Apr 11, 2024 | Sell | 1,300 | $128.3408 | $170,000 |
Le-Quoc Alexis | Apr 9, 2024 | Sell | 72,123 | $125.1293 | $9M |
Le-Quoc Alexis | Apr 9, 2024 | Sell | 41,095 | $125.7702 | $5.2M |
Le-Quoc Alexis | Apr 9, 2024 | Sell | 13,487 | $126.885 | $1.7M |
Le-Quoc Alexis | Apr 9, 2024 | Sell | 400 | $127.75 | $51,000 |
De Madre Armelle | Apr 8, 2024 | Sell | 600 | $125.34 | $75,000 |
Pomel Olivier | Apr 1, 2024 | Sell | 66,705 | $123.1576 | $8.2M |
Pomel Olivier | Apr 1, 2024 | Sell | 18,250 | $122.2048 | $2.2M |
Pomel Olivier | Apr 1, 2024 | Sell | 682 | $123.714 | $84,000 |
OBSTLER DAVID M | Mar 21, 2024 | Sell | 3,833 | $125.365 | $480,000 |
OBSTLER DAVID M | Mar 21, 2024 | Sell | 3,732 | $125.3623 | $470,000 |
Ittycheria Dev | Mar 14, 2024 | Sell | 61,918 | $122.6173 | $7.6M |
Ittycheria Dev | Mar 14, 2024 | Sell | 33,321 | $120.8458 | $4M |
Ittycheria Dev | Mar 14, 2024 | Sell | 30,903 | $121.4741 | $3.8M |
Ittycheria Dev | Mar 14, 2024 | Sell | 22,794 | $122.6181 | $2.8M |
Ittycheria Dev | Mar 14, 2024 | Sell | 12,549 | $120.8383 | $1.5M |
Ittycheria Dev | Mar 14, 2024 | Sell | 11,390 | $121.4737 | $1.4M |
Ittycheria Dev | Mar 14, 2024 | Sell | 8,858 | $123.2797 | $1.1M |
Ittycheria Dev | Mar 14, 2024 | Sell | 3,267 | $123.2799 | $400,000 |
Le-Quoc Alexis | Mar 13, 2024 | Sell | 46,517 | $123.3489 | $5.7M |
Le-Quoc Alexis | Mar 13, 2024 | Sell | 42,318 | $124.09 | $5.3M |
Le-Quoc Alexis | Mar 13, 2024 | Sell | 24,770 | $125.0917 | $3.1M |
Le-Quoc Alexis | Mar 13, 2024 | Sell | 13,500 | $122.2623 | $1.7M |
OBSTLER DAVID M | Mar 13, 2024 | Sell | 11,268 | $125.2827 | $1.4M |
OBSTLER DAVID M | Mar 13, 2024 | Sell | 11,167 | $125.2831 | $1.4M |
De Madre Armelle | Mar 13, 2024 | Sell | 4,276 | $125 | $530,000 |
Walters Sean Michael | Mar 13, 2024 | Sell | 4,237 | $125 | $530,000 |
De Madre Armelle | Mar 12, 2024 | Sell | 1,659 | $121.0621 | $200,000 |
De Madre Armelle | Mar 12, 2024 | Sell | 1,600 | $121.8869 | $200,000 |
De Madre Armelle | Mar 12, 2024 | Sell | 1,017 | $122.8081 | $120,000 |
OBSTLER DAVID M | Mar 11, 2024 | Sell | 31,834 | $120.3369 | $3.8M |
OBSTLER DAVID M | Mar 11, 2024 | Sell | 29,222 | $120.298 | $3.5M |
OBSTLER DAVID M | Mar 11, 2024 | Sell | 17,970 | $121.1214 | $2.2M |
OBSTLER DAVID M | Mar 11, 2024 | Sell | 17,896 | $121.281 | $2.2M |
OBSTLER DAVID M | Mar 11, 2024 | Sell | 15,665 | $121.8181 | $1.9M |
OBSTLER DAVID M | Mar 11, 2024 | Sell | 12,802 | $121.8728 | $1.6M |
OBSTLER DAVID M | Mar 11, 2024 | Sell | 7,468 | $119.1189 | $890,000 |
OBSTLER DAVID M | Mar 11, 2024 | Sell | 7,143 | $119.0594 | $850,000 |
Walters Sean Michael | Mar 11, 2024 | Sell | 2,832 | $121.5991 | $340,000 |
Walters Sean Michael | Mar 11, 2024 | Sell | 1,700 | $120.3371 | $200,000 |
Walters Sean Michael | Mar 11, 2024 | Sell | 918 | $119.2386 | $110,000 |
Walters Sean Michael | Mar 11, 2024 | Sell | 200 | $122.255 | $24,000 |
Pomel Olivier | Mar 5, 2024 | Sell | 41,168 | $122.7342 | $5.1M |
Pomel Olivier | Mar 5, 2024 | Sell | 29,942 | $123.532 | $3.7M |
Pomel Olivier | Mar 5, 2024 | Sell | 8,795 | $124.5223 | $1.1M |
Pomel Olivier | Mar 5, 2024 | Sell | 3,505 | $125.7368 | $440,000 |
Pomel Olivier | Mar 5, 2024 | Sell | 1,306 | $126.7337 | $170,000 |
Blitzer Adam | Mar 5, 2024 | Sell | 3,735 | $122.7546 | $460,000 |
Blitzer Adam | Mar 5, 2024 | Sell | 2,486 | $123.5838 | $310,000 |
Pomel Olivier | Mar 5, 2024 | Sell | 721 | $127.4627 | $92,000 |
Pomel Olivier | Mar 5, 2024 | Sell | 200 | $128.59 | $26,000 |
Blitzer Adam | Mar 5, 2024 | Sell | 800 | $124.63 | $100,000 |
Blitzer Adam | Mar 5, 2024 | Sell | 300 | $126.1633 | $38,000 |
Blitzer Adam | Mar 5, 2024 | Sell | 100 | $127.24 | $13,000 |
Walters Sean Michael | Mar 4, 2024 | Sell | 20,691 | $128.577 | $2.7M |
Pomel Olivier | Mar 4, 2024 | Sell | 42,073 | $128.577 | $5.4M |
OBSTLER DAVID M | Mar 4, 2024 | Sell | 31,003 | $128.577 | $4M |
De Madre Armelle | Mar 4, 2024 | Sell | 12,653 | $128.577 | $1.6M |
Agarwal Amit | Mar 4, 2024 | Sell | 33,304 | $128.577 | $4.3M |
Le-Quoc Alexis | Mar 4, 2024 | Sell | 37,161 | $128.577 | $4.8M |
Blitzer Adam | Mar 4, 2024 | Sell | 20,889 | $128.577 | $2.7M |
Acocella Kerry | Mar 4, 2024 | Sell | 6,537 | $128.577 | $840,000 |
Walters Sean Michael | Mar 4, 2024 | Sell | 1 | $130.555 | $130 |
Pomel Olivier | Mar 4, 2024 | Sell | 7 | $130.5254 | $910 |
Acocella Kerry | Mar 4, 2024 | Sell | 1 | $130.51 | $130 |
OBSTLER DAVID M | Mar 4, 2024 | Sell | 4 | $130.5238 | $520 |
De Madre Armelle | Mar 4, 2024 | Sell | 1 | $130.56 | $130 |
Agarwal Amit | Mar 4, 2024 | Sell | 7 | $130.5099 | $910 |
Le-Quoc Alexis | Mar 4, 2024 | Sell | 7 | $130.533 | $910 |
Blitzer Adam | Mar 4, 2024 | Sell | 3 | $130.5405 | $390 |
Pomel Olivier | Feb 26, 2024 | Sell | 19,226 | $130.061 | $2.5M |
Agarwal Amit | Feb 16, 2024 | Sell | 128 | $130.1808 | $17,000 |
Le-Quoc Alexis | Feb 12, 2024 | Sell | 66,255 | $134.8281 | $8.9M |
Le-Quoc Alexis | Feb 12, 2024 | Sell | 32,298 | $135.9533 | $4.4M |
Le-Quoc Alexis | Feb 12, 2024 | Sell | 21,346 | $134.137 | $2.9M |
Le-Quoc Alexis | Feb 12, 2024 | Sell | 7,206 | $136.5601 | $980,000 |
Pomel Olivier | Feb 6, 2024 | Sell | 41,216 | $130.4792 | $5.4M |
Pomel Olivier | Feb 6, 2024 | Sell | 38,183 | $129.3176 | $4.9M |
Pomel Olivier | Feb 6, 2024 | Sell | 29,111 | $128.5751 | $3.7M |
Pomel Olivier | Feb 6, 2024 | Sell | 10,173 | $131.2382 | $1.3M |
Pomel Olivier | Feb 6, 2024 | Sell | 10,132 | $132.1104 | $1.3M |
Pomel Olivier | Feb 6, 2024 | Sell | 4,500 | $127.6088 | $570,000 |
Pomel Olivier | Jan 24, 2024 | Sell | 10,000 | $130 | $1.3M |
Walters Sean Michael | Jan 17, 2024 | Sell | 10,006 | $125 | $1.3M |
Le-Quoc Alexis | Jan 10, 2024 | Sell | 109,830 | $120.0747 | $13M |
Le-Quoc Alexis | Jan 10, 2024 | Sell | 7,965 | $120.7497 | $960,000 |
Le-Quoc Alexis | Jan 10, 2024 | Sell | 7,610 | $119.0655 | $910,000 |
Le-Quoc Alexis | Jan 10, 2024 | Sell | 1,700 | $121.6447 | $210,000 |
Pomel Olivier | Jan 3, 2024 | Sell | 49,658 | $112.0143 | $5.6M |
Pomel Olivier | Jan 3, 2024 | Sell | 34,549 | $112.5589 | $3.9M |
Pomel Olivier | Jan 3, 2024 | Sell | 1,430 | $113.6766 | $160,000 |
Le-Quoc Alexis | Dec 18, 2023 | Sell | 85,227 | $123.3472 | $11M |
Le-Quoc Alexis | Dec 18, 2023 | Sell | 24,870 | $122.176 | $3M |
Le-Quoc Alexis | Dec 18, 2023 | Sell | 17,008 | $123.8559 | $2.1M |
Acocella Kerry | Dec 12, 2023 | Sell | 11,381 | $113.255 | $1.3M |
Acocella Kerry | Dec 12, 2023 | Sell | 6,119 | $113.941 | $700,000 |
OBSTLER DAVID M | Dec 12, 2023 | Sell | 9,400 | $114.7371 | $1.1M |
OBSTLER DAVID M | Dec 12, 2023 | Sell | 400 | $113.07 | $45,000 |
OBSTLER DAVID M | Dec 12, 2023 | Sell | 200 | $115.46 | $23,000 |
Walters Sean Michael | Dec 11, 2023 | Sell | 11,154 | $114.7436 | $1.3M |
Walters Sean Michael | Dec 11, 2023 | Sell | 2,100 | $115.5402 | $240,000 |
Le-Quoc Alexis | Dec 6, 2023 | Sell | 56,571 | $114.5339 | $6.5M |
Le-Quoc Alexis | Dec 6, 2023 | Sell | 27,363 | $116.7947 | $3.2M |
Le-Quoc Alexis | Dec 6, 2023 | Sell | 26,310 | $115.673 | $3M |
Le-Quoc Alexis | Dec 6, 2023 | Sell | 14,676 | $117.6383 | $1.7M |
Le-Quoc Alexis | Dec 6, 2023 | Sell | 2,185 | $118.4707 | $260,000 |
Blitzer Adam | Dec 5, 2023 | Sell | 3,452 | $117.5657 | $410,000 |
Blitzer Adam | Dec 5, 2023 | Sell | 3,148 | $116.7052 | $370,000 |
Blitzer Adam | Dec 5, 2023 | Sell | 200 | $118.3175 | $24,000 |
OBSTLER DAVID M | Dec 4, 2023 | Sell | 14,563 | $116.774 | $1.7M |
Agarwal Amit | Dec 4, 2023 | Sell | 11,003 | $116.774 | $1.3M |
Pomel Olivier | Dec 4, 2023 | Sell | 47,697 | $117.9486 | $5.6M |
Pomel Olivier | Dec 4, 2023 | Sell | 28,085 | $116.7775 | $3.3M |
Pomel Olivier | Dec 4, 2023 | Sell | 18,652 | $116.774 | $2.2M |
Le-Quoc Alexis | Dec 4, 2023 | Sell | 13,741 | $116.774 | $1.6M |
Blitzer Adam | Dec 4, 2023 | Sell | 8,462 | $116.774 | $990,000 |
Walters Sean Michael | Dec 4, 2023 | Sell | 6,503 | $116.774 | $760,000 |
Acocella Kerry | Dec 4, 2023 | Sell | 1,461 | $116.774 | $170,000 |
De Madre Armelle | Dec 4, 2023 | Sell | 4,015 | $116.774 | $470,000 |
Pomel Olivier | Dec 4, 2023 | Sell | 8,715 | $115.9143 | $1M |
Pomel Olivier | Dec 4, 2023 | Sell | 1,140 | $118.3449 | $130,000 |
Blitzer Adam | Dec 4, 2023 | Sell | 25 | $117.9594 | $2,900 |
Walters Sean Michael | Dec 4, 2023 | Sell | 20 | $117.9059 | $2,400 |
OBSTLER DAVID M | Dec 4, 2023 | Sell | 45 | $117.9439 | $5,300 |
De Madre Armelle | Dec 4, 2023 | Sell | 12 | $117.9335 | $1,400 |
Agarwal Amit | Dec 4, 2023 | Sell | 34 | $117.9666 | $4,000 |
Pomel Olivier | Dec 4, 2023 | Sell | 57 | $117.9311 | $6,700 |
Le-Quoc Alexis | Dec 4, 2023 | Sell | 42 | $117.9473 | $5,000 |
Acocella Kerry | Dec 4, 2023 | Sell | 5 | $117.9482 | $590 |
OBSTLER DAVID M | Nov 29, 2023 | Sell | 7,100 | $116.9023 | $830,000 |
OBSTLER DAVID M | Nov 29, 2023 | Sell | 1,600 | $116.1981 | $190,000 |
OBSTLER DAVID M | Nov 29, 2023 | Sell | 1,300 | $117.58 | $150,000 |
Pomel Olivier | Nov 15, 2023 | Sell | 48,351 | $109.616 | $5.3M |
Pomel Olivier | Nov 15, 2023 | Sell | 18,963 | $110.9819 | $2.1M |
Pomel Olivier | Nov 15, 2023 | Sell | 18,323 | $111.51 | $2M |
OBSTLER DAVID M | Nov 14, 2023 | Sell | 5,882 | $108.8214 | $640,000 |
OBSTLER DAVID M | Nov 14, 2023 | Sell | 3,618 | $107.9147 | $390,000 |
OBSTLER DAVID M | Nov 14, 2023 | Sell | 400 | $106.67 | $43,000 |
OBSTLER DAVID M | Nov 14, 2023 | Sell | 100 | $104.87 | $10,000 |
OBSTLER DAVID M | Oct 26, 2023 | Sell | 5,345 | $82.0161 | $440,000 |
OBSTLER DAVID M | Oct 26, 2023 | Sell | 3,755 | $80.7994 | $300,000 |
OBSTLER DAVID M | Oct 26, 2023 | Sell | 800 | $80.0025 | $64,000 |
OBSTLER DAVID M | Oct 26, 2023 | Sell | 100 | $83.44 | $8,300 |
Pomel Olivier | Oct 11, 2023 | Sell | 45,703 | $89.1144 | $4.1M |
Pomel Olivier | Oct 11, 2023 | Sell | 16,140 | $91.0252 | $1.5M |
Pomel Olivier | Oct 11, 2023 | Sell | 15,278 | $92.0069 | $1.4M |
OBSTLER DAVID M | Oct 11, 2023 | Sell | 5,498 | $89.0964 | $490,000 |
OBSTLER DAVID M | Oct 11, 2023 | Sell | 2,000 | $92.0855 | $180,000 |
OBSTLER DAVID M | Oct 11, 2023 | Sell | 1,802 | $91.0688 | $160,000 |
Pomel Olivier | Oct 11, 2023 | Sell | 7,816 | $89.7429 | $700,000 |
OBSTLER DAVID M | Oct 11, 2023 | Sell | 700 | $89.8586 | $63,000 |
Pomel Olivier | Oct 11, 2023 | Sell | 700 | $92.62 | $65,000 |
Le-Quoc Alexis | Oct 3, 2023 | Sell | 30,960 | $86.8742 | $2.7M |
Le-Quoc Alexis | Oct 3, 2023 | Sell | 23,385 | $88.8366 | $2.1M |
Le-Quoc Alexis | Oct 3, 2023 | Sell | 10,137 | $87.9768 | $890,000 |
Le-Quoc Alexis | Oct 3, 2023 | Sell | 4,154 | $89.9063 | $370,000 |
Le-Quoc Alexis | Oct 3, 2023 | Sell | 2,728 | $90.6588 | $250,000 |
OBSTLER DAVID M | Sep 28, 2023 | Sell | 7,063 | $89.0846 | $630,000 |
OBSTLER DAVID M | Sep 28, 2023 | Sell | 1,235 | $86.9117 | $110,000 |
OBSTLER DAVID M | Sep 28, 2023 | Sell | 1,102 | $86.0664 | $95,000 |
OBSTLER DAVID M | Sep 28, 2023 | Sell | 300 | $89.7733 | $27,000 |
Pomel Olivier | Sep 13, 2023 | Sell | 57,561 | $97.8738 | $5.6M |
Pomel Olivier | Sep 13, 2023 | Sell | 28,076 | $98.726 | $2.8M |
OBSTLER DAVID M | Sep 13, 2023 | Sell | 7,070 | $97.8966 | $690,000 |
OBSTLER DAVID M | Sep 13, 2023 | Sell | 2,930 | $98.7899 | $290,000 |
Ittycheria Dev | Sep 11, 2023 | Sell | 68,750 | $100.0008 | $6.9M |
Ittycheria Dev | Sep 11, 2023 | Sell | 55,000 | $100.0008 | $5.5M |
Walters Sean Michael | Sep 11, 2023 | Sell | 1,210 | $100 | $120,000 |
Blitzer Adam | Sep 6, 2023 | Sell | 4,010 | $97.0807 | $390,000 |
Blitzer Adam | Sep 6, 2023 | Sell | 2,304 | $96.3963 | $220,000 |
Blitzer Adam | Sep 6, 2023 | Sell | 500 | $97.94 | $49,000 |
Le-Quoc Alexis | Sep 5, 2023 | Sell | 28,177 | $97.6972 | $2.8M |
Le-Quoc Alexis | Sep 5, 2023 | Sell | 23,256 | $96.0005 | $2.2M |
Le-Quoc Alexis | Sep 5, 2023 | Sell | 19,931 | $96.5984 | $1.9M |
Le-Quoc Alexis | Sep 5, 2023 | Sell | 13,741 | $96.25 | $1.3M |
OBSTLER DAVID M | Sep 5, 2023 | Sell | 14,561 | $96.25 | $1.4M |
Pomel Olivier | Sep 5, 2023 | Sell | 18,652 | $96.25 | $1.8M |
Agarwal Amit | Sep 5, 2023 | Sell | 11,003 | $96.25 | $1.1M |
Ittycheria Dev | Sep 5, 2023 | Sell | 6,250 | $95.5058 | $600,000 |
Ittycheria Dev | Sep 5, 2023 | Sell | 5,000 | $95.5059 | $480,000 |
Acocella Kerry | Sep 5, 2023 | Sell | 1,395 | $96.25 | $130,000 |
De Madre Armelle | Sep 5, 2023 | Sell | 4,015 | $96.25 | $390,000 |
Blitzer Adam | Sep 5, 2023 | Sell | 8,428 | $96.25 | $810,000 |
Walters Sean Michael | Sep 5, 2023 | Sell | 6,501 | $96.25 | $630,000 |
Le-Quoc Alexis | Sep 5, 2023 | Sell | 22 | $97.42 | $2,100 |
Le-Quoc Alexis | Sep 5, 2023 | Sell | 15 | $97.44 | $1,500 |
OBSTLER DAVID M | Sep 5, 2023 | Sell | 27 | $97.44 | $2,600 |
Pomel Olivier | Sep 5, 2023 | Sell | 31 | $97.39 | $3,000 |
Pomel Olivier | Sep 5, 2023 | Sell | 19 | $97.43 | $1,900 |
Blitzer Adam | Sep 5, 2023 | Sell | 19 | $97.38 | $1,900 |
