Similar companies
Company | Transaction Value | |
---|---|---|
![]() |
FastlyFSLY |
-$6.12B |
![]() |
CloudflareNET |
-$17.7B |
![]() |
DataDogDDOG |
-$22B |
![]() |
Akamai TechnologiesAKAM |
$112M |
![]() |
ZscalerZS |
-$30.9B |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
Flower Johanna | Jul 15, 2025 | Sell | 521 | $474.29 | $250,000 |
Flower Johanna | Jul 15, 2025 | Sell | 375 | $473.56 | $180,000 |
Flower Johanna | Jul 15, 2025 | Sell | 351 | $475.45 | $170,000 |
Flower Johanna | Jul 15, 2025 | Sell | 321 | $476.31 | $150,000 |
Flower Johanna | Jul 15, 2025 | Sell | 270 | $471.37 | $130,000 |
Flower Johanna | Jul 15, 2025 | Sell | 189 | $472.38 | $89,000 |
Flower Johanna | Jul 15, 2025 | Sell | 19 | $477.27 | $9,100 |
Flower Johanna | Jul 15, 2025 | Sell | 18 | $478.9 | $8,600 |
Flower Johanna | Jul 15, 2025 | Sell | 9 | $480.72 | $4,300 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 1,806 | $513.37 | $930,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 1,413 | $514.23 | $730,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 1,353 | $512.32 | $690,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 287 | $515.38 | $150,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 253 | $511.35 | $130,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 236 | $516.52 | $120,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 148 | $503.84 | $75,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 128 | $504.89 | $65,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 116 | $507.93 | $59,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 106 | $506.99 | $54,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 105 | $505.92 | $53,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 89 | $502.36 | $45,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 84 | $509.71 | $43,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 70 | $501.32 | $35,000 |
GANDHI SAMEER K | Jul 3, 2025 | Sell | 56 | $517.3 | $29,000 |
AUSTIN ROXANNE S | Jul 1, 2025 | Sell | 5,000 | $515 | $2.6M |
AUSTIN ROXANNE S | Jul 1, 2025 | Sell | 4,447 | $510 | $2.3M |
AUSTIN ROXANNE S | Jun 30, 2025 | Sell | 553 | $510 | $280,000 |
AUSTIN ROXANNE S | Jun 25, 2025 | Sell | 5,000 | $500 | $2.5M |
Saha Anurag | Jun 24, 2025 | Sell | 1,768 | $491.77 | $870,000 |
Sentonas Michael | Jun 23, 2025 | Sell | 11,460 | $471.23 | $5.4M |
Saha Anurag | Jun 23, 2025 | Sell | 2,215 | $471.23 | $1M |
Podbere Burt W. | Jun 23, 2025 | Sell | 6,200 | $471.24 | $2.9M |
Podbere Burt W. | Jun 23, 2025 | Sell | 1,500 | $469.87 | $700,000 |
Kurtz George | Jun 23, 2025 | Sell | 9,109 | $471.2 | $4.3M |
Kurtz George | Jun 23, 2025 | Sell | 1,136 | $492.18 | $560,000 |
Podbere Burt W. | Jun 23, 2025 | Sell | 800 | $463.16 | $370,000 |
Podbere Burt W. | Jun 23, 2025 | Sell | 700 | $466.63 | $330,000 |
Podbere Burt W. | Jun 23, 2025 | Sell | 600 | $468.73 | $280,000 |
Podbere Burt W. | Jun 23, 2025 | Sell | 410 | $467.95 | $190,000 |
Podbere Burt W. | Jun 23, 2025 | Sell | 290 | $461.77 | $130,000 |
Podbere Burt W. | Jun 23, 2025 | Sell | 200 | $464.15 | $93,000 |
Kurtz George | Jun 23, 2025 | Sell | 900 | $490.22 | $440,000 |
Kurtz George | Jun 23, 2025 | Sell | 700 | $484.63 | $340,000 |
Kurtz George | Jun 23, 2025 | Sell | 680 | $491.26 | $330,000 |
Kurtz George | Jun 23, 2025 | Sell | 600 | $488.22 | $290,000 |
Kurtz George | Jun 23, 2025 | Sell | 500 | $479.59 | $240,000 |
Kurtz George | Jun 23, 2025 | Sell | 400 | $480.54 | $190,000 |
Kurtz George | Jun 23, 2025 | Sell | 300 | $488.84 | $150,000 |
Kurtz George | Jun 23, 2025 | Sell | 200 | $485.94 | $97,000 |
Kurtz George | Jun 23, 2025 | Sell | 100 | $492.95 | $49,000 |
Sentonas Michael | Jun 23, 2025 | Sell | 53 | $466.44 | $25,000 |
Sentonas Michael | Jun 23, 2025 | Sell | 14 | $465.41 | $6,500 |
Podbere Burt W. | Jun 23, 2025 | Sell | 13 | $472.6 | $6,100 |
Saha Anurag | Jun 23, 2025 | Sell | 8 | $466.37 | $3,700 |
Saha Anurag | Jun 23, 2025 | Sell | 3 | $464.92 | $1,400 |
Saha Anurag | Jun 23, 2025 | Sell | 1 | $469.83 | $470 |
Podbere Burt W. | Jun 23, 2025 | Sell | 1 | $473.88 | $470 |
AUSTIN ROXANNE S | Jun 12, 2025 | Sell | 5,000 | $480 | $2.4M |
Sentonas Michael | Jun 11, 2025 | Sell | 25,000 | $477 | $12M |
AUSTIN ROXANNE S | Jun 11, 2025 | Sell | 10,000 | $475 | $4.8M |
AUSTIN ROXANNE S | Jun 9, 2025 | Sell | 7,188 | $470.2 | $3.4M |
OLEARY DENIS | Jun 9, 2025 | Sell | 2,850 | $468.76 | $1.3M |
OLEARY DENIS | Jun 9, 2025 | Sell | 2,729 | $468.75 | $1.3M |
OLEARY DENIS | Jun 9, 2025 | Sell | 2,445 | $468.59 | $1.1M |
OLEARY DENIS | Jun 9, 2025 | Sell | 1,930 | $468.59 | $900,000 |
OLEARY DENIS | Jun 9, 2025 | Sell | 1,680 | $469.32 | $790,000 |
OLEARY DENIS | Jun 9, 2025 | Sell | 1,371 | $469.38 | $640,000 |
OLEARY DENIS | Jun 9, 2025 | Sell | 1,350 | $469.39 | $630,000 |
OLEARY DENIS | Jun 9, 2025 | Sell | 1,325 | $469.32 | $620,000 |
Watzinger Gerhard | Jun 3, 2025 | Sell | 10,000 | $489 | $4.9M |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 1,005 | $482.11 | $480,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 856 | $486.3 | $420,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 634 | $485.3 | $310,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 629 | $480.94 | $300,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 576 | $489.26 | $280,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 571 | $483.82 | $280,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 542 | $483.02 | $260,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 422 | $479.85 | $200,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 416 | $488.19 | $200,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 375 | $487.21 | $180,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 168 | $490.5 | $82,000 |
GANDHI SAMEER K | Jun 3, 2025 | Sell | 28 | $490.97 | $14,000 |
Watzinger Gerhard | May 27, 2025 | Sell | 10,000 | $469 | $4.7M |
Kurtz George | May 5, 2025 | Sell | 16,998 | $449.62 | $7.6M |
Kurtz George | May 5, 2025 | Sell | 12,126 | $448.83 | $5.4M |
Watzinger Gerhard | May 5, 2025 | Sell | 10,000 | $449 | $4.5M |
Podbere Burt W. | May 5, 2025 | Sell | 12,000 | $436 | $5.2M |
Kurtz George | May 5, 2025 | Sell | 8,236 | $447.73 | $3.7M |
Kurtz George | May 5, 2025 | Sell | 4,058 | $443.42 | $1.8M |
Kurtz George | May 5, 2025 | Sell | 3,844 | $446.78 | $1.7M |
Kurtz George | May 5, 2025 | Sell | 2,522 | $444.46 | $1.1M |
Kurtz George | May 5, 2025 | Sell | 2,389 | $445.6 | $1.1M |
Kurtz George | May 5, 2025 | Sell | 1,592 | $450.55 | $720,000 |
Kurtz George | May 5, 2025 | Sell | 1,310 | $442.3 | $580,000 |
Kurtz George | May 5, 2025 | Sell | 1,295 | $441.35 | $570,000 |
Podbere Burt W. | May 5, 2025 | Sell | 1,382 | $439.75 | $610,000 |
Podbere Burt W. | May 5, 2025 | Sell | 1,000 | $438.67 | $440,000 |
Kurtz George | May 5, 2025 | Sell | 600 | $438.26 | $260,000 |
Kurtz George | May 5, 2025 | Sell | 386 | $440.09 | $170,000 |
Kurtz George | May 5, 2025 | Sell | 200 | $436.71 | $87,000 |
Podbere Burt W. | May 5, 2025 | Sell | 768 | $441.06 | $340,000 |
Podbere Burt W. | May 5, 2025 | Sell | 600 | $437.48 | $260,000 |
Podbere Burt W. | May 5, 2025 | Sell | 249 | $442.03 | $110,000 |
Podbere Burt W. | May 5, 2025 | Sell | 1 | $442.71 | $440 |
GANDHI SAMEER K | May 1, 2025 | Sell | 1,494 | $436.2 | $650,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 1,219 | $437.19 | $530,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 842 | $431.63 | $360,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 640 | $433.92 | $280,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 530 | $432.72 | $230,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 438 | $430.74 | $190,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 409 | $435.07 | $180,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 285 | $428.96 | $120,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 201 | $437.88 | $88,000 |
GANDHI SAMEER K | May 1, 2025 | Sell | 192 | $439.24 | $84,000 |
Watzinger Gerhard | Apr 24, 2025 | Sell | 10,500 | $409 | $4.3M |
Flower Johanna | Apr 21, 2025 | Sell | 445 | $364.64 | $160,000 |
Flower Johanna | Apr 21, 2025 | Sell | 374 | $357.51 | $130,000 |
Flower Johanna | Apr 21, 2025 | Sell | 295 | $361.55 | $110,000 |
Flower Johanna | Apr 21, 2025 | Sell | 257 | $360.6 | $93,000 |
Flower Johanna | Apr 21, 2025 | Sell | 223 | $359.57 | $80,000 |
Flower Johanna | Apr 21, 2025 | Sell | 197 | $356.51 | $70,000 |
Flower Johanna | Apr 21, 2025 | Sell | 196 | $370.23 | $73,000 |
Flower Johanna | Apr 21, 2025 | Sell | 185 | $358.58 | $66,000 |
Flower Johanna | Apr 21, 2025 | Sell | 175 | $365.56 | $64,000 |
Flower Johanna | Apr 21, 2025 | Sell | 160 | $362.54 | $58,000 |
Flower Johanna | Apr 21, 2025 | Sell | 143 | $363.79 | $52,000 |
Flower Johanna | Apr 21, 2025 | Sell | 124 | $369.06 | $46,000 |
Flower Johanna | Apr 21, 2025 | Sell | 98 | $367.89 | $36,000 |
Flower Johanna | Apr 21, 2025 | Sell | 60 | $366.67 | $22,000 |
Flower Johanna | Apr 21, 2025 | Sell | 42 | $370.89 | $16,000 |
Watzinger Gerhard | Apr 15, 2025 | Sell | 5,400 | $389.4 | $2.1M |
Watzinger Gerhard | Apr 15, 2025 | Sell | 2,000 | $390.19 | $780,000 |
Watzinger Gerhard | Apr 14, 2025 | Sell | 2,600 | $378.93 | $990,000 |
AUSTIN ROXANNE S | Apr 9, 2025 | Sell | 5,000 | $380 | $1.9M |
GANDHI SAMEER K | Apr 4, 2025 | Sell | 1,470 | $324.94 | $480,000 |
GANDHI SAMEER K | Apr 4, 2025 | Sell | 1,442 | $323.75 | $470,000 |
GANDHI SAMEER K | Apr 4, 2025 | Sell | 1,271 | $322.72 | $410,000 |
GANDHI SAMEER K | Apr 4, 2025 | Sell | 846 | $325.73 | $280,000 |
GANDHI SAMEER K | Apr 4, 2025 | Sell | 719 | $321.61 | $230,000 |
GANDHI SAMEER K | Apr 4, 2025 | Sell | 409 | $327.47 | $130,000 |
GANDHI SAMEER K | Apr 4, 2025 | Sell | 93 | $328.86 | $31,000 |
Watzinger Gerhard | Apr 1, 2025 | Sell | 8,590 | $359.43 | $3.1M |
Watzinger Gerhard | Apr 1, 2025 | Sell | 1,410 | $360.39 | $510,000 |
Saha Anurag | Mar 24, 2025 | Sell | 2,141 | $371.79 | $800,000 |
Henry Shawn | Mar 24, 2025 | Sell | 668 | $364.22 | $240,000 |
Henry Shawn | Mar 24, 2025 | Sell | 552 | $369 | $200,000 |
Henry Shawn | Mar 24, 2025 | Sell | 512 | $366.77 | $190,000 |
Henry Shawn | Mar 24, 2025 | Sell | 511 | $365.78 | $190,000 |
Henry Shawn | Mar 24, 2025 | Sell | 304 | $363.17 | $110,000 |
Sentonas Michael | Mar 21, 2025 | Sell | 13,227 | $358.7 | $4.7M |
Kurtz George | Mar 21, 2025 | Sell | 22,152 | $358.7 | $7.9M |
Saha Anurag | Mar 21, 2025 | Sell | 1,462 | $358.7 | $520,000 |
Podbere Burt W. | Mar 21, 2025 | Sell | 4,014 | $360.14 | $1.4M |
Podbere Burt W. | Mar 21, 2025 | Sell | 3,914 | $357.05 | $1.4M |
Podbere Burt W. | Mar 21, 2025 | Sell | 2,723 | $358.19 | $980,000 |
Podbere Burt W. | Mar 21, 2025 | Sell | 2,475 | $356.28 | $880,000 |
Henry Shawn | Mar 21, 2025 | Sell | 4,020 | $358.71 | $1.4M |
Sentonas Michael | Mar 21, 2025 | Sell | 194 | $354.12 | $69,000 |
Sentonas Michael | Mar 21, 2025 | Sell | 108 | $357.44 | $39,000 |
Kurtz George | Mar 21, 2025 | Sell | 297 | $357.15 | $110,000 |
Podbere Burt W. | Mar 21, 2025 | Sell | 374 | $358.83 | $130,000 |
Henry Shawn | Mar 21, 2025 | Sell | 349 | $360 | $130,000 |
Henry Shawn | Mar 21, 2025 | Sell | 241 | $357.46 | $86,000 |
Henry Shawn | Mar 21, 2025 | Sell | 223 | $356.41 | $79,000 |
Henry Shawn | Mar 21, 2025 | Sell | 168 | $354.18 | $60,000 |
Saha Anurag | Mar 21, 2025 | Sell | 19 | $353.76 | $6,700 |
Saha Anurag | Mar 21, 2025 | Sell | 10 | $357.36 | $3,600 |
Sentonas Michael | Mar 21, 2025 | Sell | 14 | $355.37 | $5,000 |
Podbere Burt W. | Mar 21, 2025 | Sell | 29 | $354.29 | $10,000 |
Henry Shawn | Mar 21, 2025 | Sell | 95 | $355.63 | $34,000 |
Saha Anurag | Mar 21, 2025 | Sell | 5 | $355.99 | $1,800 |
Henry Shawn | Mar 17, 2025 | Sell | 4,500 | $353 | $1.6M |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 1,117 | $394.52 | $440,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 997 | $390.53 | $390,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 930 | $393.19 | $370,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 434 | $379.87 | $160,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 403 | $392.13 | $160,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 375 | $381.22 | $140,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 372 | $401.79 | $150,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 306 | $389.5 | $120,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 303 | $382.28 | $120,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 186 | $399.08 | $74,000 |
GANDHI SAMEER K | Mar 3, 2025 | Sell | 83 | $379.15 | $31,000 |
Henry Shawn | Feb 18, 2025 | Sell | 2,000 | $451.76 | $900,000 |
Henry Shawn | Feb 18, 2025 | Sell | 1,200 | $449.91 | $540,000 |
Henry Shawn | Feb 18, 2025 | Sell | 700 | $448.83 | $310,000 |
Henry Shawn | Feb 18, 2025 | Sell | 100 | $450.71 | $45,000 |
GANDHI SAMEER K | Feb 10, 2025 | Sell | 4,716 | $427.1 | $2M |
GANDHI SAMEER K | Feb 10, 2025 | Sell | 3,977 | $428.19 | $1.7M |
GANDHI SAMEER K | Feb 10, 2025 | Sell | 3,442 | $429.26 | $1.5M |
GANDHI SAMEER K | Feb 10, 2025 | Sell | 2,694 | $426.25 | $1.1M |
GANDHI SAMEER K | Feb 10, 2025 | Sell | 1,452 | $430.3 | $620,000 |
GANDHI SAMEER K | Feb 10, 2025 | Sell | 839 | $431.2 | $360,000 |
GANDHI SAMEER K | Feb 7, 2025 | Sell | 2,110 | $428.94 | $910,000 |
GANDHI SAMEER K | Feb 7, 2025 | Sell | 2,062 | $426.49 | $880,000 |
GANDHI SAMEER K | Feb 7, 2025 | Sell | 1,592 | $425.56 | $680,000 |
GANDHI SAMEER K | Feb 7, 2025 | Sell | 965 | $427.55 | $410,000 |
GANDHI SAMEER K | Feb 7, 2025 | Sell | 957 | $429.82 | $410,000 |
GANDHI SAMEER K | Feb 7, 2025 | Sell | 194 | $430.52 | $84,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 1,187 | $416.63 | $490,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 1,060 | $413.5 | $440,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 838 | $408.24 | $340,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 791 | $409.36 | $320,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 715 | $407 | $290,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 520 | $417.6 | $220,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 469 | $415.1 | $190,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 240 | $405.87 | $97,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 230 | $411.95 | $95,000 |
GANDHI SAMEER K | Feb 5, 2025 | Sell | 200 | $418.53 | $84,000 |
Henry Shawn | Jan 15, 2025 | Sell | 2,392 | $355.04 | $850,000 |
Henry Shawn | Jan 15, 2025 | Sell | 1,129 | $354.28 | $400,000 |
Henry Shawn | Jan 15, 2025 | Sell | 479 | $355.77 | $170,000 |
GANDHI SAMEER K | Jan 2, 2025 | Sell | 1,096 | $346.87 | $380,000 |
GANDHI SAMEER K | Jan 2, 2025 | Sell | 1,006 | $345.91 | $350,000 |
GANDHI SAMEER K | Jan 2, 2025 | Sell | 992 | $343.06 | $340,000 |
GANDHI SAMEER K | Jan 2, 2025 | Sell | 929 | $344.38 | $320,000 |
GANDHI SAMEER K | Jan 2, 2025 | Sell | 880 | $347.99 | $310,000 |
GANDHI SAMEER K | Jan 2, 2025 | Sell | 664 | $349.07 | $230,000 |
GANDHI SAMEER K | Jan 2, 2025 | Sell | 658 | $342.13 | $230,000 |
GANDHI SAMEER K | Jan 2, 2025 | Sell | 25 | $349.91 | $8,700 |
Saha Anurag | Dec 26, 2024 | Sell | 2,858 | $364.29 | $1M |
Henry Shawn | Dec 24, 2024 | Sell | 8,079 | $361.06 | $2.9M |
Sentonas Michael | Dec 23, 2024 | Sell | 10,785 | $358.47 | $3.9M |
Podbere Burt W. | Dec 23, 2024 | Sell | 8,000 | $358.47 | $2.9M |
Podbere Burt W. | Dec 23, 2024 | Sell | 1,717 | $357.7 | $610,000 |
Podbere Burt W. | Dec 23, 2024 | Sell | 1,500 | $356.91 | $540,000 |
Kurtz George | Dec 23, 2024 | Sell | 9,476 | $358.47 | $3.4M |
Kurtz George | Dec 23, 2024 | Sell | 2,800 | $362.59 | $1M |
Kurtz George | Dec 23, 2024 | Sell | 1,314 | $361.56 | $480,000 |
Kurtz George | Dec 23, 2024 | Sell | 1,000 | $356.53 | $360,000 |
Saha Anurag | Dec 23, 2024 | Sell | 1,856 | $358.47 | $670,000 |
Henry Shawn | Dec 23, 2024 | Sell | 5,505 | $358.47 | $2M |
Kurtz George | Dec 23, 2024 | Sell | 895 | $364.59 | $330,000 |
Kurtz George | Dec 23, 2024 | Sell | 700 | $359.75 | $250,000 |
Kurtz George | Dec 23, 2024 | Sell | 665 | $363.78 | $240,000 |
Kurtz George | Dec 23, 2024 | Sell | 621 | $357.64 | $220,000 |
Kurtz George | Dec 23, 2024 | Sell | 500 | $355.39 | $180,000 |
Kurtz George | Dec 23, 2024 | Sell | 100 | $365.38 | $37,000 |
Sentonas Michael | Dec 23, 2024 | Sell | 16 | $357.09 | $5,700 |
Saha Anurag | Dec 23, 2024 | Sell | 7 | $356.7 | $2,500 |
AUSTIN ROXANNE S | Dec 16, 2024 | Sell | 5,000 | $387.01 | $1.9M |
Henry Shawn | Dec 16, 2024 | Sell | 3,200 | $368.65 | $1.2M |
Henry Shawn | Dec 16, 2024 | Sell | 887 | $366.22 | $320,000 |
Henry Shawn | Dec 16, 2024 | Sell | 213 | $369.38 | $79,000 |
Henry Shawn | Dec 16, 2024 | Sell | 200 | $367.12 | $73,000 |
OLEARY DENIS | Dec 4, 2024 | Sell | 4,500 | $362.74 | $1.6M |
OLEARY DENIS | Dec 4, 2024 | Sell | 4,400 | $362.76 | $1.6M |
OLEARY DENIS | Dec 4, 2024 | Sell | 4,230 | $362.74 | $1.5M |
GANDHI SAMEER K | Dec 3, 2024 | Sell | 1,984 | $350.65 | $700,000 |
GANDHI SAMEER K | Dec 3, 2024 | Sell | 1,548 | $349.69 | $540,000 |
GANDHI SAMEER K | Dec 3, 2024 | Sell | 1,199 | $347.35 | $420,000 |
GANDHI SAMEER K | Dec 3, 2024 | Sell | 904 | $348.61 | $320,000 |
GANDHI SAMEER K | Dec 3, 2024 | Sell | 385 | $351.5 | $140,000 |
GANDHI SAMEER K | Dec 3, 2024 | Sell | 230 | $345.25 | $79,000 |
Watzinger Gerhard | Nov 29, 2024 | Sell | 17,678 | $349.79 | $6.2M |
Watzinger Gerhard | Nov 29, 2024 | Sell | 9,109 | $347.49 | $3.2M |
Watzinger Gerhard | Nov 29, 2024 | Sell | 3,213 | $348.32 | $1.1M |
Henry Shawn | Nov 15, 2024 | Sell | 4,000 | $340.44 | $1.4M |
GANDHI SAMEER K | Nov 7, 2024 | Sell | 288 | $331.99 | $96,000 |
GANDHI SAMEER K | Nov 7, 2024 | Sell | 211 | $322.98 | $68,000 |
GANDHI SAMEER K | Nov 7, 2024 | Sell | 181 | $330.8 | $60,000 |
GANDHI SAMEER K | Nov 7, 2024 | Sell | 146 | $325.22 | $47,000 |
GANDHI SAMEER K | Nov 7, 2024 | Sell | 144 | $321.52 | $46,000 |
GANDHI SAMEER K | Nov 7, 2024 | Sell | 134 | $324.4 | $43,000 |
GANDHI SAMEER K | Nov 7, 2024 | Sell | 75 | $329.43 | $25,000 |
GANDHI SAMEER K | Nov 7, 2024 | Sell | 35 | $332.81 | $12,000 |
GANDHI SAMEER K | Nov 6, 2024 | Sell | 4,191 | $320.2 | $1.3M |
GANDHI SAMEER K | Nov 6, 2024 | Sell | 442 | $321.35 | $140,000 |
GANDHI SAMEER K | Nov 6, 2024 | Sell | 403 | $322.42 | $130,000 |
Henry Shawn | Oct 15, 2024 | Sell | 4,000 | $309.38 | $1.2M |
GANDHI SAMEER K | Oct 11, 2024 | Sell | 6,249 | $320.38 | $2M |
GANDHI SAMEER K | Oct 11, 2024 | Sell | 1 | $321.42 | $320 |
Saha Anurag | Sep 24, 2024 | Sell | 1,606 | $289.45 | $460,000 |
Henry Shawn | Sep 24, 2024 | Sell | 6,952 | $295.34 | $2.1M |
Henry Shawn | Sep 24, 2024 | Sell | 1,132 | $293.64 | $330,000 |
Kurtz George | Sep 23, 2024 | Sell | 28,953 | $297.29 | $8.6M |
Sentonas Michael | Sep 23, 2024 | Sell | 10,738 | $297.28 | $3.2M |
Kurtz George | Sep 23, 2024 | Sell | 7,900 | $294.15 | $2.3M |
Kurtz George | Sep 23, 2024 | Sell | 6,150 | $296.53 | $1.8M |
Kurtz George | Sep 23, 2024 | Sell | 4,300 | $298.4 | $1.3M |
Kurtz George | Sep 23, 2024 | Sell | 4,122 | $293.41 | $1.2M |
Kurtz George | Sep 23, 2024 | Sell | 1,500 | $295.08 | $440,000 |
Kurtz George | Sep 23, 2024 | Sell | 1,300 | $299.38 | $390,000 |
Saha Anurag | Sep 23, 2024 | Sell | 1,677 | $297.28 | $500,000 |
Henry Shawn | Sep 23, 2024 | Sell | 5,158 | $297.55 | $1.5M |
Podbere Burt W. | Sep 23, 2024 | Sell | 9,002 | $297.3 | $2.7M |
Podbere Burt W. | Sep 23, 2024 | Sell | 2,176 | $298.17 | $650,000 |
Kurtz George | Sep 23, 2024 | Sell | 800 | $300.94 | $240,000 |
Kurtz George | Sep 23, 2024 | Sell | 300 | $301.94 | $91,000 |
Henry Shawn | Sep 23, 2024 | Sell | 342 | $298.36 | $100,000 |
Sentonas Michael | Sep 23, 2024 | Sell | 38 | $297.87 | $11,000 |
Saha Anurag | Sep 23, 2024 | Sell | 6 | $297.88 | $1,800 |
Henry Shawn | Sep 16, 2024 | Sell | 4,200 | $260.77 | $1.1M |
Henry Shawn | Sep 16, 2024 | Sell | 300 | $260.1134 | $78,000 |
Henry Shawn | Aug 15, 2024 | Sell | 4,000 | $260 | $1M |
Henry Shawn | Jul 15, 2024 | Sell | 4,000 | $371.32 | $1.5M |
GANDHI SAMEER K | Jul 1, 2024 | Sell | 5,297 | $378.32 | $2M |
GANDHI SAMEER K | Jul 1, 2024 | Sell | 3,463 | $379.36 | $1.3M |
GANDHI SAMEER K | Jul 1, 2024 | Sell | 2,899 | $380.45 | $1.1M |
GANDHI SAMEER K | Jul 1, 2024 | Sell | 1,827 | $384.72 | $700,000 |
GANDHI SAMEER K | Jul 1, 2024 | Sell | 683 | $383.94 | $260,000 |
GANDHI SAMEER K | Jul 1, 2024 | Sell | 417 | $381.35 | $160,000 |
GANDHI SAMEER K | Jul 1, 2024 | Sell | 400 | $382.46 | $150,000 |
GANDHI SAMEER K | Jul 1, 2024 | Sell | 14 | $385.55 | $5,400 |
AUSTIN ROXANNE S | Jun 28, 2024 | Sell | 5,000 | $391.01 | $2M |
AUSTIN ROXANNE S | Jun 27, 2024 | Sell | 10,000 | $390.01 | $3.9M |
Saha Anurag | Jun 25, 2024 | Sell | 540 | $384.265 | $210,000 |
Henry Shawn | Jun 24, 2024 | Sell | 4,100 | $374.9 | $1.5M |
Henry Shawn | Jun 24, 2024 | Sell | 2,800 | $375 | $1.1M |
Henry Shawn | Jun 24, 2024 | Sell | 776 | $375.43 | $290,000 |
Henry Shawn | Jun 24, 2024 | Sell | 401 | $374.99 | $150,000 |
Sentonas Michael | Jun 21, 2024 | Sell | 10,735 | $380.63 | $4.1M |
Kurtz George | Jun 21, 2024 | Sell | 10,916 | $374.85 | $4.1M |
Saha Anurag | Jun 21, 2024 | Sell | 1,662 | $380.63 | $630,000 |
Kurtz George | Jun 21, 2024 | Sell | 9,354 | $377.71 | $3.5M |
Kurtz George | Jun 21, 2024 | Sell | 9,038 | $375.75 | $3.4M |
Kurtz George | Jun 21, 2024 | Sell | 7,605 | $376.72 | $2.9M |
Kurtz George | Jun 21, 2024 | Sell | 6,049 | $378.57 | $2.3M |
Kurtz George | Jun 21, 2024 | Sell | 3,712 | $379.51 | $1.4M |
Kurtz George | Jun 21, 2024 | Sell | 2,600 | $372.63 | $970,000 |
Kurtz George | Jun 21, 2024 | Sell | 2,469 | $380.43 | $940,000 |
Kurtz George | Jun 21, 2024 | Sell | 2,044 | $373.68 | $760,000 |
Kurtz George | Jun 21, 2024 | Sell | 1,800 | $371.77 | $670,000 |
Podbere Burt W. | Jun 21, 2024 | Sell | 8,000 | $380.63 | $3M |
Podbere Burt W. | Jun 21, 2024 | Sell | 2,699 | $377.94 | $1M |
Henry Shawn | Jun 21, 2024 | Sell | 5,504 | $380.63 | $2.1M |
