Similar companies
Company | Transaction Value | |
---|---|---|
CrowdStrikeCRWD |
-$34.5B | |
FastlyFSLY |
-$8.88B | |
CloudflareNET |
-$13.7B | |
DataDogDDOG |
-$12.6B | |
ZscalerZS |
-$16.6B |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
Joseph Paul C | Sep 13, 2024 | Sell | 4,000 | $97.3 | $390,000 |
Wagner William Raymond | Aug 27, 2024 | Sell | 1,000 | $100.73 | $100,000 |
Blumofe Robert | Aug 16, 2024 | Sell | 2,500 | $100.69 | $250,000 |
Blumofe Robert | Jun 14, 2024 | Sell | 3,000 | $88.34 | $270,000 |
Blumofe Robert | Jun 14, 2024 | Sell | 219 | $88.34 | $19,000 |
Wagner William Raymond | May 28, 2024 | Sell | 1,000 | $93.54 | $94,000 |
LEIGHTON F THOMSON | May 14, 2024 | Buy | 22,000 | $92.68 | $2M |
Williams Anthony P | May 14, 2024 | Sell | 5,000 | $93.58 | $470,000 |
Karon Adam | Mar 22, 2024 | Sell | 14,349 | $109.78 | $1.6M |
Joseph Paul C | Mar 15, 2024 | Sell | 4,000 | $108.09 | $430,000 |
Karon Adam | Mar 15, 2024 | Sell | 8,394 | $108.26 | $910,000 |
Williams Anthony P | Mar 14, 2024 | Sell | 4,500 | $108.73 | $490,000 |
Ahola Aaron | Mar 12, 2024 | Sell | 1,103 | $109.68 | $120,000 |
Ahola Aaron | Mar 11, 2024 | Sell | 9,841 | $110.74 | $1.1M |
McGowan Edward J | Mar 11, 2024 | Sell | 4,651 | $110.55 | $510,000 |
Karon Adam | Mar 8, 2024 | Sell | 21,709 | $112.46 | $2.4M |
Sundaram Mani | Mar 7, 2024 | Sell | 1,313 | $111.95 | $150,000 |
McGowan Edward J | Mar 6, 2024 | Sell | 11,730 | $110.29 | $1.3M |
Sundaram Mani | Mar 6, 2024 | Sell | 6,148 | $110.29 | $680,000 |
Blumofe Robert | Mar 4, 2024 | Sell | 6,000 | $110.6 | $660,000 |
Williams Anthony P | Feb 15, 2024 | Sell | 3,510 | $112.55 | $400,000 |
Salem-Jackson Kim | Feb 1, 2024 | Sell | 2,600 | $123.3 | $320,000 |
Joseph Paul C | Jan 16, 2024 | Sell | 4,000 | $117.58 | $470,000 |
Salem-Jackson Kim | Nov 24, 2023 | Sell | 4,136 | $113.5 | $470,000 |
Ahola Aaron | Nov 17, 2023 | Sell | 4,400 | $112.02 | $490,000 |
Blumofe Robert | Nov 17, 2023 | Sell | 2,000 | $111.47 | $220,000 |
Joseph Paul C | Nov 15, 2023 | Sell | 4,000 | $112.5 | $450,000 |
Ranganathan Madhu | Nov 10, 2023 | Sell | 3,386 | $110.65 | $370,000 |
McGowan Edward J | Sep 18, 2023 | Sell | 2,456 | $103.92 | $260,000 |
McGowan Edward J | Sep 15, 2023 | Sell | 8,640 | $105.45 | $910,000 |
Joseph Paul C | Sep 15, 2023 | Sell | 4,000 | $105.67 | $420,000 |
Williams Anthony P | Aug 25, 2023 | Sell | 2,880 | $103.01 | $300,000 |
Blumofe Robert | Aug 18, 2023 | Sell | 2,000 | $99.53 | $200,000 |
Karon Adam | Aug 9, 2023 | Sell | 10,427 | $101.08 | $1.1M |
Sundaram Mani | Aug 9, 2023 | Sell | 1,417 | $101.08 | $140,000 |
Blumofe Robert | Aug 9, 2023 | Sell | 3,000 | $101.08 | $300,000 |
Ahola Aaron | Aug 9, 2023 | Sell | 1,200 | $101.08 | $120,000 |
Sundaram Mani | Aug 9, 2023 | Sell | 1,308 | $101.08 | $130,000 |
Sundaram Mani | Aug 9, 2023 | Sell | 109 | $101.08 | $11,000 |
Sundaram Mani | Aug 7, 2023 | Sell | 1,843 | $95.4 | $180,000 |
Karon Adam | Jul 27, 2023 | Sell | 10,500 | $95 | $1,000,000 |
LEIGHTON F THOMSON | Jun 20, 2023 | Buy | 275 | $91.2 | $25,000 |
LEIGHTON F THOMSON | Jun 16, 2023 | Buy | 271 | $92.31 | $25,000 |
Blumofe Robert | Jun 15, 2023 | Sell | 7,238 | $91.18 | $660,000 |
LEIGHTON F THOMSON | Jun 15, 2023 | Buy | 274 | $91.4 | $25,000 |
LEIGHTON F THOMSON | Jun 14, 2023 | Buy | 273 | $91.69 | $25,000 |
LEIGHTON F THOMSON | Jun 13, 2023 | Buy | 270 | $92.8 | $25,000 |
LEIGHTON F THOMSON | Jun 12, 2023 | Buy | 271 | $92.43 | $25,000 |
LEIGHTON F THOMSON | Jun 9, 2023 | Buy | 270 | $92.6 | $25,000 |
LEIGHTON F THOMSON | Jun 8, 2023 | Buy | 265 | $93.8 | $25,000 |
LEIGHTON F THOMSON | Jun 8, 2023 | Buy | 2 | $92.78 | $190 |
LEIGHTON F THOMSON | Jun 7, 2023 | Buy | 267 | $92.98 | $25,000 |
LEIGHTON F THOMSON | Jun 6, 2023 | Buy | 267 | $93.81 | $25,000 |
LEIGHTON F THOMSON | Jun 5, 2023 | Buy | 269 | $92.98 | $25,000 |
Sundaram Mani | Jun 2, 2023 | Sell | 1,639 | $93.3 | $150,000 |
LEIGHTON F THOMSON | Jun 2, 2023 | Buy | 272 | $92.01 | $25,000 |
LEIGHTON F THOMSON | May 31, 2023 | Buy | 272 | $92 | $25,000 |
LEIGHTON F THOMSON | May 30, 2023 | Buy | 275 | $91.06 | $25,000 |
Sundaram Mani | May 26, 2023 | Sell | 5,871 | $90.25 | $530,000 |
LEIGHTON F THOMSON | May 26, 2023 | Buy | 280 | $89.39 | $25,000 |
LEIGHTON F THOMSON | May 25, 2023 | Buy | 284 | $88.29 | $25,000 |
LEIGHTON F THOMSON | May 24, 2023 | Buy | 288 | $86.96 | $25,000 |
LEIGHTON F THOMSON | May 23, 2023 | Buy | 286 | $87.71 | $25,000 |
LEIGHTON F THOMSON | May 19, 2023 | Buy | 285 | $87.86 | $25,000 |
LEIGHTON F THOMSON | May 18, 2023 | Buy | 289 | $86.73 | $25,000 |
LEIGHTON F THOMSON | May 17, 2023 | Buy | 288 | $87 | $25,000 |
Joseph Paul C | May 16, 2023 | Sell | 1,500 | $85.5 | $130,000 |
LEIGHTON F THOMSON | May 16, 2023 | Buy | 293 | $85.51 | $25,000 |
Williams Anthony P | May 11, 2023 | Sell | 3,530 | $85.53 | $300,000 |
LEIGHTON F THOMSON | May 5, 2023 | Buy | 323 | $77.53 | $25,000 |
LEIGHTON F THOMSON | May 4, 2023 | Buy | 319 | $78.43 | $25,000 |
LEIGHTON F THOMSON | May 3, 2023 | Buy | 315 | $79.44 | $25,000 |
LEIGHTON F THOMSON | May 2, 2023 | Buy | 313 | $79.96 | $25,000 |
LEIGHTON F THOMSON | May 1, 2023 | Buy | 306 | $81.93 | $25,000 |
LEIGHTON F THOMSON | Apr 28, 2023 | Buy | 308 | $81.41 | $25,000 |
LEIGHTON F THOMSON | Apr 27, 2023 | Buy | 314 | $79.66 | $25,000 |
LEIGHTON F THOMSON | Apr 26, 2023 | Buy | 315 | $79.47 | $25,000 |
LEIGHTON F THOMSON | Apr 25, 2023 | Buy | 311 | $80.64 | $25,000 |
LEIGHTON F THOMSON | Apr 24, 2023 | Buy | 309 | $80.91 | $25,000 |
LEIGHTON F THOMSON | Apr 21, 2023 | Buy | 309 | $80.98 | $25,000 |
LEIGHTON F THOMSON | Apr 20, 2023 | Buy | 305 | $82 | $25,000 |
LEIGHTON F THOMSON | Apr 19, 2023 | Buy | 302 | $82.8 | $25,000 |
LEIGHTON F THOMSON | Apr 18, 2023 | Buy | 300 | $83.35 | $25,000 |
LEIGHTON F THOMSON | Apr 17, 2023 | Buy | 303 | $82.54 | $25,000 |
LEIGHTON F THOMSON | Apr 14, 2023 | Buy | 302 | $83 | $25,000 |
LEIGHTON F THOMSON | Apr 13, 2023 | Buy | 307 | $81.56 | $25,000 |
LEIGHTON F THOMSON | Apr 12, 2023 | Buy | 308 | $81.23 | $25,000 |
LEIGHTON F THOMSON | Apr 11, 2023 | Buy | 314 | $79.78 | $25,000 |
LEIGHTON F THOMSON | Apr 10, 2023 | Buy | 319 | $78.42 | $25,000 |
LEIGHTON F THOMSON | Apr 6, 2023 | Buy | 324 | $77.38 | $25,000 |
LEIGHTON F THOMSON | Apr 5, 2023 | Buy | 323 | $77.6 | $25,000 |
LEIGHTON F THOMSON | Apr 4, 2023 | Buy | 321 | $77.99 | $25,000 |
Joseph Paul C | Apr 3, 2023 | Sell | 1,500 | $78.3 | $120,000 |
LEIGHTON F THOMSON | Apr 3, 2023 | Buy | 319 | $78.48 | $25,000 |
LEIGHTON F THOMSON | Mar 31, 2023 | Buy | 326 | $76.88 | $25,000 |
LEIGHTON F THOMSON | Mar 30, 2023 | Buy | 325 | $77 | $25,000 |
LEIGHTON F THOMSON | Mar 28, 2023 | Buy | 327 | $76.46 | $25,000 |
LEIGHTON F THOMSON | Mar 27, 2023 | Buy | 326 | $76.69 | $25,000 |
LEIGHTON F THOMSON | Mar 24, 2023 | Buy | 333 | $75.18 | $25,000 |
LEIGHTON F THOMSON | Mar 23, 2023 | Buy | 335 | $74.8 | $25,000 |
LEIGHTON F THOMSON | Mar 22, 2023 | Buy | 332 | $75.49 | $25,000 |
LEIGHTON F THOMSON | Mar 21, 2023 | Buy | 333 | $75.26 | $25,000 |
LEIGHTON F THOMSON | Mar 20, 2023 | Buy | 341 | $73.38 | $25,000 |
LEIGHTON F THOMSON | Mar 17, 2023 | Buy | 343 | $72.89 | $25,000 |
LEIGHTON F THOMSON | Mar 16, 2023 | Buy | 348 | $71.88 | $25,000 |
Blumofe Robert | Mar 15, 2023 | Sell | 4,000 | $72.08 | $290,000 |
LEIGHTON F THOMSON | Mar 15, 2023 | Buy | 350 | $71.53 | $25,000 |
Williams Anthony P | Mar 14, 2023 | Sell | 6,300 | $71.23 | $450,000 |
LEIGHTON F THOMSON | Mar 14, 2023 | Buy | 349 | $71.77 | $25,000 |
McGowan Edward J | Mar 13, 2023 | Sell | 2,469 | $71.71 | $180,000 |
Ahola Aaron | Mar 10, 2023 | Sell | 1,514 | $73.39 | $110,000 |
LEIGHTON F THOMSON | Mar 10, 2023 | Buy | 339 | $73.64 | $25,000 |
LEIGHTON F THOMSON | Mar 10, 2023 | Buy | 1 | $72.65 | $73 |
McGowan Edward J | Mar 9, 2023 | Sell | 2,043 | $74.42 | $150,000 |
LEIGHTON F THOMSON | Mar 9, 2023 | Buy | 336 | $74.44 | $25,000 |
Ahola Aaron | Mar 8, 2023 | Sell | 3,471 | $74.76 | $260,000 |
LEIGHTON F THOMSON | Mar 8, 2023 | Buy | 334 | $74.89 | $25,000 |
McGowan Edward J | Mar 7, 2023 | Sell | 2,320 | $75.28 | $170,000 |
LEIGHTON F THOMSON | Mar 7, 2023 | Buy | 333 | $75.28 | $25,000 |
Ahola Aaron | Mar 6, 2023 | Sell | 1,619 | $76 | $120,000 |
LEIGHTON F THOMSON | Mar 6, 2023 | Buy | 329 | $75.99 | $25,000 |
LEIGHTON F THOMSON | Mar 3, 2023 | Buy | 338 | $74.17 | $25,000 |
LEIGHTON F THOMSON | Mar 2, 2023 | Buy | 343 | $73.08 | $25,000 |
Joseph Paul C | Mar 1, 2023 | Sell | 1,500 | $72.47 | $110,000 |
LEIGHTON F THOMSON | Mar 1, 2023 | Buy | 346 | $72.43 | $25,000 |
LEIGHTON F THOMSON | Feb 28, 2023 | Buy | 340 | $73.72 | $25,000 |
LEIGHTON F THOMSON | Feb 27, 2023 | Buy | 342 | $73.22 | $25,000 |
LEIGHTON F THOMSON | Feb 24, 2023 | Buy | 337 | $74.27 | $25,000 |
LEIGHTON F THOMSON | Feb 23, 2023 | Buy | 326 | $76.82 | $25,000 |
LEIGHTON F THOMSON | Feb 21, 2023 | Buy | 325 | $76.99 | $25,000 |
LEIGHTON F THOMSON | Feb 10, 2023 | Buy | 290 | $86.26 | $25,000 |
LEIGHTON F THOMSON | Feb 9, 2023 | Buy | 288 | $87.03 | $25,000 |
LEIGHTON F THOMSON | Feb 8, 2023 | Buy | 284 | $88.14 | $25,000 |
LEIGHTON F THOMSON | Feb 7, 2023 | Buy | 286 | $87.47 | $25,000 |
LEIGHTON F THOMSON | Feb 6, 2023 | Buy | 282 | $88.73 | $25,000 |
LEIGHTON F THOMSON | Feb 3, 2023 | Buy | 280 | $89.54 | $25,000 |
Karon Adam | Feb 2, 2023 | Sell | 10,500 | $90 | $950,000 |
LEIGHTON F THOMSON | Feb 2, 2023 | Buy | 279 | $89.83 | $25,000 |
LEIGHTON F THOMSON | Feb 1, 2023 | Buy | 283 | $88.56 | $25,000 |
Sundaram Mani | Feb 1, 2023 | Sell | 230 | $89.85 | $21,000 |
Joseph Paul C | Jan 31, 2023 | Sell | 1,500 | $87.47 | $130,000 |
LEIGHTON F THOMSON | Jan 31, 2023 | Buy | 285 | $87.91 | $25,000 |
LEIGHTON F THOMSON | Jan 30, 2023 | Buy | 287 | $87.36 | $25,000 |
LEIGHTON F THOMSON | Jan 27, 2023 | Buy | 286 | $87.44 | $25,000 |
LEIGHTON F THOMSON | Jan 25, 2023 | Buy | 287 | $87.2 | $25,000 |
LEIGHTON F THOMSON | Jan 24, 2023 | Buy | 286 | $87.6 | $25,000 |
LEIGHTON F THOMSON | Jan 23, 2023 | Buy | 285 | $87.99 | $25,000 |
LEIGHTON F THOMSON | Jan 20, 2023 | Buy | 289 | $86.73 | $25,000 |
LEIGHTON F THOMSON | Jan 19, 2023 | Buy | 285 | $87.88 | $25,000 |
LEIGHTON F THOMSON | Jan 18, 2023 | Buy | 279 | $89.74 | $25,000 |
LEIGHTON F THOMSON | Jan 17, 2023 | Buy | 282 | $88.86 | $25,000 |
LEIGHTON F THOMSON | Jan 13, 2023 | Buy | 283 | $88.5 | $25,000 |
LEIGHTON F THOMSON | Jan 12, 2023 | Buy | 282 | $88.87 | $25,000 |
LEIGHTON F THOMSON | Jan 11, 2023 | Buy | 285 | $87.96 | $25,000 |
Sundaram Mani | Jan 10, 2023 | Sell | 123 | $86.42 | $11,000 |
LEIGHTON F THOMSON | Jan 10, 2023 | Buy | 290 | $86.45 | $25,000 |
LEIGHTON F THOMSON | Jan 6, 2023 | Buy | 293 | $85.49 | $25,000 |
LEIGHTON F THOMSON | Jan 4, 2023 | Buy | 292 | $85.89 | $25,000 |
Joseph Paul C | Jan 3, 2023 | Sell | 1,500 | $85 | $130,000 |
LEIGHTON F THOMSON | Jan 3, 2023 | Buy | 295 | $84.98 | $25,000 |
LEIGHTON F THOMSON | Dec 30, 2022 | Buy | 296 | $84.67 | $25,000 |
LEIGHTON F THOMSON | Dec 29, 2022 | Buy | 298 | $83.97 | $25,000 |
LEIGHTON F THOMSON | Dec 28, 2022 | Buy | 300 | $83.48 | $25,000 |
LEIGHTON F THOMSON | Dec 27, 2022 | Buy | 302 | $83.03 | $25,000 |
LEIGHTON F THOMSON | Dec 23, 2022 | Buy | 303 | $82.62 | $25,000 |
LEIGHTON F THOMSON | Dec 22, 2022 | Buy | 301 | $83.1 | $25,000 |
LEIGHTON F THOMSON | Dec 21, 2022 | Buy | 295 | $84.99 | $25,000 |
LEIGHTON F THOMSON | Dec 20, 2022 | Buy | 298 | $83.99 | $25,000 |
LEIGHTON F THOMSON | Dec 19, 2022 | Buy | 294 | $85.07 | $25,000 |
LEIGHTON F THOMSON | Dec 16, 2022 | Buy | 294 | $85.11 | $25,000 |
LEIGHTON F THOMSON | Dec 15, 2022 | Buy | 285 | $87.8 | $25,000 |
LEIGHTON F THOMSON | Dec 14, 2022 | Buy | 279 | $89.85 | $25,000 |
LEIGHTON F THOMSON | Dec 13, 2022 | Buy | 268 | $93.58 | $25,000 |
Ahola Aaron | Dec 12, 2022 | Sell | 2,240 | $89.97 | $200,000 |
LEIGHTON F THOMSON | Dec 12, 2022 | Buy | 281 | $89.02 | $25,000 |
Williams Anthony P | Dec 2, 2022 | Sell | 2,105 | $93.58 | $200,000 |
Joseph Paul C | Dec 1, 2022 | Sell | 1,500 | $95 | $140,000 |
Joseph Paul C | Nov 16, 2022 | Sell | 1,500 | $91.84 | $140,000 |
Blumofe Robert | Nov 11, 2022 | Sell | 5,000 | $92.92 | $460,000 |
What's the latest insider transaction for Akamai Technologies?
The most recent insider transaction for Akamai Technologies was conducted by Joseph Paul C, who sold 4,000 shares on September 13, 2024 at a price of $97.30 per share.
Which insider bought the most AKAM stock over the last two years?
LEIGHTON F THOMSON has bought the most AKAM stock in the last 2 years, with a total value of $4.8M.
Which insider has sold the most AKAM stock over the last two years?
Karon Adam has sold the most AKAM stock in the last 2 years, with a total value of $7.9M.
What is the total value of insider transactions for Akamai Technologies (AKAM) in the last 2 years?
The total value of insider transactions for Akamai Technologies in the last 2 years is negative, amounting to -$21M. This suggests that insiders have predominantly sold shares, which could reflect various personal or financial considerations rather than a straightforward outlook on the company's future performance.
How do insider transactions over the last 2 years reflect on Akamai Technologies' market confidence?
Over the last 2 years, insider transactions for Akamai Technologies have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the insiders' view on the company's valuation and growth potential.
Why is monitoring insider trading activity important for investors?
Monitoring insider trading activity is important because it provides insights into the confidence levels of a company's insiders, such as executives and directors, regarding the company's future prospects. Insider buying can signal optimism, suggesting the stock may be undervalued, while insider selling might raise questions about the stock's upcoming performance. However, it's essential to consider that sales can also occur for personal financial reasons. Insider trading activity is a valuable indicator that, when combined with other data, can help inform investment decisions.