Sign up to access historical data
Similar companies
Company | Est. Transaction Value | |
---|---|---|
![]() |
MetaMETA |
$510,000 |
![]() |
$32,000 | |
![]() |
Match GroupMTCH |
$33,000 |
![]() |
NetEaseNTES |
$8,000 |
![]() |
-$3.3M |
Trades by US Politicians
Politician | Filing Date | Type | Size |
---|---|---|---|
Lisa McClain | Jun 11, 2025 | Buy | $1K - $15K |
Lisa McClain | Jun 9, 2025 | Buy | $1K - $15K |
Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K - $15K |
Jared Moskowitz | Nov 8, 2024 | Buy | $1K - $15K |
Marjorie Taylor Mrs Greene | Sep 20, 2024 | Buy | $1K - $15K |
Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K - $15K |
Marjorie Taylor Mrs Greene | Aug 21, 2024 | Buy | $1K - $15K |
Josh Gottheimer | Jul 1, 2024 | Buy | $1K - $15K |
Jared Moskowitz | Jul 1, 2024 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | May 3, 2024 | Buy | $1K - $15K |
Michael McCaul Republican | Apr 29, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Apr 29, 2024 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Apr 29, 2024 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Apr 26, 2024 | Buy | $1K - $15K |
Shri Thanedar Democrat | Apr 2, 2024 | Sell | $1K - $15K |
Shri Thanedar Democrat | Apr 2, 2024 | Sell | $1K - $15K |
Michael McCaul Republican | Mar 25, 2024 | Sell | $250K - $500K |
Jared Moskowitz | Feb 13, 2024 | Buy | $1K - $15K |
Shri Thanedar Democrat | Jan 25, 2024 | Sell | $1K - $15K |
Shri Thanedar Democrat | Jan 25, 2024 | Sell | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Kathy Manning Democrat | Jan 23, 2024 | Sell | $1K - $15K |
Blake Moore Republican | Jan 19, 2024 | Sell | $15K - $50K |
Blake Moore Republican | Jan 19, 2024 | Sell | $1K - $15K |
Thomas Tuberville Republican | Jan 19, 2024 | Sell | $1K - $15K |
Richard Blumenthal Democrat | Dec 29, 2023 | Sell | $250K - $500K |
Jared Moskowitz Democrat | Dec 28, 2023 | Buy | $1K - $15K |
Jared Moskowitz Democrat | Dec 28, 2023 | Buy | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
Gerald Moran Republican | Dec 14, 2023 | Sell | $1K - $15K |
John Curtis Republican | Dec 4, 2023 | Sell | $15K - $50K |
Joshua Gottheimer Democrat | Dec 1, 2023 | Sell | $1K - $15K |
John James | Nov 10, 2023 | Buy | $1K - $15K |
Joshua Gottheimer Democrat | Nov 10, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Oct 25, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Oct 24, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 23, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 20, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 18, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 17, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 16, 2023 | Sell | $1K - $15K |
Rohit Khanna Democrat | Oct 13, 2023 | Sell | $1K - $15K |
Joshua Gottheimer Democrat | Oct 11, 2023 | Sell | $1K - $15K |
Robert Wittman Republican | Sep 28, 2023 | Sell | $1K - $15K |
Gregory Stanton Democrat | Sep 26, 2023 | Buy | $1K - $15K |
Who is the latest politician to buy or sell Google shares?
Lisa McClain purchased Google shares most recently on June 11, 2025.
Which politician has bought the most GOOG stock in the last two years?
Jared Moskowitz has bought the most GOOG stock in the last 2 years, with an estimated value of $40,000.
Which politician has sold the most GOOG stock over the last two years?
Michael McCaul has sold the most GOOG stock in the last 2 years, with an estimated value of $390,000.
What is the total value of politicians trading GOOG stock in the last 2 years?
The net value of trades by US politicians for Google in the last 2 years is negative, amounting to -$870,000. This suggests that US politicians do not believe in the success of the company for various reasons.
How do insider transactions over the last 2 years reflect on Google's market confidence?
Over the last 2 years, insider transactions for Google have largely consisted of selling shares, which could suggest various personal or financial motivations among insiders. The higher number of sales might require investors to investigate further, considering politicians might have insights or reasons not immediately apparent to the public.
Why should individual investors pay attention to the stock transactions of US politicians?
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.