Data gathered: December 6
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 6,500 0% |
|
|
App downloads | 9,571 -1.3% |
|
|
Sentiment | 89 0% |
|
|
Webpage traffic | 37,304,000 -2.9% |
|
|
Employee Rating | 80 0% |
|
|
Google Adspend | $4,319,824 -31.5% |
|
|
Google Trends | 67 17.5% |
|
|
Linkedin Employees | 122,199 N/A |
|
|
Patents | 0% |
|
|
4chan Mentions | 1 0% |
|
|
Facebook Engagement | 83,636 1.1% |
|
|
Facebook followers | 687,427 0% |
|
|
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 4,375 0% |
|
|
Threads Followers | 26,000 0% | N/A | |
Tiktok Followers | 359,400 N/A | N/A | |
Twitter Followers | 22,873 0% | N/A | |
Youtube Subscribers | 672,000 1.1% |
|
|
Instagram Followers | 71,290 0% |
|
|
News Mentions | 7 0% |
|
|
Reddit Mentions | 0% |
|
|
Business outlook | 68 0% |
|
In the news
![]() |
Earn 1 free night & 180,000 points! Hilton Aspire Card reviewDecember 5 - Travelupdate.com |
![]() |
Hilton Garden Inn: A Legacy of Hospitality and a 1,000th MilestoneDecember 5 - Hospitality Net |
![]() |
Saudi’s Red Sea Global Confirms New Giga-Project Full of Affordable HotelsDecember 5 - Skift |
![]() |
December Transfer BonusesDecember 4 - Milesforfamily.com |
Waldorf Astoria Orlando Unveils Property-Wide TransformationDecember 4 - Yahoo |
|
$100 Invested In This Stock 5 Years Ago Would Be Worth $200 TodayDecember 4 - Benzinga |
About Hilton
Hilton Worldwide Holdings operates 1,019,287 rooms across 18 brands addressing the midscale through luxury segments as of Dec. 31, 2020. Hampton and Hilton are the two largest brands by total room count at 28% and 21%, respectively, as of Dec. 31, 2020. Recent brands launched over the last few years include Home2, Curio, Canopy, Tru, and Tempo. Managed and franchised represent the vast majority of adjusted EBITDA, predominantly from the Americas regions.

Price | $168.41 |
Target Price | Sign up |
Market Cap | $44B |
Dividend Yield | 0.0035 |
Industry | Hotel & Casino |
Similar companies
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 2.55B | 136M | 2.42B | 377M | 699M |
Q2 '23 | 2.54B | 148M | 2.4B | 411M | 714M |
Q1 '23 | 2.18B | 128M | 2.05B | 206M | 452M |
Q4 '22 | 2.74B | 134M | 2.6B | 328M | 557M |
Q3 '22 | 2.26B | 132M | 2.13B | 347M | 673M |
Insider Transactions
Duffy Michael W filed to sell 19,780 shares at $166.5. November 17 '23 |
Silcock Christopher W filed to sell 58,256 shares at $166.6. November 17 '23 |
Campbell Kristin Ann filed to sell 230,097 shares at $154. September 13 '23 |
STEENLAND DOUGLAS M filed to buy 26,194 shares at $143.7. May 22 '23 |
Silcock Christopher W filed to sell 64,434 shares at $138.1. March 17 '23 |