Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
General ElectricGE |
$44,000 |
![]() |
3M CompanyMMM |
-$50,000 |
![]() |
Emerson ElectricEMR |
$8,000 |
![]() |
Zebra TechnologiesZBRA |
-$8,000 |
![]() |
Snap-onSNA |
$8,000 |
Are Members of Congress Buying or Selling Honeywell?
No members of Congress have reported trading Honeywell (HON) stock in the past 90 days. The history below covers the past two years.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the HON AI Score. For corporate insider activity, see HON insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Honeywell?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Tommy Tuberville | Sold $33,000 | 1 | Oct 29, 2024 |
| Jefferson Shreve | Sold $33,000 | 1 | Apr 7, 2025 |
| Debbie Dingell | Sold $33,000 | 1 | Nov 24, 2025 |
| Maria Elvira Salazar | Bought $33,000 | 1 | Mar 24, 2026 |
| Julie Johnson | Sold $24,000 | 4 | Sep 25, 2025 |
| Lisa McClain | Mixed $16,000 | 2 | Aug 4, 2025 |
HON Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Maria Elvira Salazar | Mar 24, 2026 | Buy | $15K – $50K |
| Mark Warner | Mar 20, 2026 | Sell | $1K – $15K |
| Debbie Dingell | Nov 24, 2025 | Sell | $15K – $50K |
| Gilbert Cisneros | Nov 18, 2025 | Buy | $1K – $15K |
| Julie Johnson | Sep 25, 2025 | Sell | $1K – $15K |
| Julie Johnson | Sep 23, 2025 | Buy | $1K – $15K |
| Lisa McClain | Aug 4, 2025 | Sell | $1K – $15K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K – $15K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K – $15K |
| Jared Moskowitz | Apr 7, 2025 | Buy | $1K – $15K |
| Jefferson Shreve | Apr 7, 2025 | Sell | $15K – $50K |
| Julie Johnson | Apr 7, 2025 | Sell | $1K – $15K |
| Julie Johnson | Apr 1, 2025 | Sell | $1K – $15K |
| Greg Landsman | Mar 27, 2025 | Sell | $1K – $15K |
| Carol Devine Miller | Mar 10, 2025 | Buy | $1K – $15K |
| Ritchie Torres | Feb 28, 2025 | Sell | $1K – $15K |
| Tommy Tuberville | Oct 29, 2024 | Sell | $15K – $50K |
Frequently Asked Questions: Honeywell Congress Trading
No members of Congress have reported buying or selling HON stock in the past 90 days. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Maria Elvira Salazar bought Honeywell (HON) stock most recently, on March 24, 2026.
The estimated net value of congressional trades in Honeywell over the past 2 years is negative, at -$90,000, meaning members of Congress have on balance sold more than they have bought.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




