Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
CrowdStrikeCRWD |
$72,000 |
![]() |
CloudflareNET |
-$9,000 |
![]() |
DataDogDDOG |
$65,000 |
![]() |
Akamai TechnologiesAKAM |
-$8,000 |
![]() |
ZscalerZS |
$8,000 |
Are Members of Congress Buying or Selling Palo Alto Networks?
1 member of the U.S. Congress has traded Palo Alto Networks (PANW) stock in the past 90 days, all purchases. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the PANW AI Score. For corporate insider activity, see PANW insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Palo Alto Networks?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Nancy Pelosi | Bought $3M | 1 | Dec 20, 2024 |
| Jonathan Jackson | Sold $83,000 | 3 | Feb 5, 2026 |
| Marjorie Taylor Greene | Bought $40,000 | 5 | Oct 24, 2025 |
| Jefferson Shreve | Sold $33,000 | 1 | Apr 7, 2025 |
| Josh Gottheimer | Mixed $32,000 | 4 | Jul 16, 2026 |
| Lisa McClain | Bought $16,000 | 2 | Jul 10, 2025 |
PANW Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Josh Gottheimer | Jul 16, 2026 | Buy | $1K – $15K |
| Josh Gottheimer | May 14, 2026 | Buy | $1K – $15K |
| Jared Moskowitz | Mar 31, 2026 | Buy | $1K – $15K |
| Jared Moskowitz | Mar 23, 2026 | Buy | $1K – $15K |
| Josh Gottheimer | Feb 27, 2026 | Sell | $1K – $15K |
| Jonathan Jackson | Feb 5, 2026 | Sell | $50K – $100K |
| Dan Newhouse | Dec 11, 2025 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Oct 24, 2025 | Buy | $1K – $15K |
| Lisa McClain | Jul 10, 2025 | Buy | $1K – $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K – $15K |
| Jefferson Shreve | Apr 7, 2025 | Sell | $15K – $50K |
| Gil Cisneros | Mar 19, 2025 | Sell | $1K – $15K |
| Gil Cisneros | Mar 18, 2025 | Sell | $1K – $15K |
| Jonathan Jackson | Mar 17, 2025 | Sell | $1K – $15K |
| Valerie Hoyle | Mar 13, 2025 | Buy | $1K – $15K |
| Jonathan Jackson | Mar 3, 2025 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Jan 21, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Jan 16, 2025 | Sell | $1K – $15K |
| Marjorie Taylor Greene | Jan 8, 2025 | Buy | $1K – $15K |
| James Comer | Jan 2, 2025 | Buy | $1K – $15K |
| Nancy Pelosi | Dec 20, 2024 | Buy | $1M – $5M |
| Lisa McClain | Dec 11, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Nov 7, 2024 | Buy | $1K – $15K |
| Ro Khanna | Sep 9, 2024 | Sell | $1K – $15K |
| Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K – $15K |
Frequently Asked Questions: Palo Alto Networks Congress Trading
In the past 90 days, members of Congress have made 1 purchase and 0 sales of PANW stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Josh Gottheimer bought Palo Alto Networks (PANW) stock most recently, on July 16, 2026.
The estimated net value of congressional trades in Palo Alto Networks over the past 2 years is positive, at $3M, meaning members of Congress have on balance bought more than they have sold.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




