Similar companies
Company | Transaction Value | |
---|---|---|
CrowdStrikeCRWD |
-$37.4B | |
FastlyFSLY |
-$8.82B | |
CloudflareNET |
-$13.9B | |
DataDogDDOG |
-$13.8B | |
Akamai TechnologiesAKAM |
$590M |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
Arora Nikesh | Oct 10, 2024 | Sell | 33,294 | $368.488 | $12M |
Arora Nikesh | Oct 10, 2024 | Sell | 23,215 | $367.641 | $8.5M |
Arora Nikesh | Oct 10, 2024 | Sell | 14,552 | $366.538 | $5.3M |
Arora Nikesh | Oct 10, 2024 | Sell | 10,525 | $369.192 | $3.9M |
ZUK NIR | Oct 1, 2024 | Sell | 12,685 | $331.213 | $4.2M |
ZUK NIR | Oct 1, 2024 | Sell | 4,404 | $332.137 | $1.5M |
ZUK NIR | Oct 1, 2024 | Sell | 4,211 | $333.185 | $1.4M |
ZUK NIR | Oct 1, 2024 | Sell | 4,190 | $329.27 | $1.4M |
ZUK NIR | Oct 1, 2024 | Sell | 3,001 | $330.245 | $990,000 |
ZUK NIR | Oct 1, 2024 | Sell | 1,633 | $335.216 | $550,000 |
ZUK NIR | Oct 1, 2024 | Sell | 1,535 | $339.359 | $520,000 |
ZUK NIR | Oct 1, 2024 | Sell | 1,133 | $337.277 | $380,000 |
ZUK NIR | Oct 1, 2024 | Sell | 933 | $334.31 | $310,000 |
ZUK NIR | Oct 1, 2024 | Sell | 911 | $336.036 | $310,000 |
ZUK NIR | Oct 1, 2024 | Sell | 758 | $338.364 | $260,000 |
ZUK NIR | Oct 1, 2024 | Sell | 536 | $341.611 | $180,000 |
ZUK NIR | Oct 1, 2024 | Sell | 70 | $340.572 | $24,000 |
Klarich Lee | Sep 4, 2024 | Sell | 18,087 | $345.442 | $6.2M |
Klarich Lee | Sep 4, 2024 | Sell | 14,971 | $346.24 | $5.2M |
Klarich Lee | Sep 4, 2024 | Sell | 11,797 | $344.459 | $4.1M |
Arora Nikesh | Sep 4, 2024 | Sell | 12,464 | $341.787 | $4.3M |
Arora Nikesh | Sep 4, 2024 | Sell | 12,185 | $344.666 | $4.2M |
Arora Nikesh | Sep 4, 2024 | Sell | 12,047 | $342.643 | $4.1M |
Arora Nikesh | Sep 4, 2024 | Sell | 11,049 | $343.759 | $3.8M |
Klarich Lee | Sep 4, 2024 | Sell | 4,595 | $343.525 | $1.6M |
Klarich Lee | Sep 4, 2024 | Sell | 4,308 | $342.453 | $1.5M |
Klarich Lee | Sep 4, 2024 | Sell | 3,398 | $347.147 | $1.2M |
Klarich Lee | Sep 4, 2024 | Sell | 2,232 | $341.483 | $760,000 |
Arora Nikesh | Sep 4, 2024 | Sell | 6,380 | $340.75 | $2.2M |
Arora Nikesh | Sep 4, 2024 | Sell | 5,039 | $345.752 | $1.7M |
Arora Nikesh | Sep 4, 2024 | Sell | 4,375 | $339.82 | $1.5M |
Arora Nikesh | Sep 4, 2024 | Sell | 2,222 | $346.494 | $770,000 |
Klarich Lee | Sep 4, 2024 | Sell | 612 | $339.961 | $210,000 |
Arora Nikesh | Sep 4, 2024 | Sell | 905 | $338.846 | $310,000 |
ZUK NIR | Sep 3, 2024 | Sell | 11,158 | $359.374 | $4M |
ZUK NIR | Sep 3, 2024 | Sell | 6,511 | $358.785 | $2.3M |
ZUK NIR | Sep 3, 2024 | Sell | 4,504 | $355.961 | $1.6M |
ZUK NIR | Sep 3, 2024 | Sell | 4,211 | $355.283 | $1.5M |
ZUK NIR | Sep 3, 2024 | Sell | 2,972 | $363.53 | $1.1M |
ZUK NIR | Sep 3, 2024 | Sell | 2,141 | $362.423 | $780,000 |
ZUK NIR | Sep 3, 2024 | Sell | 1,836 | $360.478 | $660,000 |
ZUK NIR | Sep 3, 2024 | Sell | 1,714 | $361.561 | $620,000 |
Golechha Dipak | Sep 3, 2024 | Sell | 2,500 | $359.07 | $900,000 |
ZUK NIR | Sep 3, 2024 | Sell | 781 | $364.48 | $280,000 |
Paul Josh D. | Sep 3, 2024 | Sell | 200 | $359.07 | $72,000 |
ZUK NIR | Sep 3, 2024 | Sell | 86 | $365.163 | $31,000 |
McCarthy Mary Pat | Aug 27, 2024 | Sell | 10,000 | $348.488 | $3.5M |
Key John P. | Aug 23, 2024 | Sell | 3,000 | $349.68 | $1M |
Arora Nikesh | Aug 20, 2024 | Sell | 72,058 | $366.425 | $26M |
Arora Nikesh | Aug 20, 2024 | Sell | 47,693 | $368.436 | $18M |
Arora Nikesh | Aug 20, 2024 | Sell | 38,541 | $367.545 | $14M |
Arora Nikesh | Aug 20, 2024 | Sell | 4,882 | $369.153 | $1.8M |
McCarthy Mary Pat | Aug 19, 2024 | Sell | 356 | $341.04 | $120,000 |
McCarthy Mary Pat | Aug 19, 2024 | Sell | 256 | $343.231 | $88,000 |
McCarthy Mary Pat | Aug 19, 2024 | Sell | 188 | $341.947 | $64,000 |
McCarthy Mary Pat | Aug 19, 2024 | Sell | 120 | $340.314 | $41,000 |
McCarthy Mary Pat | Aug 19, 2024 | Sell | 33 | $338.708 | $11,000 |
McCarthy Mary Pat | Aug 19, 2024 | Sell | 28 | $336.146 | $9,400 |
McCarthy Mary Pat | Aug 19, 2024 | Sell | 12 | $336.978 | $4,000 |
McCarthy Mary Pat | Aug 19, 2024 | Sell | 7 | $343.75 | $2,400 |
Arora Nikesh | Aug 13, 2024 | Sell | 46,591 | $333.405 | $16M |
Arora Nikesh | Aug 13, 2024 | Sell | 14,115 | $334.438 | $4.7M |
Arora Nikesh | Aug 13, 2024 | Sell | 5,460 | $335.407 | $1.8M |
Arora Nikesh | Aug 9, 2024 | Sell | 500 | $333.058 | $170,000 |
Klarich Lee | Aug 5, 2024 | Sell | 12,669 | $293.809 | $3.7M |
Klarich Lee | Aug 5, 2024 | Sell | 11,948 | $294.753 | $3.5M |
Klarich Lee | Aug 5, 2024 | Sell | 9,689 | $297.838 | $2.9M |
Klarich Lee | Aug 5, 2024 | Sell | 7,807 | $298.736 | $2.3M |
Klarich Lee | Aug 5, 2024 | Sell | 5,407 | $296.782 | $1.6M |
Klarich Lee | Aug 5, 2024 | Sell | 4,200 | $295.689 | $1.2M |
Klarich Lee | Aug 5, 2024 | Sell | 2,261 | $299.884 | $680,000 |
Klarich Lee | Aug 5, 2024 | Sell | 2,189 | $292.959 | $640,000 |
Klarich Lee | Aug 5, 2024 | Sell | 1,381 | $300.668 | $420,000 |
Klarich Lee | Aug 5, 2024 | Sell | 1,249 | $291.874 | $360,000 |
Klarich Lee | Aug 5, 2024 | Sell | 900 | $290.83 | $260,000 |
Klarich Lee | Aug 5, 2024 | Sell | 300 | $288.487 | $87,000 |
ZUK NIR | Aug 1, 2024 | Sell | 8,819 | $313.777 | $2.8M |
ZUK NIR | Aug 1, 2024 | Sell | 5,417 | $312.853 | $1.7M |
ZUK NIR | Aug 1, 2024 | Sell | 4,488 | $322.853 | $1.4M |
ZUK NIR | Aug 1, 2024 | Sell | 4,305 | $323.727 | $1.4M |
ZUK NIR | Aug 1, 2024 | Sell | 3,225 | $318.424 | $1M |
ZUK NIR | Aug 1, 2024 | Sell | 2,094 | $320.568 | $670,000 |
ZUK NIR | Aug 1, 2024 | Sell | 1,761 | $315.855 | $560,000 |
ZUK NIR | Aug 1, 2024 | Sell | 1,436 | $324.759 | $470,000 |
ZUK NIR | Aug 1, 2024 | Sell | 1,364 | $317.135 | $430,000 |
Paul Josh D. | Aug 1, 2024 | Sell | 200 | $323.41 | $65,000 |
ZUK NIR | Aug 1, 2024 | Sell | 613 | $321.53 | $200,000 |
ZUK NIR | Aug 1, 2024 | Sell | 479 | $319.385 | $150,000 |
ZUK NIR | Aug 1, 2024 | Sell | 238 | $325.322 | $77,000 |
Klarich Lee | Jul 8, 2024 | Sell | 35,626 | $334.161 | $12M |
Klarich Lee | Jul 8, 2024 | Sell | 29,183 | $336.031 | $9.8M |
Klarich Lee | Jul 8, 2024 | Sell | 17,651 | $333.262 | $5.9M |
Klarich Lee | Jul 8, 2024 | Sell | 13,876 | $335.065 | $4.6M |
Klarich Lee | Jul 8, 2024 | Sell | 12,706 | $337.251 | $4.3M |
Klarich Lee | Jul 8, 2024 | Sell | 6,129 | $332.119 | $2M |
Klarich Lee | Jul 8, 2024 | Sell | 3,661 | $337.834 | $1.2M |
Klarich Lee | Jul 8, 2024 | Sell | 2,134 | $331.127 | $710,000 |
Klarich Lee | Jul 8, 2024 | Sell | 1,616 | $339.765 | $550,000 |
Klarich Lee | Jul 8, 2024 | Sell | 1,584 | $340.743 | $540,000 |
Klarich Lee | Jul 8, 2024 | Sell | 1,000 | $330.113 | $330,000 |
Klarich Lee | Jul 8, 2024 | Sell | 700 | $341.345 | $240,000 |
Arora Nikesh | Jul 1, 2024 | Sell | 12,550 | $334.504 | $4.2M |
Arora Nikesh | Jul 1, 2024 | Sell | 12,544 | $333.69 | $4.2M |
ZUK NIR | Jul 1, 2024 | Sell | 12,000 | $340.451 | $4.1M |
ZUK NIR | Jul 1, 2024 | Sell | 10,086 | $341.293 | $3.4M |
Arora Nikesh | Jul 1, 2024 | Sell | 9,887 | $340.535 | $3.4M |
Arora Nikesh | Jul 1, 2024 | Sell | 9,750 | $335.68 | $3.3M |
Arora Nikesh | Jul 1, 2024 | Sell | 8,850 | $336.519 | $3M |
Arora Nikesh | Jul 1, 2024 | Sell | 6,589 | $338.089 | $2.2M |
Arora Nikesh | Jul 1, 2024 | Sell | 6,498 | $339.595 | $2.2M |
ZUK NIR | Jul 1, 2024 | Sell | 3,303 | $339.636 | $1.1M |
ZUK NIR | Jul 1, 2024 | Sell | 3,000 | $335.975 | $1M |
ZUK NIR | Jul 1, 2024 | Sell | 1,867 | $333.404 | $620,000 |
ZUK NIR | Jul 1, 2024 | Sell | 1,769 | $332.395 | $590,000 |
ZUK NIR | Jul 1, 2024 | Sell | 1,433 | $334.513 | $480,000 |
ZUK NIR | Jul 1, 2024 | Sell | 1,022 | $336.957 | $340,000 |
ZUK NIR | Jul 1, 2024 | Sell | 1,020 | $342.096 | $350,000 |
ZUK NIR | Jul 1, 2024 | Sell | 500 | $338.206 | $170,000 |
Jenkins William D Jr | Jul 1, 2024 | Sell | 775 | $341.177 | $260,000 |
Jenkins William D Jr | Jul 1, 2024 | Sell | 300 | $339.993 | $100,000 |
Jenkins William D Jr | Jul 1, 2024 | Sell | 200 | $335.935 | $67,000 |
Paul Josh D. | Jul 1, 2024 | Sell | 200 | $338 | $68,000 |
Key John P. | Jun 11, 2024 | Sell | 1,000 | $312.39 | $310,000 |
Key John P. | Jun 10, 2024 | Sell | 2,163 | $305.41 | $660,000 |
Klarich Lee | Jun 6, 2024 | Sell | 800 | $300.211 | $240,000 |
Klarich Lee | Jun 4, 2024 | Sell | 15,804 | $290.413 | $4.6M |
Klarich Lee | Jun 4, 2024 | Sell | 12,317 | $289.723 | $3.6M |
Klarich Lee | Jun 4, 2024 | Sell | 8,763 | $292.526 | $2.6M |
Klarich Lee | Jun 4, 2024 | Sell | 6,888 | $294.627 | $2M |
Klarich Lee | Jun 4, 2024 | Sell | 6,752 | $293.382 | $2M |
Klarich Lee | Jun 4, 2024 | Sell | 6,574 | $291.516 | $1.9M |
Klarich Lee | Jun 4, 2024 | Sell | 2,902 | $295.253 | $860,000 |
ZUK NIR | Jun 3, 2024 | Sell | 15,830 | $292.852 | $4.6M |
ZUK NIR | Jun 3, 2024 | Sell | 7,288 | $293.621 | $2.1M |
ZUK NIR | Jun 3, 2024 | Sell | 6,636 | $291.982 | $1.9M |
ZUK NIR | Jun 3, 2024 | Sell | 3,200 | $294.981 | $940,000 |
ZUK NIR | Jun 3, 2024 | Sell | 2,746 | $295.994 | $810,000 |
Golechha Dipak | Jun 3, 2024 | Sell | 2,500 | $296.42 | $740,000 |
ZUK NIR | Jun 3, 2024 | Sell | 300 | $296.48 | $89,000 |
Paul Josh D. | Jun 3, 2024 | Sell | 300 | $296.42 | $89,000 |
Jenkins William D Jr | May 23, 2024 | Sell | 500 | $305.214 | $150,000 |
Jenkins William D Jr | May 23, 2024 | Sell | 402 | $306.405 | $120,000 |
Jenkins William D Jr | May 23, 2024 | Sell | 319 | $307.234 | $98,000 |
Jenkins William D Jr | May 23, 2024 | Sell | 200 | $309.78 | $62,000 |
Bawa Aparna | May 22, 2024 | Sell | 322 | $310 | $100,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 268 | $311.62 | $84,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 145 | $312.8 | $45,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 134 | $313.618 | $42,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 117 | $315.043 | $37,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 89 | $310.329 | $28,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 81 | $316.17 | $26,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 47 | $304.721 | $14,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 44 | $307.908 | $14,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 36 | $317.06 | $11,000 |
McCarthy Mary Pat | May 21, 2024 | Sell | 24 | $306.8 | $7,400 |
McCarthy Mary Pat | May 21, 2024 | Sell | 15 | $301.16 | $4,500 |
Klarich Lee | May 7, 2024 | Sell | 1,300 | $306.15 | $400,000 |
Klarich Lee | May 7, 2024 | Sell | 1,211 | $305.26 | $370,000 |
Klarich Lee | May 7, 2024 | Sell | 700 | $302.897 | $210,000 |
Klarich Lee | May 7, 2024 | Sell | 680 | $307.153 | $210,000 |
Klarich Lee | May 7, 2024 | Sell | 500 | $303.873 | $150,000 |
Klarich Lee | May 7, 2024 | Sell | 200 | $300.125 | $60,000 |
Klarich Lee | May 7, 2024 | Sell | 100 | $307.88 | $31,000 |
Bawa Aparna | May 7, 2024 | Buy | 7 | $307.5482 | $2,200 |
Klarich Lee | May 6, 2024 | Sell | 59,973 | $300.117 | $18M |
Klarich Lee | May 6, 2024 | Sell | 32,351 | $299.662 | $9.7M |
Klarich Lee | May 6, 2024 | Sell | 25,369 | $298.573 | $7.6M |
Klarich Lee | May 6, 2024 | Sell | 3,583 | $297.703 | $1.1M |
ZUK NIR | May 1, 2024 | Sell | 11,098 | $287.933 | $3.2M |
ZUK NIR | May 1, 2024 | Sell | 6,900 | $288.994 | $2M |
ZUK NIR | May 1, 2024 | Sell | 5,900 | $285.677 | $1.7M |
ZUK NIR | May 1, 2024 | Sell | 3,700 | $286.768 | $1.1M |
ZUK NIR | May 1, 2024 | Sell | 2,555 | $289.616 | $740,000 |
ZUK NIR | May 1, 2024 | Sell | 1,850 | $291.984 | $540,000 |
ZUK NIR | May 1, 2024 | Sell | 1,797 | $292.895 | $530,000 |
ZUK NIR | May 1, 2024 | Sell | 1,300 | $290.921 | $380,000 |
ZUK NIR | May 1, 2024 | Sell | 900 | $284.518 | $260,000 |
Klarich Lee | Apr 5, 2024 | Sell | 22,657 | $267.88 | $6.1M |
Klarich Lee | Apr 5, 2024 | Sell | 21,588 | $268.723 | $5.8M |
Klarich Lee | Apr 5, 2024 | Sell | 8,100 | $266.894 | $2.2M |
Klarich Lee | Apr 5, 2024 | Sell | 4,156 | $269.436 | $1.1M |
Klarich Lee | Apr 5, 2024 | Sell | 3,499 | $265.872 | $930,000 |
ZUK NIR | Apr 1, 2024 | Sell | 17,271 | $279.012 | $4.8M |
ZUK NIR | Apr 1, 2024 | Sell | 6,629 | $279.895 | $1.9M |
ZUK NIR | Apr 1, 2024 | Sell | 4,600 | $283.161 | $1.3M |
ZUK NIR | Apr 1, 2024 | Sell | 2,600 | $281.012 | $730,000 |
ZUK NIR | Apr 1, 2024 | Sell | 1,900 | $284.054 | $540,000 |
ZUK NIR | Apr 1, 2024 | Sell | 1,100 | $285.005 | $310,000 |
Paul Josh D. | Apr 1, 2024 | Sell | 250 | $285.09 | $71,000 |
Klarich Lee | Mar 11, 2024 | Sell | 27,597 | $285.058 | $7.9M |
Klarich Lee | Mar 11, 2024 | Sell | 11,288 | $284.036 | $3.2M |
Klarich Lee | Mar 11, 2024 | Sell | 10,196 | $283.077 | $2.9M |
Klarich Lee | Mar 11, 2024 | Sell | 6,419 | $285.756 | $1.8M |
Klarich Lee | Mar 11, 2024 | Sell | 1,700 | $280.442 | $480,000 |
Klarich Lee | Mar 11, 2024 | Sell | 1,200 | $281.734 | $340,000 |
Klarich Lee | Mar 11, 2024 | Sell | 1,000 | $279.626 | $280,000 |
Klarich Lee | Mar 11, 2024 | Sell | 600 | $286.604 | $170,000 |
Paul Josh D. | Mar 7, 2024 | Sell | 1,050 | $280 | $290,000 |
ZUK NIR | Mar 1, 2024 | Sell | 8,887 | $299.914 | $2.7M |
ZUK NIR | Mar 1, 2024 | Sell | 7,992 | $300.725 | $2.4M |
ZUK NIR | Mar 1, 2024 | Sell | 6,821 | $301.812 | $2.1M |
ZUK NIR | Mar 1, 2024 | Sell | 3,800 | $302.732 | $1.2M |
ZUK NIR | Mar 1, 2024 | Sell | 1,800 | $303.731 | $550,000 |
ZUK NIR | Mar 1, 2024 | Sell | 1,700 | $310.009 | $530,000 |
ZUK NIR | Mar 1, 2024 | Sell | 1,200 | $297.927 | $360,000 |
Golechha Dipak | Mar 1, 2024 | Sell | 2,500 | $311.53 | $780,000 |
ZUK NIR | Mar 1, 2024 | Sell | 900 | $306.582 | $280,000 |
ZUK NIR | Mar 1, 2024 | Sell | 600 | $308.945 | $190,000 |
ZUK NIR | Mar 1, 2024 | Sell | 400 | $304.548 | $120,000 |
ZUK NIR | Mar 1, 2024 | Sell | 200 | $307.52 | $62,000 |
Klarich Lee | Feb 26, 2024 | Sell | 27,126 | $307.429 | $8.3M |
Klarich Lee | Feb 26, 2024 | Sell | 15,673 | $306.53 | $4.8M |
Klarich Lee | Feb 26, 2024 | Sell | 9,058 | $305.495 | $2.8M |
Klarich Lee | Feb 26, 2024 | Sell | 9,007 | $308.268 | $2.8M |
Klarich Lee | Feb 26, 2024 | Sell | 8,586 | $303.384 | $2.6M |
Klarich Lee | Feb 26, 2024 | Sell | 8,058 | $302.537 | $2.4M |
Klarich Lee | Feb 26, 2024 | Sell | 6,582 | $309.398 | $2M |
Klarich Lee | Feb 26, 2024 | Sell | 5,893 | $310.471 | $1.8M |
Klarich Lee | Feb 26, 2024 | Sell | 5,731 | $311.384 | $1.8M |
Klarich Lee | Feb 26, 2024 | Sell | 5,129 | $312.446 | $1.6M |
Klarich Lee | Feb 26, 2024 | Sell | 4,239 | $304.247 | $1.3M |
Klarich Lee | Feb 26, 2024 | Sell | 3,133 | $301.295 | $940,000 |
Klarich Lee | Feb 26, 2024 | Sell | 2,400 | $299.166 | $720,000 |
Klarich Lee | Feb 26, 2024 | Sell | 2,300 | $298.089 | $690,000 |
Klarich Lee | Feb 26, 2024 | Sell | 2,200 | $313.14 | $690,000 |
Klarich Lee | Feb 26, 2024 | Sell | 1,722 | $300.3 | $520,000 |
Klarich Lee | Feb 26, 2024 | Sell | 1,600 | $297.147 | $480,000 |
Klarich Lee | Feb 26, 2024 | Sell | 1,200 | $287.707 | $350,000 |
Klarich Lee | Feb 26, 2024 | Sell | 1,100 | $294.857 | $320,000 |
Klarich Lee | Feb 26, 2024 | Sell | 1,050 | $293.819 | $310,000 |
Klarich Lee | Feb 26, 2024 | Sell | 990 | $288.649 | $290,000 |
Klarich Lee | Feb 26, 2024 | Sell | 850 | $289.514 | $250,000 |
Klarich Lee | Feb 26, 2024 | Sell | 600 | $292.81 | $180,000 |
Klarich Lee | Feb 26, 2024 | Sell | 590 | $290.7 | $170,000 |
Klarich Lee | Feb 26, 2024 | Sell | 250 | $291.893 | $73,000 |
Jenkins William D Jr | Feb 23, 2024 | Sell | 666 | $282.496 | $190,000 |
Jenkins William D Jr | Feb 23, 2024 | Sell | 300 | $280.197 | $84,000 |
Jenkins William D Jr | Feb 23, 2024 | Sell | 101 | $281.268 | $28,000 |
Jenkins William D Jr | Feb 23, 2024 | Sell | 100 | $283.84 | $28,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 171 | $269.965 | $46,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 159 | $261.939 | $42,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 134 | $268.991 | $36,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 106 | $266.92 | $28,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 99 | $262.739 | $26,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 64 | $267.906 | $17,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 63 | $270.869 | $17,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 58 | $263.572 | $15,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 37 | $271.867 | $10,000 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 36 | $274.666 | $9,900 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 31 | $266.148 | $8,300 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 26 | $260.729 | $6,800 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 9 | $272.99 | $2,500 |
McCarthy Mary Pat | Feb 21, 2024 | Sell | 7 | $264.973 | $1,900 |
Donovan John | Feb 8, 2024 | Sell | 19,623 | $367.548 | $7.2M |
Donovan John | Feb 8, 2024 | Sell | 14,752 | $366.291 | $5.4M |
Donovan John | Feb 8, 2024 | Sell | 14,527 | $366.309 | $5.3M |
Donovan John | Feb 8, 2024 | Sell | 11,157 | $367.541 | $4.1M |
Donovan John | Feb 8, 2024 | Sell | 4,881 | $366.142 | $1.8M |
Donovan John | Feb 8, 2024 | Sell | 2,300 | $368.244 | $850,000 |
Donovan John | Feb 8, 2024 | Sell | 2,000 | $368.257 | $740,000 |
Donovan John | Feb 7, 2024 | Sell | 600 | $366.023 | $220,000 |
Donovan John | Feb 7, 2024 | Sell | 500 | $366 | $180,000 |
ZUK NIR | Feb 1, 2024 | Sell | 14,129 | $339.593 | $4.8M |
ZUK NIR | Feb 1, 2024 | Sell | 9,231 | $337.503 | $3.1M |
ZUK NIR | Feb 1, 2024 | Sell | 8,507 | $338.63 | $2.9M |
ZUK NIR | Feb 1, 2024 | Sell | 3,351 | $336.718 | $1.1M |
ZUK NIR | Feb 1, 2024 | Sell | 782 | $340.213 | $270,000 |
Donovan John | Feb 1, 2024 | Sell | 963 | $339.704 | $330,000 |
Donovan John | Feb 1, 2024 | Sell | 900 | $337.144 | $300,000 |
Donovan John | Feb 1, 2024 | Sell | 703 | $337.412 | $240,000 |
Donovan John | Feb 1, 2024 | Sell | 702 | $339.472 | $240,000 |
Donovan John | Feb 1, 2024 | Sell | 700 | $338.66 | $240,000 |
Donovan John | Feb 1, 2024 | Sell | 402 | $336.482 | $140,000 |
Donovan John | Feb 1, 2024 | Sell | 300 | $340.007 | $100,000 |
Donovan John | Feb 1, 2024 | Sell | 266 | $338.104 | $90,000 |
Donovan John | Feb 1, 2024 | Sell | 100 | $340.37 | $34,000 |
Klarich Lee | Jan 29, 2024 | Sell | 15,781 | $342.437 | $5.4M |
Klarich Lee | Jan 29, 2024 | Sell | 11,191 | $343.378 | $3.8M |
Klarich Lee | Jan 29, 2024 | Sell | 8,700 | $344.311 | $3M |
Klarich Lee | Jan 29, 2024 | Sell | 6,900 | $341.507 | $2.4M |
Klarich Lee | Jan 29, 2024 | Sell | 2,428 | $345.01 | $840,000 |
Donovan John | Jan 16, 2024 | Sell | 5,100 | $330.052 | $1.7M |
Donovan John | Jan 16, 2024 | Sell | 3,000 | $330.007 | $990,000 |
Donovan John | Jan 12, 2024 | Sell | 3,500 | $330.003 | $1.2M |
Donovan John | Jan 9, 2024 | Sell | 8,600 | $300.0726 | $2.6M |
Donovan John | Jan 9, 2024 | Sell | 6,500 | $300.0564 | $2M |
Donovan John | Jan 8, 2024 | Sell | 5,404 | $289.364 | $1.6M |
Donovan John | Jan 8, 2024 | Sell | 3,268 | $289.678 | $950,000 |
Donovan John | Jan 8, 2024 | Sell | 2,600 | $288.319 | $750,000 |
Donovan John | Jan 8, 2024 | Sell | 2,200 | $288.892 | $640,000 |
Donovan John | Jan 8, 2024 | Sell | 1,900 | $287.788 | $550,000 |
Donovan John | Jan 8, 2024 | Sell | 1,320 | $290.098 | $380,000 |
Donovan John | Jan 8, 2024 | Sell | 944 | $285.156 | $270,000 |
Donovan John | Jan 8, 2024 | Sell | 900 | $284.99 | $260,000 |
Donovan John | Jan 8, 2024 | Sell | 800 | $287.496 | $230,000 |
Donovan John | Jan 8, 2024 | Sell | 400 | $285.645 | $110,000 |
Donovan John | Jan 8, 2024 | Sell | 200 | $290.655 | $58,000 |
ZUK NIR | Jan 2, 2024 | Sell | 11,730 | $288.683 | $3.4M |
ZUK NIR | Jan 2, 2024 | Sell | 9,011 | $289.618 | $2.6M |
ZUK NIR | Jan 2, 2024 | Sell | 4,729 | $287.753 | $1.4M |
ZUK NIR | Jan 2, 2024 | Sell | 4,207 | $290.559 | $1.2M |
ZUK NIR | Jan 2, 2024 | Sell | 3,383 | $285.64 | $970,000 |
ZUK NIR | Jan 2, 2024 | Sell | 2,400 | $286.645 | $690,000 |
ZUK NIR | Jan 2, 2024 | Sell | 540 | $291.486 | $160,000 |
Bawa Aparna | Dec 22, 2023 | Sell | 5 | $298.325 | $1,500 |
Key John P. | Dec 18, 2023 | Sell | 2,297 | $308.74 | $710,000 |
Golechha Dipak | Dec 13, 2023 | Sell | 2,500 | $305.04 | $760,000 |
Arora Nikesh | Dec 12, 2023 | Sell | 104,498 | $306.397 | $32M |
Arora Nikesh | Dec 12, 2023 | Sell | 91,979 | $305.7 | $28M |
Arora Nikesh | Dec 12, 2023 | Sell | 57,429 | $307.321 | $18M |
Arora Nikesh | Dec 12, 2023 | Sell | 12,190 | $303.574 | $3.7M |
Arora Nikesh | Dec 12, 2023 | Sell | 10,564 | $302.55 | $3.2M |
Arora Nikesh | Dec 12, 2023 | Sell | 8,910 | $304.585 | $2.7M |
Arora Nikesh | Dec 12, 2023 | Sell | 7,600 | $301.466 | $2.3M |
Arora Nikesh | Dec 12, 2023 | Sell | 6,830 | $300.442 | $2.1M |
Arora Nikesh | Dec 11, 2023 | Sell | 5,240 | $300.0115 | $1.6M |
McCarthy Mary Pat | Dec 11, 2023 | Sell | 1,000 | $298.306 | $300,000 |
Klarich Lee | Dec 4, 2023 | Sell | 13,468 | $285.595 | $3.8M |
Klarich Lee | Dec 4, 2023 | Sell | 11,994 | $286.486 | $3.4M |
Klarich Lee | Dec 4, 2023 | Sell | 6,650 | $283.697 | $1.9M |
Klarich Lee | Dec 4, 2023 | Sell | 3,788 | $284.365 | $1.1M |
Klarich Lee | Dec 4, 2023 | Sell | 2,390 | $293.367 | $700,000 |
Klarich Lee | Dec 4, 2023 | Sell | 1,900 | $292.399 | $560,000 |
Klarich Lee | Dec 4, 2023 | Sell | 1,700 | $288.83 | $490,000 |
Klarich Lee | Dec 4, 2023 | Sell | 1,000 | $289.704 | $290,000 |
Klarich Lee | Dec 4, 2023 | Sell | 800 | $291.236 | $230,000 |
Klarich Lee | Dec 4, 2023 | Sell | 510 | $294.078 | $150,000 |
ZUK NIR | Dec 1, 2023 | Sell | 9,909 | $295.124 | $2.9M |
ZUK NIR | Dec 1, 2023 | Sell | 8,724 | $295.901 | $2.6M |
ZUK NIR | Dec 1, 2023 | Sell | 7,870 | $294.017 | $2.3M |
ZUK NIR | Dec 1, 2023 | Sell | 5,597 | $293.051 | $1.6M |
ZUK NIR | Dec 1, 2023 | Sell | 3,300 | $292.125 | $960,000 |
