Data gathered: December 1
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 874 -2.6% |
|
|
Sentiment | 96 0% |
|
|
Webpage traffic | 6,981,000 7.1% |
|
|
Customer reviews | 17 N/A |
|
|
Employee Rating | 79 0% |
|
|
Google Adspend | $887,365 93% |
|
|
Google Trends | 98 71.9% |
|
|
Linkedin Employees | 10,819 N/A |
|
|
NPS | 47 -4.1% |
|
|
Patents | 1 0% |
|
|
4chan Mentions | 1 0% |
|
|
Facebook Engagement | 43,025 -7.7% |
|
|
Facebook followers | 8,227,017 -0% |
|
|
Stocktwits Mentions | 2 0% |
|
|
Stocktwits Subscribers | 4,501 0% |
|
|
Threads Followers | 553,000 0.2% |
|
|
Tiktok Followers | 734,400 N/A |
|
|
Twitter Followers | 609,355 0% |
|
|
Youtube Subscribers | 109,000 0% |
|
|
Instagram Followers | 7,053,336 0% |
|
|
News Mentions | 7 40% |
|
|
Reddit Mentions | 4 100% |
|
|
ESG | 62 0% |
|
|
Business outlook | 61 0% |
|
In the news
20 Best Luggage Brands Heading Into 2024November 29 - Yahoo |
|
![]() |
SMCP - New partner in IndiaNovember 29 - Marketscreener.com |
![]() |
Rickie Fowler Net Worth – How Much is Fowler Worth?November 29 - Zacjohnson.com |
![]() |
Matchday Musings: Pressure builds on Tony Mowbray as Sunderland slump to defeatNovember 29 - SB Nation |
![]() |
Storm Reid Says Fashion is ‘Boundless’ and Has ‘Opened Countless Doors’ as She Accepts Style Influencer of the Year at FN Achievement Awards 2023November 29 - Footwear News |
![]() |
Why Nick Sirianni is downplaying talk about Eagles-49ers rematch ahead of massive Week 13 showdownNovember 29 - CBS Sports |
About Coach
Tapestry Inc functions in the luxury goods industry. Its products include women's and men's bags, accessories, business cases, footwear, wearables and jewelry.

Price | $32.64 |
Target Price | Sign up |
Market Cap | $7.26B |
Dividend Yield | 0.0451 |
Industry | Retail - Specialty |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Ross StoresROST |
$132.16 1.8% | 47 |
![]() |
Kohl'sKSS |
$24.1 3.3% | 48 |
![]() |
Brilliant EarthBRLT |
$2.73 7.5% | 53 |
![]() |
The Honest CompanyHNST |
$2.3 4.2% | 22 |
![]() |
Urban OutfittersURBN |
$37.58 6% | 43 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q3 '23 | 1.51B | 416M | 1.1B | 195M | 262M |
Q2 '23 | 1.62B | 447M | 1.17B | 224M | 325M |
Q1 '23 | 1.51B | 411M | 1.1B | 187M | 271M |
Q4 '22 | 2.03B | 636M | 1.39B | 330M | 435M |
Q3 '22 | 1.51B | 452M | 1.05B | 195M | 253M |
Insider Transactions
Dadlani Manesh filed to sell 39,375 shares at $38.5. December 5 '22 |
Dadlani Manesh filed to sell 33,681 shares at $36.8. September 13 '22 |
Dadlani Manesh filed to sell 35,686 shares at $36.9. August 26 '22 |
Glaser Thomas A. filed to sell 243,321 shares at $35.4. August 23 '22 |