Data gathered: December 4
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 3,700 0% |
|
|
App downloads | 6,635 0% |
|
|
Sentiment | 57 -12.3% |
|
|
Webpage traffic | 61,864,000 25.5% |
|
|
Customer reviews | 15 0% |
|
|
Employee Rating | 69 0% |
|
|
Google Adspend | $2,152,279 0.9% |
|
|
Google Trends | 42 121.1% |
|
|
Linkedin Employees | 47,545 N/A |
|
|
NPS | 6 0% |
|
|
Patents | 13 0% |
|
|
4chan Mentions | 0% | N/A | |
Facebook Engagement | 158,780 6.8% |
|
|
Facebook followers | 11,634,840 -0% |
|
|
Stocktwits Mentions | 6 -14.3% |
|
|
Stocktwits Subscribers | 11,464 0% |
|
|
Threads Followers | 106,000 1% |
|
|
Tiktok Followers | 124,700 N/A |
|
|
Twitter Followers | 761,148 -0% |
|
|
Youtube Subscribers | 268,000 0% |
|
|
Instagram Followers | 1,538,858 0% |
|
|
News Mentions | 0% |
|
|
Reddit Mentions | 0% |
|
|
ESG | 84 -1.2% |
|
|
Business outlook | 39 0% |
|
In the news
Kohl's Corp. stock outperforms competitors on strong trading dayDecember 1 - MarketWatch |
|
![]() |
This Week in Health News: 10 Stories You Need to SeeNovember 30 - InvestorsObserver |
Dividend Roundup: Merck, TD Bank, Kohl’s, Haliburton, and moreNovember 30 - Seeking Alpha |
|
Kohl's Corp. stock underperforms Thursday when compared to competitorsNovember 30 - MarketWatch |
|
![]() |
Luggage at JCPenney: Up to 50% off + extra 30% off + free shipping w/ $49November 29 - Dealnews.com |
Kohl's Corp. stock outperforms market on strong trading dayNovember 29 - MarketWatch |
About Kohl's
Kohl's Corp is an American broadlines retailer. It operates department stores that sell moderately priced exclusive and national brand apparel, footwear, accessories, beauty and home products. The company also has an e-commerce platform.

Price | $24.1 |
Target Price | Sign up |
Market Cap | $2.68B |
Dividend Yield | 0.0825 |
Industry | Retail - Specialty |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
Ross StoresROST |
$132.16 0% | 41 |
![]() |
CoachTPR |
$32.64 0% | 53 |
![]() |
Brilliant EarthBRLT |
$2.73 0% | 46 |
![]() |
The Honest CompanyHNST |
$2.3 0% | 22 |
![]() |
Urban OutfittersURBN |
$37.58 0% | 44 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q4 '23 | 3.97B | 3.9B | 68M | 59M | 292M |
Q3 '23 | 3.81B | 3.73B | 74M | 58M | 296M |
Q2 '23 | 3.57B | 2.05B | 1.52B | -70M | 286M |
Q2 '23 | 3.49B | 3.47B | 14M | 14M | 239M |
Q1 '23 | 6.02B | 4.44B | 1.58B | -273M | -102M |
Insider Transactions
Kingsbury Thomas filed to buy 228,993 shares at $21.8. March 29 '23 |
SCHLIFSKE JOHN E. filed to buy 46,937 shares at $29.3. August 24 '22 |
PRISING JONAS filed to buy 60,647 shares at $29.7. August 23 '22 |
BONEPARTH PETER filed to buy 70,700 shares at $30. August 22 '22 |