Sign up to access historical data
Similar companies
| Company | Est. Transaction Value | |
|---|---|---|
![]() |
Union PacificUNP |
-$42,000 |
![]() |
FedExFDX |
$110,000 |
![]() |
XPO LogisticsXPO |
$8,000 |
![]() |
WabtecWAB |
-$97,000 |
![]() |
Ardmore ShippingASC |
-$9,000 |
Trades by US Politicians
| Politician | Filing Date | Type | Size |
|---|---|---|---|
| Scott DesJarlais | Oct 28, 2025 | Sell | $15K - $50K |
| Marjorie Taylor Greene | Oct 9, 2025 | Buy | $1K - $15K |
| Lisa McClain | Sep 11, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Aug 28, 2025 | Buy | $1K - $15K |
| Dan Newhouse | Aug 18, 2025 | Buy | $1K - $15K |
| Adam Smith | Aug 8, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | Aug 4, 2025 | Buy | $1K - $15K |
| Scott Mr Franklin | Jul 22, 2025 | Sell | $1K - $15K |
| Lisa McClain | Jun 17, 2025 | Buy | $1K - $15K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $1K - $15K |
| Kelly Louise Morrison | Jun 4, 2025 | Sell | $1K - $15K |
| Josh Gottheimer | May 28, 2025 | Sell | $1K - $15K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K - $15K |
| Rob Bresnahan | Apr 8, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Apr 4, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Mar 17, 2025 | Buy | $1K - $15K |
| Jefferson Shreve | Feb 24, 2025 | Sell | $15K - $50K |
| Marjorie Taylor Greene | Feb 12, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Jan 8, 2025 | Buy | $1K - $15K |
| Marjorie Taylor Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Nov 25, 2024 | Buy | $1K - $15K |
| Ro Khanna | Oct 14, 2024 | Buy | $1K - $15K |
| Ro Khanna | Oct 4, 2024 | Sell | $15K - $50K |
| Marjorie Taylor Mrs Greene | Sep 20, 2024 | Buy | $1K - $15K |
| Ro Khanna | Sep 9, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Sep 3, 2024 | Buy | $1K - $15K |
| Scott Mr Franklin | Aug 7, 2024 | Buy | $1K - $15K |
| C. Scott Franklin | Aug 7, 2024 | Buy | $15K - $50K |
| C. Scott Franklin | Aug 2, 2024 | Buy | $1K - $15K |
| Marjorie Taylor Mrs Greene | Jul 23, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | May 29, 2024 | Sell | $15K - $50K |
| Rohit Khanna Democrat | May 28, 2024 | Buy | $1K - $15K |
| Ro Khanna | May 7, 2024 | Buy | $1K - $15K |
| Rohit Khanna Democrat | Apr 23, 2024 | Sell | $15K - $50K |
FAQ - Congress Trading
Scott DesJarlais sold UPS shares most recently on October 28, 2025.
Marjorie Taylor Greene has bought the most UPS stock in the last 2 years, with an estimated value of $72,000.
Rohit Khanna has sold the most UPS stock in the last 2 years, with an estimated value of $65,000.
The net value of trades by US politicians for UPS in the last 2 years is negative, amounting to -$3,000. This suggests that US politicians do not believe in the success of the company for various reasons.
Over the last 2 years, insider transactions for UPS have predominantly involved purchasing shares, indicating a strong confidence among insiders in the company's future prospects. This trend of more purchases than sales could be a positive signal to potential investors about the politicians view on the company's future and growth potential.
Monitoring US politicians' stock trades is valuable because they may have inside information about upcoming policies that could affect stock values, providing investors with valuable clues for making informed decisions.




