Similar companies
| Company | Est. Net Value | |
|---|---|---|
![]() |
Capital OneCOF |
$15,000 |
![]() |
American ExpressAXP |
-$120,000 |
![]() |
MastercardMA |
-$160,000 |
![]() |
Hercules CapitalHTGC |
-$27,000 |
![]() |
WEXWEX |
-$8,000 |
Are Members of Congress Buying or Selling Visa?
1 member of the U.S. Congress has traded Visa (V) stock in the past 90 days, all purchases. Congressional trades are reported under the STOCK Act and are typically disclosed within 45 days of the transaction.
Congressional trading is one of the alternative data signals AltIndex tracks as part of the V AI Score. For corporate insider activity, see V insider transactions. To browse trades across every ticker, visit the Congress Trading tracker.
Which Congress Members Are Trading Visa?
| Member of Congress | Activity | Trades | Last Trade |
|---|---|---|---|
| Michael McCaul | Sold $190,000 | 8 | May 15, 2025 |
| Josh Gottheimer | Sold $64,000 | 13 | Feb 18, 2026 |
| Tony Wied | Bought $75,000 | 1 | Feb 19, 2026 |
| Jonathan Jackson | Sold $75,000 | 1 | Apr 24, 2026 |
| Tim Moore | Mixed $66,000 | 2 | Aug 1, 2025 |
| David Taylor | Bought $56,000 | 8 | Apr 27, 2026 |
V Congressional Trade History
| Member of Congress | Trade Date | Type | Estimated Size |
|---|---|---|---|
| Ro Khanna | Jun 2, 2026 | Buy | $1K – $15K |
| David Taylor | Apr 27, 2026 | Buy | $1K – $15K |
| Jonathan Jackson | Apr 24, 2026 | Sell | $50K – $100K |
| David Taylor | Feb 26, 2026 | Buy | $1K – $15K |
| Tony Wied | Feb 19, 2026 | Buy | $50K – $100K |
| Josh Gottheimer | Feb 18, 2026 | Sell | $1K – $15K |
| David Taylor | Feb 9, 2026 | Buy | $1K – $15K |
| David Taylor | Jan 16, 2026 | Buy | $1K – $15K |
| David Taylor | Dec 3, 2025 | Buy | $1K – $15K |
| David Taylor | Nov 12, 2025 | Buy | $1K – $15K |
| Rich McCormick | Nov 5, 2025 | Buy | $1K – $15K |
| Byron Donalds | Oct 24, 2025 | Buy | $1K – $15K |
| David Taylor | Aug 13, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Aug 12, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Aug 1, 2025 | Sell | $1K – $15K |
| Tim Moore | Aug 1, 2025 | Sell | $15K – $50K |
| Tim Moore | Jul 29, 2025 | Buy | $15K – $50K |
| Josh Gottheimer | Jul 14, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Jun 26, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Jun 25, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Jun 24, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Jun 20, 2025 | Sell | $1K – $15K |
| Scott Mr Franklin | Jun 16, 2025 | Sell | $15K – $50K |
| Michael McCaul | May 15, 2025 | Sell | $15K – $50K |
| Marjorie Taylor Greene | May 5, 2025 | Buy | $1K – $15K |
| Dan Newhouse | Apr 11, 2025 | Sell | $1K – $15K |
| Byron Donalds | Apr 10, 2025 | Buy | $1K – $15K |
| Rob Bresnahan | Apr 8, 2025 | Buy | $15K – $50K |
| Jared Moskowitz | Apr 7, 2025 | Buy | $1K – $15K |
| Greg Landsman | Mar 27, 2025 | Sell | $15K – $50K |
| Josh Gottheimer | Mar 24, 2025 | Buy | $1K – $15K |
| George Whitesides | Mar 24, 2025 | Sell | $15K – $50K |
| Michael McCaul | Mar 14, 2025 | Sell | $15K – $50K |
| Michael McCaul | Mar 12, 2025 | Sell | $1K – $15K |
| Michael McCaul | Mar 11, 2025 | Sell | $1K – $15K |
| Michael McCaul | Mar 6, 2025 | Sell | $1K – $15K |
| Josh Gottheimer | Mar 5, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Mar 3, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Feb 28, 2025 | Buy | $1K – $15K |
| Josh Gottheimer | Feb 13, 2025 | Buy | $1K – $15K |
| Daniel Meuser | Feb 11, 2025 | Sell | $15K – $50K |
| David Taylor | Jan 30, 2025 | Sell | $1K – $15K |
| Marjorie Taylor Greene | Jan 21, 2025 | Buy | $1K – $15K |
| Michael McCaul | Jan 9, 2025 | Sell | $15K – $50K |
| Lisa McClain | Dec 11, 2024 | Buy | $1K – $15K |
| Michael McCaul | Nov 19, 2024 | Sell | $15K – $50K |
| Ro Khanna | Nov 15, 2024 | Buy | $15K – $50K |
| Michael McCaul | Oct 25, 2024 | Sell | $15K – $50K |
| Marjorie Taylor Greene | Oct 21, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Mrs Greene | Oct 21, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Greene | Oct 4, 2024 | Buy | $1K – $15K |
| Marjorie Taylor Mrs Greene | Oct 4, 2024 | Buy | $1K – $15K |
Frequently Asked Questions: Visa Congress Trading
In the past 90 days, members of Congress have made 1 purchase and 0 sales of V stock. The net buying may reflect confidence in the stock. Congressional trades are disclosed under the STOCK Act — view the full history on this page.
Some research has found that congressional stock trades have at times outperformed the market, possibly due to informational advantages. AltIndex tracks these trades as one of 25+ signals in the AI Score. See the full Congress Trading tracker for all recent trades.
Ro Khanna bought Visa (V) stock most recently, on June 2, 2026.
The estimated net value of congressional trades in Visa over the past 2 years is negative, at -$140,000, meaning members of Congress have on balance sold more than they have bought.
Members of Congress can have early visibility into legislation, regulation, and government contracts that may affect a company. Tracking their disclosed trades — alongside other signals — can offer additional context for investment decisions.




