Similar companies
Company | Transaction Value | |
---|---|---|
AMDAMD |
-$35.5B | |
IntelINTC |
$32M | |
Micron TechnologyMU |
-$8.52B | |
QUALCOMMQCOM |
-$935M | |
Applied MaterialsAMAT |
-$1.06B |
Insider Transactions
Name | Transaction Date | Sold / Bought | Shares | Price | Value |
---|---|---|---|---|---|
STEVENS MARK A | Oct 9, 2024 | Sell | 155,000 | $132.2747 | $21M |
STEVENS MARK A | Oct 3, 2024 | Sell | 125,000 | $122.6076 | $15M |
STEVENS MARK A | Sep 27, 2024 | Sell | 40,000 | $121.0089 | $4.8M |
STEVENS MARK A | Sep 24, 2024 | Sell | 165,100 | $121.2685 | $20M |
COXE TENCH | Sep 20, 2024 | Sell | 797,022 | $116.2665 | $93M |
COXE TENCH | Sep 20, 2024 | Sell | 202,978 | $117.2922 | $24M |
Kress Colette | Sep 20, 2024 | Sell | 45,510 | $116.1898 | $5.3M |
Kress Colette | Sep 20, 2024 | Sell | 14,291 | $117.1491 | $1.7M |
Robertson Donald F Jr | Sep 20, 2024 | Sell | 3,300 | $116.1755 | $380,000 |
Kress Colette | Sep 20, 2024 | Sell | 6,869 | $118.0486 | $810,000 |
Robertson Donald F Jr | Sep 20, 2024 | Sell | 900 | $117.1889 | $110,000 |
Robertson Donald F Jr | Sep 20, 2024 | Sell | 300 | $118.1467 | $35,000 |
COXE TENCH | Sep 19, 2024 | Sell | 1,000,000 | $119.2664 | $119M |
HUANG JEN HSUN | Sep 13, 2024 | Sell | 64,318 | $118.7759 | $7.6M |
HUANG JEN HSUN | Sep 13, 2024 | Sell | 55,143 | $119.2616 | $6.6M |
HUANG JEN HSUN | Sep 13, 2024 | Sell | 539 | $117.8956 | $64,000 |
HUANG JEN HSUN | Sep 12, 2024 | Sell | 51,208 | $119.4302 | $6.1M |
HUANG JEN HSUN | Sep 12, 2024 | Sell | 28,767 | $118.5941 | $3.4M |
HUANG JEN HSUN | Sep 12, 2024 | Sell | 18,437 | $120.2905 | $2.2M |
HUANG JEN HSUN | Sep 12, 2024 | Sell | 12,474 | $117.501 | $1.5M |
HUANG JEN HSUN | Sep 12, 2024 | Sell | 7,818 | $116.5917 | $910,000 |
HUANG JEN HSUN | Sep 12, 2024 | Sell | 1,296 | $115.8235 | $150,000 |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 19,230 | $109.4587 | $2.1M |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 19,087 | $110.4715 | $2.1M |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 14,310 | $108.582 | $1.6M |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 12,763 | $112.4851 | $1.4M |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 11,914 | $114.6346 | $1.4M |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 11,400 | $111.5284 | $1.3M |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 11,258 | $115.4912 | $1.3M |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 8,437 | $116.3373 | $980,000 |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 6,916 | $113.4994 | $780,000 |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 3,821 | $107.7877 | $410,000 |
HUANG JEN HSUN | Sep 11, 2024 | Sell | 864 | $117.072 | $100,000 |
HUANG JEN HSUN | Sep 10, 2024 | Sell | 59,590 | $107.3396 | $6.4M |
HUANG JEN HSUN | Sep 10, 2024 | Sell | 39,272 | $106.5662 | $4.2M |
HUANG JEN HSUN | Sep 10, 2024 | Sell | 14,411 | $105.6127 | $1.5M |
HUANG JEN HSUN | Sep 10, 2024 | Sell | 5,501 | $108.3271 | $600,000 |
HUANG JEN HSUN | Sep 10, 2024 | Sell | 1,100 | $109.2059 | $120,000 |
HUANG JEN HSUN | Sep 10, 2024 | Sell | 126 | $104.99 | $13,000 |
HUANG JEN HSUN | Sep 9, 2024 | Sell | 70,982 | $105.4773 | $7.5M |
HUANG JEN HSUN | Sep 9, 2024 | Sell | 27,423 | $104.5483 | $2.9M |
HUANG JEN HSUN | Sep 9, 2024 | Sell | 18,518 | $106.1575 | $2M |
HUANG JEN HSUN | Sep 9, 2024 | Sell | 3,077 | $103.9209 | $320,000 |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 48,502 | $102.4629 | $5M |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 22,625 | $103.2694 | $2.3M |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 15,831 | $101.7539 | $1.6M |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 12,371 | $104.603 | $1.3M |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 10,622 | $105.3727 | $1.1M |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 5,794 | $107.4849 | $620,000 |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 3,953 | $106.2611 | $420,000 |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 232 | $108 | $25,000 |
HUANG JEN HSUN | Sep 6, 2024 | Sell | 70 | $100.99 | $7,100 |
HUANG JEN HSUN | Sep 5, 2024 | Sell | 45,904 | $107.3395 | $4.9M |
HUANG JEN HSUN | Sep 5, 2024 | Sell | 37,421 | $106.7214 | $4M |
HUANG JEN HSUN | Sep 5, 2024 | Sell | 26,289 | $108.4235 | $2.9M |
HUANG JEN HSUN | Sep 5, 2024 | Sell | 7,092 | $109.2331 | $770,000 |
HUANG JEN HSUN | Sep 5, 2024 | Sell | 3,093 | $105.479 | $330,000 |
HUANG JEN HSUN | Sep 5, 2024 | Sell | 201 | $104.88 | $21,000 |
HUANG JEN HSUN | Sep 4, 2024 | Sell | 34,465 | $108.5248 | $3.7M |
HUANG JEN HSUN | Sep 4, 2024 | Sell | 24,264 | $107.5299 | $2.6M |
HUANG JEN HSUN | Sep 4, 2024 | Sell | 20,522 | $106.49 | $2.2M |
HUANG JEN HSUN | Sep 4, 2024 | Sell | 20,237 | $109.3024 | $2.2M |
HUANG JEN HSUN | Sep 4, 2024 | Sell | 17,575 | $105.7284 | $1.9M |
HUANG JEN HSUN | Sep 4, 2024 | Sell | 2,937 | $104.6212 | $310,000 |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 38,949 | $110.4253 | $4.3M |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 22,425 | $108.4498 | $2.4M |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 18,770 | $112.5095 | $2.1M |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 12,023 | $113.4549 | $1.4M |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 11,653 | $111.342 | $1.3M |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 8,596 | $109.5475 | $940,000 |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 4,129 | $107.8088 | $450,000 |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 1,587 | $114.4953 | $180,000 |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 1,158 | $115.533 | $130,000 |
HUANG JEN HSUN | Sep 3, 2024 | Sell | 710 | $116.0321 | $82,000 |
HUANG JEN HSUN | Aug 30, 2024 | Sell | 63,072 | $118.5062 | $7.5M |
HUANG JEN HSUN | Aug 30, 2024 | Sell | 29,012 | $119.451 | $3.5M |
HUANG JEN HSUN | Aug 30, 2024 | Sell | 16,149 | $120.4619 | $1.9M |
HUANG JEN HSUN | Aug 30, 2024 | Sell | 8,241 | $117.814 | $970,000 |
HUANG JEN HSUN | Aug 30, 2024 | Sell | 3,526 | $121.2909 | $430,000 |
HUANG JEN HSUN | Aug 9, 2024 | Sell | 69,715 | $104.5696 | $7.3M |
HUANG JEN HSUN | Aug 9, 2024 | Sell | 40,875 | $105.3669 | $4.3M |
HUANG JEN HSUN | Aug 9, 2024 | Sell | 7,146 | $103.8462 | $740,000 |
HUANG JEN HSUN | Aug 9, 2024 | Sell | 2,264 | $106.2871 | $240,000 |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 26,423 | $104.6263 | $2.8M |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 22,811 | $103.4764 | $2.4M |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 19,969 | $102.5673 | $2M |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 17,577 | $101.4908 | $1.8M |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 12,299 | $100.5423 | $1.2M |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 11,420 | $105.1628 | $1.2M |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 5,776 | $99.639 | $580,000 |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 2,822 | $98.4704 | $280,000 |
HUANG JEN HSUN | Aug 8, 2024 | Sell | 903 | $97.8019 | $88,000 |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 19,721 | $105.5318 | $2.1M |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 16,466 | $100.3887 | $1.7M |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 14,564 | $104.62 | $1.5M |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 14,563 | $103.549 | $1.5M |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 12,904 | $107.6078 | $1.4M |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 10,883 | $106.3541 | $1.2M |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 10,801 | $102.4816 | $1.1M |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 9,415 | $99.6623 | $940,000 |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 4,910 | $101.282 | $500,000 |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 3,972 | $108.1906 | $430,000 |
HUANG JEN HSUN | Aug 7, 2024 | Sell | 1,801 | $98.8394 | $180,000 |
HUANG JEN HSUN | Aug 6, 2024 | Sell | 27,946 | $106.5149 | $3M |
HUANG JEN HSUN | Aug 6, 2024 | Sell | 26,891 | $105.4799 | $2.8M |
HUANG JEN HSUN | Aug 6, 2024 | Sell | 26,389 | $104.4452 | $2.8M |
HUANG JEN HSUN | Aug 6, 2024 | Sell | 14,756 | $103.5319 | $1.5M |
HUANG JEN HSUN | Aug 6, 2024 | Sell | 11,452 | $107.2306 | $1.2M |
HUANG JEN HSUN | Aug 6, 2024 | Sell | 7,420 | $102.5237 | $760,000 |
HUANG JEN HSUN | Aug 6, 2024 | Sell | 4,041 | $101.5095 | $410,000 |
HUANG JEN HSUN | Aug 6, 2024 | Sell | 1,105 | $100.8528 | $110,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 35,866 | $99.5525 | $3.6M |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 33,759 | $100.4994 | $3.4M |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 26,349 | $101.4336 | $2.7M |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 9,541 | $98.7366 | $940,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 3,476 | $96.5363 | $340,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 2,505 | $95.5316 | $240,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 2,252 | $102.5443 | $230,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 1,908 | $92.4981 | $180,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 1,777 | $97.5589 | $170,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 921 | $94.6801 | $87,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 641 | $91.7248 | $59,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 605 | $93.655 | $57,000 |
HUANG JEN HSUN | Aug 5, 2024 | Sell | 400 | $103.1075 | $41,000 |
HUANG JEN HSUN | Aug 2, 2024 | Sell | 38,774 | $105.6069 | $4.1M |
HUANG JEN HSUN | Aug 2, 2024 | Sell | 23,410 | $106.4152 | $2.5M |
HUANG JEN HSUN | Aug 2, 2024 | Sell | 20,574 | $104.4998 | $2.1M |
HUANG JEN HSUN | Aug 2, 2024 | Sell | 14,350 | $103.5419 | $1.5M |
HUANG JEN HSUN | Aug 2, 2024 | Sell | 10,820 | $107.4207 | $1.2M |
HUANG JEN HSUN | Aug 2, 2024 | Sell | 7,439 | $102.7041 | $760,000 |
HUANG JEN HSUN | Aug 2, 2024 | Sell | 2,726 | $101.7675 | $280,000 |
HUANG JEN HSUN | Aug 2, 2024 | Sell | 1,907 | $108.227 | $210,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 17,879 | $108.5009 | $1.9M |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 15,107 | $107.6353 | $1.6M |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 12,130 | $117.5872 | $1.4M |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 12,124 | $118.5049 | $1.4M |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 11,044 | $113.4906 | $1.3M |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 10,088 | $114.4555 | $1.2M |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 7,449 | $111.4435 | $830,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 7,219 | $119.4355 | $860,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 7,018 | $112.4934 | $790,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 6,532 | $109.2986 | $710,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 4,314 | $116.6285 | $500,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 4,052 | $115.625 | $470,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 3,662 | $110.4857 | $400,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 784 | $106.9405 | $84,000 |
HUANG JEN HSUN | Aug 1, 2024 | Sell | 598 | $120.0536 | $72,000 |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 34,076 | $115.4724 | $3.9M |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 26,149 | $114.6826 | $3M |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 22,893 | $116.5184 | $2.7M |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 20,531 | $117.4189 | $2.4M |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 8,003 | $113.461 | $910,000 |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 3,995 | $111.593 | $450,000 |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 3,018 | $112.6752 | $340,000 |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 1,147 | $118.0893 | $140,000 |
HUANG JEN HSUN | Jul 31, 2024 | Sell | 188 | $110.9847 | $21,000 |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 32,562 | $104.5481 | $3.4M |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 24,594 | $105.4372 | $2.6M |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 14,960 | $108.5924 | $1.6M |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 11,547 | $111.4202 | $1.3M |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 10,485 | $107.4363 | $1.1M |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 8,794 | $103.6757 | $910,000 |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 8,540 | $106.5551 | $910,000 |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 5,995 | $109.2693 | $660,000 |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 1,523 | $110.4946 | $170,000 |
HUANG JEN HSUN | Jul 30, 2024 | Sell | 1,000 | $102.854 | $100,000 |
HUANG JEN HSUN | Jul 29, 2024 | Sell | 34,315 | $112.3601 | $3.9M |
HUANG JEN HSUN | Jul 29, 2024 | Sell | 23,369 | $111.8076 | $2.6M |
HUANG JEN HSUN | Jul 29, 2024 | Sell | 22,487 | $113.3188 | $2.5M |
HUANG JEN HSUN | Jul 29, 2024 | Sell | 20,817 | $114.6734 | $2.4M |
HUANG JEN HSUN | Jul 29, 2024 | Sell | 17,842 | $115.4828 | $2.1M |
HUANG JEN HSUN | Jul 29, 2024 | Sell | 1,170 | $116.1079 | $140,000 |
HUANG JEN HSUN | Jul 26, 2024 | Sell | 40,254 | $113.4359 | $4.6M |
HUANG JEN HSUN | Jul 26, 2024 | Sell | 40,010 | $112.6801 | $4.5M |
HUANG JEN HSUN | Jul 26, 2024 | Sell | 29,097 | $114.3478 | $3.3M |
HUANG JEN HSUN | Jul 26, 2024 | Sell | 9,546 | $115.3466 | $1.1M |
HUANG JEN HSUN | Jul 26, 2024 | Sell | 1,093 | $111.7904 | $120,000 |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 33,483 | $114.5484 | $3.8M |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 20,036 | $113.5474 | $2.3M |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 19,117 | $115.4841 | $2.2M |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 13,945 | $112.5003 | $1.6M |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 10,062 | $111.5327 | $1.1M |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 5,175 | $116.2227 | $600,000 |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 4,597 | $110.621 | $510,000 |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 4,487 | $108.5411 | $490,000 |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 4,369 | $109.4555 | $480,000 |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 2,751 | $107.3842 | $300,000 |
HUANG JEN HSUN | Jul 25, 2024 | Sell | 1,978 | $106.7889 | $210,000 |
HUANG JEN HSUN | Jul 24, 2024 | Sell | 37,801 | $118.5046 | $4.5M |
HUANG JEN HSUN | Jul 24, 2024 | Sell | 23,424 | $116.4168 | $2.7M |
HUANG JEN HSUN | Jul 24, 2024 | Sell | 22,424 | $117.6689 | $2.6M |
HUANG JEN HSUN | Jul 24, 2024 | Sell | 13,850 | $115.5799 | $1.6M |
HUANG JEN HSUN | Jul 24, 2024 | Sell | 12,202 | $114.5506 | $1.4M |
HUANG JEN HSUN | Jul 24, 2024 | Sell | 9,799 | $119.2609 | $1.2M |
HUANG JEN HSUN | Jul 24, 2024 | Sell | 500 | $113.854 | $57,000 |
HUANG JEN HSUN | Jul 23, 2024 | Sell | 55,031 | $123.5103 | $6.8M |
HUANG JEN HSUN | Jul 23, 2024 | Sell | 44,236 | $122.7186 | $5.4M |
HUANG JEN HSUN | Jul 23, 2024 | Sell | 20,733 | $124.2004 | $2.6M |
HUANG JEN HSUN | Jul 22, 2024 | Sell | 44,933 | $122.5262 | $5.5M |
HUANG JEN HSUN | Jul 22, 2024 | Sell | 30,698 | $121.567 | $3.7M |
HUANG JEN HSUN | Jul 22, 2024 | Sell | 28,334 | $123.3972 | $3.5M |
HUANG JEN HSUN | Jul 22, 2024 | Sell | 15,421 | $120.5776 | $1.9M |
HUANG JEN HSUN | Jul 22, 2024 | Sell | 314 | $124.0245 | $39,000 |
HUANG JEN HSUN | Jul 22, 2024 | Sell | 300 | $119.9533 | $36,000 |
HUANG JEN HSUN | Jul 19, 2024 | Sell | 44,362 | $118.4147 | $5.3M |
HUANG JEN HSUN | Jul 19, 2024 | Sell | 35,282 | $119.4773 | $4.2M |
HUANG JEN HSUN | Jul 19, 2024 | Sell | 20,475 | $120.4709 | $2.5M |
HUANG JEN HSUN | Jul 19, 2024 | Sell | 17,307 | $117.858 | $2M |
HUANG JEN HSUN | Jul 19, 2024 | Sell | 2,574 | $121.2065 | $310,000 |
HUANG JEN HSUN | Jul 18, 2024 | Sell | 46,075 | $120.4543 | $5.5M |
HUANG JEN HSUN | Jul 18, 2024 | Sell | 30,773 | $119.5547 | $3.7M |
HUANG JEN HSUN | Jul 18, 2024 | Sell | 17,314 | $118.5076 | $2.1M |
HUANG JEN HSUN | Jul 18, 2024 | Sell | 14,717 | $121.3381 | $1.8M |
HUANG JEN HSUN | Jul 18, 2024 | Sell | 6,082 | $117.5928 | $720,000 |
HUANG JEN HSUN | Jul 18, 2024 | Sell | 3,441 | $116.8258 | $400,000 |
HUANG JEN HSUN | Jul 18, 2024 | Sell | 1,598 | $122.1224 | $200,000 |
HUANG JEN HSUN | Jul 17, 2024 | Sell | 50,730 | $118.4823 | $6M |
HUANG JEN HSUN | Jul 17, 2024 | Sell | 33,137 | $119.4416 | $4M |
HUANG JEN HSUN | Jul 17, 2024 | Sell | 12,559 | $120.6708 | $1.5M |
HUANG JEN HSUN | Jul 17, 2024 | Sell | 12,063 | $121.2334 | $1.5M |
HUANG JEN HSUN | Jul 17, 2024 | Sell | 10,711 | $117.7198 | $1.3M |
HUANG JEN HSUN | Jul 17, 2024 | Sell | 800 | $116.9026 | $94,000 |
HUANG JEN HSUN | Jul 16, 2024 | Sell | 48,576 | $126.3402 | $6.1M |
HUANG JEN HSUN | Jul 16, 2024 | Sell | 47,007 | $125.6945 | $5.9M |
HUANG JEN HSUN | Jul 16, 2024 | Sell | 12,590 | $128.4396 | $1.6M |
HUANG JEN HSUN | Jul 16, 2024 | Sell | 9,695 | $127.7808 | $1.2M |
HUANG JEN HSUN | Jul 16, 2024 | Sell | 2,032 | $124.8385 | $250,000 |
HUANG JEN HSUN | Jul 16, 2024 | Sell | 100 | $129.01 | $13,000 |
HUANG JEN HSUN | Jul 15, 2024 | Sell | 47,986 | $128.4358 | $6.2M |
HUANG JEN HSUN | Jul 15, 2024 | Sell | 31,099 | $129.4782 | $4M |
HUANG JEN HSUN | Jul 15, 2024 | Sell | 21,020 | $127.7886 | $2.7M |
HUANG JEN HSUN | Jul 15, 2024 | Sell | 18,681 | $130.3399 | $2.4M |
HUANG JEN HSUN | Jul 15, 2024 | Sell | 1,214 | $131.1704 | $160,000 |
STEVENS MARK A | Jul 12, 2024 | Sell | 156,023 | $129.8146 | $20M |
Puri Ajay K | Jul 12, 2024 | Sell | 39,651 | $130.492 | $5.2M |
Puri Ajay K | Jul 12, 2024 | Sell | 26,323 | $129.5391 | $3.4M |
Puri Ajay K | Jul 12, 2024 | Sell | 19,610 | $131.4041 | $2.6M |
HUANG JEN HSUN | Jul 12, 2024 | Sell | 47,394 | $130.4932 | $6.2M |
HUANG JEN HSUN | Jul 12, 2024 | Sell | 33,761 | $129.5522 | $4.4M |
HUANG JEN HSUN | Jul 12, 2024 | Sell | 19,923 | $131.4011 | $2.6M |
HUANG JEN HSUN | Jul 12, 2024 | Sell | 13,539 | $128.446 | $1.7M |
Puri Ajay K | Jul 12, 2024 | Sell | 9,996 | $128.4859 | $1.3M |
Puri Ajay K | Jul 12, 2024 | Sell | 4,530 | $127.7646 | $580,000 |
HUANG JEN HSUN | Jul 12, 2024 | Sell | 5,383 | $127.7578 | $690,000 |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 34,067 | $128.4863 | $4.4M |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 20,834 | $129.474 | $2.7M |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 13,055 | $134.4253 | $1.8M |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 12,338 | $130.5589 | $1.6M |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 11,338 | $127.6962 | $1.4M |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 10,990 | $133.6765 | $1.5M |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 10,005 | $131.458 | $1.3M |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 4,506 | $135.5507 | $610,000 |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 2,767 | $132.3813 | $370,000 |
HUANG JEN HSUN | Jul 11, 2024 | Sell | 100 | $136 | $14,000 |
STEVENS MARK A | Jul 10, 2024 | Sell | 400,000 | $134.1619 | $54M |
HUANG JEN HSUN | Jul 10, 2024 | Sell | 73,638 | $134.4833 | $9.9M |
HUANG JEN HSUN | Jul 10, 2024 | Sell | 41,010 | $133.5866 | $5.5M |
HUANG JEN HSUN | Jul 10, 2024 | Sell | 5,252 | $132.8281 | $700,000 |
HUANG JEN HSUN | Jul 10, 2024 | Sell | 100 | $135.07 | $14,000 |
STEVENS MARK A | Jul 9, 2024 | Sell | 316,092 | $130.6476 | $41M |
HUANG JEN HSUN | Jul 9, 2024 | Sell | 46,346 | $131.4517 | $6.1M |
HUANG JEN HSUN | Jul 9, 2024 | Sell | 32,827 | $130.4642 | $4.3M |
HUANG JEN HSUN | Jul 9, 2024 | Sell | 27,148 | $132.4945 | $3.6M |
STEVENS MARK A | Jul 9, 2024 | Sell | 68,908 | $131.14 | $9M |
HUANG JEN HSUN | Jul 9, 2024 | Sell | 7,209 | $133.3506 | $960,000 |
HUANG JEN HSUN | Jul 9, 2024 | Sell | 6,145 | $129.6715 | $800,000 |
HUANG JEN HSUN | Jul 9, 2024 | Sell | 325 | $128.8846 | $42,000 |
HUANG JEN HSUN | Jul 8, 2024 | Sell | 72,615 | $128.4858 | $9.3M |
HUANG JEN HSUN | Jul 8, 2024 | Sell | 23,016 | $127.7409 | $2.9M |
HUANG JEN HSUN | Jul 8, 2024 | Sell | 15,716 | $129.4238 | $2M |
HUANG JEN HSUN | Jul 8, 2024 | Sell | 8,653 | $130.3304 | $1.1M |
HUANG JEN HSUN | Jul 5, 2024 | Sell | 64,455 | $127.3786 | $8.2M |
HUANG JEN HSUN | Jul 5, 2024 | Sell | 48,981 | $126.7294 | $6.2M |
HUANG JEN HSUN | Jul 5, 2024 | Sell | 5,503 | $128.2262 | $710,000 |
HUANG JEN HSUN | Jul 5, 2024 | Sell | 1,061 | $125.9134 | $130,000 |
HUANG JEN HSUN | Jul 3, 2024 | Sell | 48,562 | $122.2538 | $5.9M |
HUANG JEN HSUN | Jul 3, 2024 | Sell | 26,322 | $127.4541 | $3.4M |
HUANG JEN HSUN | Jul 3, 2024 | Sell | 15,243 | $125.5593 | $1.9M |
HUANG JEN HSUN | Jul 3, 2024 | Sell | 12,485 | $121.8738 | $1.5M |
HUANG JEN HSUN | Jul 3, 2024 | Sell | 7,260 | $126.5215 | $920,000 |
HUANG JEN HSUN | Jul 3, 2024 | Sell | 4,195 | $124.5084 | $520,000 |
HUANG JEN HSUN | Jul 3, 2024 | Sell | 3,306 | $123.6096 | $410,000 |
HUANG JEN HSUN | Jul 3, 2024 | Sell | 2,627 | $128.085 | $340,000 |
HUANG JEN HSUN | Jul 2, 2024 | Sell | 75,208 | $122.4405 | $9.2M |
HUANG JEN HSUN | Jul 2, 2024 | Sell | 37,998 | $121.6668 | $4.6M |
HUANG JEN HSUN | Jul 2, 2024 | Sell | 6,794 | $123.1642 | $840,000 |
HUANG JEN HSUN | Jul 1, 2024 | Sell | 37,339 | $123.5628 | $4.6M |
HUANG JEN HSUN | Jul 1, 2024 | Sell | 31,002 | $124.2454 | $3.9M |
HUANG JEN HSUN | Jul 1, 2024 | Sell | 20,311 | $121.5859 | $2.5M |
HUANG JEN HSUN | Jul 1, 2024 | Sell | 13,949 | $122.3601 | $1.7M |
HUANG JEN HSUN | Jul 1, 2024 | Sell | 11,226 | $120.5477 | $1.4M |
HUANG JEN HSUN | Jul 1, 2024 | Sell | 5,973 | $119.6197 | $710,000 |
HUANG JEN HSUN | Jul 1, 2024 | Sell | 200 | $118.945 | $24,000 |
HUANG JEN HSUN | Jun 28, 2024 | Sell | 45,629 | $124.3141 | $5.7M |
HUANG JEN HSUN | Jun 28, 2024 | Sell | 25,041 | $126.3882 | $3.2M |
