Data gathered: December 4
Data Bits
Data Bits | Value / Change | Benchmark | |
---|---|---|---|
Job Posts | 1,800 0% |
|
|
App downloads | 8,626 N/A | N/A | |
Sentiment | 67 -11.8% |
|
|
Webpage traffic | 41,660,000 3.1% |
|
|
Customer reviews | 19 5.6% |
|
|
Employee Rating | 91 0% |
|
|
Google Adspend | $123,948 90.4% |
|
|
Google Trends | 42 20% |
|
|
Linkedin Employees | 27,685 N/A |
|
|
Lobbying Cost | $53,000 0% |
|
|
NPS | 54 0% |
|
|
Patents | 3,172 0% |
|
|
4chan Mentions | 10 400% |
|
|
Facebook Engagement | 2,288 -2.1% |
|
|
Facebook followers | 2,271,166 -0% |
|
|
Pinterest followers | 2,986 -0.1% |
|
|
Reddit Subscribers | 1,411,470 0% |
|
|
Stocktwits Mentions | 151 151.7% |
|
|
Stocktwits Subscribers | 452,693 0% |
|
|
Threads Followers | 228,000 0.4% |
|
|
Twitter Followers | 2,037,979 0% |
|
|
Youtube Subscribers | 1,210,000 0% |
|
|
Instagram Followers | 2,107,073 0% |
|
|
News Mentions | 18 -21.7% |
|
|
Reddit Mentions | 74 45.1% |
|
|
ESG | 76 0% |
|
|
Business outlook | 95 0% |
|
In the news
Nvidia CEO says he will do utmost to prioritise Japan in supplying GPUsDecember 3 - Finnhub |
|
Letter: Chipmakers need ‘full stack’ approach to AIDecember 3 - Yahoo |
|
![]() |
British American Tobacco Vs. Philip Morris - One A Buy, One A SellDecember 3 - SeekingAlpha |
How to Start Mining CryptocurrencyDecember 3 - Yahoo |
|
2 Artificial Intelligence (AI) Stocks That Are Long-Term BuysDecember 3 - Yahoo |
|
Fidelity and Jane Street back CoreWeave at $7 billion valuationDecember 3 - Yahoo |
About NVIDIA
NVIDIA Corp is a developer of graphics processing unit. It caters to areas like gaming, professional visualization, datacenter and automobiles.

Price | $468.1 |
Target Price | Sign up |
Market Cap | $1,155B |
Dividend Yield | 0.0003 |
Industry | Semiconductor |
Similar companies
Company | Price | AI Score | |
---|---|---|---|
![]() |
AMDAMD |
$121.06 0% | 55 |
![]() |
IntelINTC |
$43.75 0% | 49 |
![]() |
Microchip TechnologyMCHP |
$84.59 0% | 60 |
![]() |
Texas InstrumentsTXN |
$155.13 0% | 46 |
![]() |
QUALCOMMQCOM |
$129.85 0% | 34 |
Financial performance View All
Revenue | Cost of Revenue | Gross Profit | Net Income | ebitda | |
---|---|---|---|---|---|
Q4 '23 | 18.1B | 4.72B | 13.4B | 9.24B | 10.7B |
Q3 '23 | 13.5B | 4.05B | 9.46B | 6.19B | 7.19B |
Q2 '23 | 7.19B | 2.54B | 4.65B | 2.04B | 2.46B |
Q1 '23 | 6.05B | 2.22B | 3.83B | 1.41B | 1.91B |
Q4 '22 | 5.93B | 2.75B | 3.18B | 680M | 859M |
Insider Transactions
Shoquist Debora filed to sell 74,036 shares at $487.3. December 1 '23 |
Shoquist Debora filed to sell 89,860 shares at $482.8. November 28 '23 |
HUDSON DAWN E filed to sell 71,500 shares at $477.8. November 30 '23 |
Shoquist Debora filed to sell 89,860 shares at $482.8. December 1 '23 |
STEVENS MARK A filed to sell 989,831 shares at $483.2. November 28 '23 |